
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 1,247 |
| Total Males | 655 (52.53%) |
| Total Females | 584 (46.83%) |
| Total Unknown Gender | 8 (0.64%) |
| Total Living | 148 |
| Total Families | 481 |
| Total Unique Surnames | 337 |
| Total Photos | 9,378 |
| Total Documents | 428 |
| Total Headstones | 26 |
| Total Histories | 127 |
| Total Recordings | 38 |
| Total Videos | 166 |
| Total Birth | 5 |
| Total Census Images | 53 |
| Total Checklists | 1 |
| Total Death Certificates | 28 |
| Total Marriage | 30 |
| Total Military | 10 |
| Total Research Plans | 3 |
| Total Toolbox | 1 |
| Total Oral History | 2 |
| Total Reunion | 2 |
| Total About the project | 1 |
| Total Share | 6 |
| Total Tutorials | 13 |
| Total Calendar | 5 |
| Total Sources | 33 |
| Total Source Citations | 1,201 |
| Average Lifespan1 | |
| Earliest Birth (Abram Saunders) | 1773 |
| Date of Last GEDCOM Import | 21 Nov 2017 00:41:20 |
| Longest Lived1 | Age |
|---|---|
| Virginia Mae Edwards (Franklin) (Smitherman) | |
| Charles William Tabor | |
| William Carter Cole | |
| Adriana La Fleur | |
| Fanny Speight | |
| Lee Taylor | |
| Kizzie Ataline Cole (Crawford) | |
| Lela Lucreecy Pailen | |
| Dorothy Louise Edwards (Thorne) | |
| Charles Henry DeBow |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
