
Report: families: frequency distribution of husband's marriage age, by 5-year-steps
Description: families: frequency distribution of husband's marriage age, by 5-year-steps one = equals 50 people
Gezinnen: huwelijksgrafieken van de man's huwelijksleeftijd met 5 jaar stappen, een = is 50 mensen
Matches 1 to 10 of 10 » All Reports » Comma-delimited CSV file
| # | age_of_marriage_since | age_of_marriage_till | Totals | Graphik |
|---|---|---|---|---|
| 1 | 15 | 19 | 1 | |
| 2 | 20 | 24 | 15 | |
| 3 | 25 | 29 | 5 | |
| 4 | 30 | 34 | 5 | |
| 5 | 35 | 39 | 6 | |
| 6 | 40 | 44 | 1 | |
| 7 | 45 | 49 | 1 | |
| 8 | 50 | 54 | 1 | |
| 9 | 60 | 64 | 1 | |
| 10 | 80 | 84 | 1 |
