
Report: families: marriage frequency by decades
Description: families: marriage frequency by decades one = equals 10 people
Gezinnen: huwelijksgrafieken per eeuw, een = is 10 mensen
Matches 1 to 16 of 16 » All Reports » Comma-delimited CSV file
| # | since_year | till_year | Totals | Graphic |
|---|---|---|---|---|
| 1 | 1860 | 1869 | 2 | |
| 2 | 1870 | 1879 | 2 | |
| 3 | 1880 | 1889 | 3 | |
| 4 | 1890 | 1899 | 1 | |
| 5 | 1900 | 1909 | 4 | |
| 6 | 1910 | 1919 | 2 | |
| 7 | 1920 | 1929 | 3 | |
| 8 | 1930 | 1939 | 6 | = |
| 9 | 1940 | 1949 | 2 | |
| 10 | 1950 | 1959 | 5 | = |
| 11 | 1960 | 1969 | 3 | |
| 12 | 1970 | 1979 | 1 | |
| 13 | 1980 | 1989 | 5 | = |
| 14 | 1990 | 1999 | 8 | = |
| 15 | 2000 | 2009 | 10 | = |
| 16 | 2020 | 2029 | 3 |
