
Report: individuals with and unclear date of death
Description: individuals with and unclear date of death
Matches 1 to 31 of 31 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Death Date | Burial Date | Tree |
|---|---|---|---|---|---|---|
| 1 | I243 | Dovie | Bef 1970 | 0001 | ||
| 2 | I217 | Brown | Annibelle | Bef 1987 | 0001 | |
| 3 | I234 | Brown | Betty Faye | Bef 1987 | 0001 | |
| 4 | I218 | Brown | Dewey | Bef 1987 | 0001 | |
| 5 | I239 | Brown | Eleanor (Ellender) | Bef 1962 | 0001 | |
| 6 | I242 | Brown | Floye | Bef 1960 | 0001 | |
| 7 | I216 | Brown | James Alfred | Abt 1947 | 0001 | |
| 8 | I236 | Brown | Josie | Bef 1987 | 0001 | |
| 9 | I220 | Brown | Ruth | Bef 1987 | 0001 | |
| 10 | I231 | Byrd | George | Bef 1987 | 0001 | |
| 11 | I1223 | Cole | Ed | Abt 1922 | 0001 | |
| 12 | I47 | Cole | Monroe | Bef 1948 | 0001 | |
| 13 | I121 | Edwards | James Eugene | Abt 1999 | 0001 | |
| 14 | I1098 | Gordon | Gilbert | Bef 1910 | 0001 | |
| 15 | I304 | Johnson | Walter | Bef Aug 2010 | 0001 | |
| 16 | I201 | Mayberry | James | Bef 1960 | 0001 | |
| 17 | I74 | Moore | Ethel | Bef 1962 | 0001 | |
| 18 | I68 | Moore | Gilbert Gordon | Bef 1954 | 0001 | |
| 19 | I75 | Moore | John Lula | Bef 1954 | 0001 | |
| 20 | I76 | Moore | Meleni | Bef 1952 | 0001 | |
| 21 | I71 | Moore (Skillion) | Willie Mae | Bef 1954 | 0001 | |
| 22 | I173 | Mullins | Joseph A. | Bef 2004 | 0001 | |
| 23 | I174 | Mullins | Rosa mae | Bef 2005 | 0001 | |
| 24 | I72 | Skillon | Unknown | Bef 1954 | 0001 | |
| 25 | I60 | Tabor | Patricia | Abt 2018 | 0001 | |
| 26 | I210 | Taylor | Clarence | Bef 2005 | 0001 | |
| 27 | I178 | Tibbs | Herrman | Bef 1994 | 0001 | |
| 28 | I1215 | Unknown | Unknown (father of Julia) | Bef 1870 | 0001 | |
| 29 | I1077 | Waller | Max | Bef 1990 | 0001 | |
| 30 | I1055 | Warner | Marjorie | Abt 01jul 2001 | 0001 | |
| 31 | I1101 | Williams | Robert | Bef 1880 | 0001 |
