
Report: individuals, by place of baptism
Description: individuals, by place of baptism
Matches 1 to 50 of 391 » All Reports » Comma-delimited CSV file
| # | Place_name | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | I852 | Brown | Robert | 1848 | 0 | 0001 | |
| 2 | I1212 | |||||||
| 3 | Alabama | I1093 | Cain (Stuart) | Mary | Abt 1850 | 0 | 0001 | |
| 4 | Alabama | I1220 | cole | Unknown | Bef 1840 | 0 | 0001 | |
| 5 | Alabama | I1221 | cole | Winnie | Abt 1854 | 0 | 0001 | |
| 6 | Alabama | I219 | Cole (Lyles) | Ann | Abt 1851 | 0 | 0001 | |
| 7 | Alabama | I1108 | Skillon [Skillin] | William | 0 | 0001 | ||
| 8 | Alabama | I1092 | Stuart | Henry | Abt 1850 | 0 | 0001 | |
| 9 | I245 | |||||||
| 10 | I186 | |||||||
| 11 | I1031 | |||||||
| 12 | Blytheville, Ar | I1183 | McGrew | Galenia | 24 Nov 1939 | 0 | 0001 | |
| 13 | Brooklyn, NY | I850 | Davis | Robert Edward | 28 May 1966 | 0 | 0001 | |
| 14 | I184 | |||||||
| 15 | I188 | |||||||
| 16 | I48 | |||||||
| 17 | I155 | |||||||
| 18 | Canon, MS | I1096 | Wyatt | William Harrison | 1891 | 0 | 0001 | |
| 19 | Cape Giradeu, MO | I347 | Logan Sr | Sylvester | 0 | 0001 | ||
| 20 | Carenage, Trinidad | I1036 | La Fleur | Adriana | 22 Nov 1911 | 0 | 0001 | |
| 21 | Carenage, Trinidad | I1034 | La Fleur (Warner) | Lena Octavia | 6 Jul 1936 | 0 | 0001 | |
| 22 | Chicago,Cook,Illinois | I244 | Monroe | Miri | 0 | 0001 | ||
| 23 | I4 | |||||||
| 24 | Cincinnati,,Ohio | I20 | Covington | Lola K. Burrell | 17 Oct 1940 | 0 | 0001 | |
| 25 | Cincinnati,,Ohio | I21 | Covington | Retha J. Holston | 0 | 0001 | ||
| 26 | Cincinnati,,Ohio | I31 | Holston | Kenneth | 0 | 0001 | ||
| 27 | I145 | |||||||
| 28 | Columbia, MO | I346 | Logan Jr | Sylvester | 01 Mar 1910 | 0 | 0001 | |
| 29 | Culpepper, VA | I1101 | Williams | Robert | 0 | 0001 | ||
| 30 | Culpepper, VA | I70 | Williams (Boyd) | Harriet | Abt 1830 | 0 | 0001 | |
| 31 | Delhi, LA | I348 | Thomas (Logan) | Alma | 29 Feb 1908 | 0 | 0001 | |
| 32 | Dish, MS | I1177 | Brown | Jack | Abt 1877 | 0 | 0001 | |
| 33 | Dish, MS | I1176 | Brown | William | Abt 1875 | 0 | 0001 | |
| 34 | East Chicago, IN | I351 | Logan | Barbera Jean | 15 Jul 1936 | 0 | 0001 | |
| 35 | East Chicago, IN | I353 | Logan | Beverly Elaine | 13 Feb 1944 | 0 | 0001 | |
| 36 | East Chicago, IN | I352 | Logan | Carol Ann | 24 Dec 1937 | 0 | 0001 | |
| 37 | I235 | |||||||
| 38 | East Chicago, IN | I354 | Peterson | Edie | 10 Feb 1934 | 0 | 0001 | |
| 39 | Edenton, NC | I979 | Jordan | Agnes | 7 Mar 1913 | 0 | 0001 | |
| 40 | I41 | |||||||
| 41 | Gary | I1179 | McGrew | Dorsie | 4 May 1963 | 0 | 0001 | |
| 42 | Gary | I1181 | McGrew | Dorsie | 4 May 1963 | 0 | 0001 | |
| 43 | I1184 | |||||||
| 44 | I1126 | |||||||
| 45 | Gary, indiana | I1186 | Settles | Diane | 29 Feb 1960 | 0 | 0001 | |
| 46 | I584 | |||||||
| 47 | Gates, North Carolina | I961 | Savage | Gladys Marie | 19 Jun 1944 | 0 | 0001 | |
| 48 | Georgertown, KY | I1234 | Scott | Cecil Jr. | 0 | 0001 | ||
| 49 | Georgertown, KY | I1230 | Scott | Celia | 6 Jun 1880 | 0 | 0001 | |
| 50 | Georgetown, KY | I1229 | Scott | william A. | Abt 1881 | 0 | 0001 |
1 2 3 4 5 ... 8» Next»
