
Report: individuals with an unclear date of birth
Description: individuals with an unclear date of birth e.g. "ABT", "BEF", "AFT", "CAL"
Matches 1 to 50 of 139 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1 | I817 | Margarett | Abt 1879 | 0 | 0001 | |
| 2 | I1134 | (Cole) Wynne | Velma | Abt 1917 | 0 | 0001 |
| 3 | I651 | Bembery | Clarence E | Abt 1890 | 0 | 0001 |
| 4 | I562 | Bembery | Gertrude | Abt 1897 | 0 | 0001 |
| 5 | I402 | Bembery | Joanah | Abt 1885 | 0 | 0001 |
| 6 | I929 | Bembery | John | Abt 1851 | 0 | 0001 |
| 7 | I706 | Bembery | John H | Abt 1895 | 0 | 0001 |
| 8 | I534 | Bembery | Marinda | Abt 1878 | 0 | 0001 |
| 9 | I764 | Bembery | Mary | Abt 1883 | 0 | 0001 |
| 10 | I508 | Bembery | Sharlotte | Abt 1887 | 0 | 0001 |
| 11 | I588 | Bembery | William | Abt 1880 | 0 | 0001 |
| 12 | I987 | Bembury | Betty | Abt 1863 | 0 | 0001 |
| 13 | I772 | Bolton | Fannton (Robert) | Abt 1863 | 0 | 0001 |
| 14 | I1244 | |||||
| 15 | I1243 | Bolton | Tate | Abt 1866 | 0 | 0001 |
| 16 | I67 | Bolton (Moore) | Ella | Abt 1874 | 0 | 0001 |
| 17 | I1129 | Bolton (Smith) | Sadie | Abt 1884 | 0 | 0001 |
| 18 | I239 | Brown | Eleanor (Ellender) | Abt 1870 | 0 | 0001 |
| 19 | I1175 | Brown | Ephriam | Abt 1873 | 0 | 0001 |
| 20 | I1177 | Brown | Jack | Abt 1877 | 0 | 0001 |
| 21 | I216 | Brown | James Alfred | Abt 1865 | 0 | 0001 |
| 22 | I1176 | Brown | William | Abt 1875 | 0 | 0001 |
| 23 | I1093 | Cain (Stuart) | Mary | Abt 1850 | 0 | 0001 |
| 24 | I135 | Campbell | Lee Andrew Jackson | Abt 1908 | 0 | 0001 |
| 25 | I84 | Chummbly | Lillard | Abt 1917 | 0 | 0001 |
| 26 | I85 | Chummbly-Griffin | Elizabeth | Abt 1924 | 0 | 0001 |
| 27 | I1217 | Cole | Anna Kay | Abt 11919 | 0 | 0001 |
| 28 | I1218 | Cole | Lafayette C. | Abt 1915 | 0 | 0001 |
| 29 | I1220 | cole | Unknown | Bef 1840 | 0 | 0001 |
| 30 | I1221 | cole | Winnie | Abt 1854 | 0 | 0001 |
| 31 | I219 | Cole (Lyles) | Ann | Abt 1851 | 0 | 0001 |
| 32 | I433 | Costen | Mary | Abt 1823 | 0 | 0001 |
| 33 | I1192 | Crenshaw | Ike | Abt 1857 | 0 | 0001 |
| 34 | I1191 | Crenshaw | Josh | Abt 1891 | 0 | 0001 |
| 35 | I955 | Flenoigh (Kirtley) | Minnie | Abt 1871 | 0 | 0001 |
| 36 | I395 | Gary | Ervin | Abt 1891 | 0 | 0001 |
| 37 | I664 | Gary | Hattie L | Abt 1896 | 0 | 0001 |
| 38 | I791 | Gary | Herman D | Abt 1894 | 0 | 0001 |
| 39 | I991 | Gary | John E | Abt 1899 | 0 | 0001 |
| 40 | I863 | Gary | Mills | Abt 1892 | 0 | 0001 |
| 41 | I723 | Gary | Sherman | Abt 1865 | 0 | 0001 |
| 42 | I645 | Gilliam | William | Abt 1897 | 0 | 0001 |
| 43 | I372 | Gilliams | Carrie | Abt 1893 | 0 | 0001 |
| 44 | I957 | Gilliams | Casper | Abt 1897 | 0 | 0001 |
| 45 | I958 | Gilliams | Clifton | Abt 1893 | 0 | 0001 |
| 46 | I412 | Gilliams | Curtis | Abt 1889 | 0 | 0001 |
| 47 | I883 | Gilliams | Earnest | Abt 1890 | 0 | 0001 |
| 48 | I426 | Gilliams | Evelena | Abt 1887 | 0 | 0001 |
| 49 | I869 | Gilliams | Leigh | Abt 1894 | 0 | 0001 |
| 50 | I638 | Gilliams | Nora E | Abt 1897 | 0 | 0001 |
1 2 3 Next»
