
Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 1 to 16 of 16 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I1239 | Chesson | Mathie Lee | 2 Mar 1941 | 24 Oct 2010 | 85 | 0001 |
| 2 | I741 | Chesson | Willie Irvin | 21 Mar 1931 | 9 Nov 2002 | 95 | 0001 |
| 3 | I50 | Cole (Taylor) | Josie Lee | 7 Mar 1910 | 26 Mar 1992 | 116 | 0001 |
| 4 | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | 10 Mar 1918 | 6 Jan 2019 | 108 | 0001 |
| 5 | I64 | Fisher | Booker T. | 2 Mar 1934 | 6 Jun 2021 | 92 | 0001 |
| 6 | I479 | Gilliam | Nelson C | Mar 1859 | 2 Jan 1936 | 167 | 0001 |
| 7 | I973 | Goodman | Florine | 10 Mar 1901 | 12 Jun 1983 | 125 | 0001 |
| 8 | I1087 | Harris (DeBow) | Eddie | Mar 1861 | 165 | 0001 | |
| 9 | I979 | Jordan | Agnes | 7 Mar 1913 | 26 Nov 1941 | 113 | 0001 |
| 10 | I346 | Logan Jr | Sylvester | 01 Mar 1910 | 13 Aug 1975 | 116 | 0001 |
| 11 | I735 | Lowther | Cora Lee | 18 Mar 1902 | 24 Nov 1956 | 124 | 0001 |
| 12 | I208 | Mcclendon (Taylor) | Yvonne | 27 Mar 1935 | 22 Dec 2024 | 91 | 0001 |
| 13 | I471 | Savage | James | 6 Mar 1889 | 22 Jul 1948 | 137 | 0001 |
| 14 | I355 | Whitaker | William James | 21 Mar 1943 | 83 | 0001 | |
| 15 | I956 | Wills | Joseph C | 6 Mar 1876 | 13 Apr 1956 | 150 | 0001 |
| 16 | I527 | Wills | Reubin Woodrow | 13 Mar 1924 | 3 May 2005 | 102 | 0001 |
