
Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 1 to 50 of 224 » All Reports » Comma-delimited CSV file
| # | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin | Ethyl Mae | I870 | 29 Sep 1939 | 1939-09-29 | 12 Oct 1939 | 1939-10-12 | 0 | 0001 |
| 2 | Austin | Lorencca | I578 | 22 Jun 1959 | 1959-06-22 | 22 Jun 1959 | 1959-06-22 | 0 | 0001 |
| 3 | Austin | Mary Elizabeth | I477 | 3 Jul 1940 | 1940-07-03 | 24 Jul 1940 | 1940-07-24 | 0 | 0001 |
| 4 | Austin | Mary Emmie | I844 | 29 Nov 1937 | 1937-11-29 | 22 Dec 1937 | 1937-12-22 | 0 | 0001 |
| 5 | Chesson | Annie Beatrice | I376 | 20 Feb 1937 | 1937-02-20 | 1 Apr 1937 | 1937-04-01 | 0 | 0001 |
| 6 | Chesson | Charles Lee | I390 | 19 Dec 1926 | 1926-12-19 | 19 Dec 1926 | 1926-12-19 | 0 | 0001 |
| 7 | Edwards | Robert Leslie | I128 | 15 Jul 1947 | 1947-07-15 | 16 Jul 1947 | 1947-07-16 | 0 | 0001 |
| 8 | Scotten | Antonio Ray | I1246 | 18 Apr 1999 | 1999-04-18 | 20 Apr 1999 | 1999-04-20 | 0 | 0001 |
| 9 | Taylor | Alma Faye | I226 | 15 Jul 1930 | 1930-07-15 | 15 Jul 1930 | 1930-07-15 | 0 | 0001 |
| 10 | Taylor | Lillian Raye | I227 | 15 Jul 1930 | 1930-07-15 | 15 Jul 1930 | 1930-07-15 | 0 | 0001 |
| 11 | Chesson | William Henry | I681 | 15 Nov 1929 | 1929-11-15 | 29 Nov 1930 | 1930-11-29 | 1 | 0001 |
| 12 | Logan | Barbera Jean | I351 | 15 Jul 1936 | 1936-07-15 | 15 Jul 1939 | 1939-07-15 | 3 | 0001 |
| 13 | Chesson | Alan | I401 | 27 May 1962 | 1962-05-27 | Jul 1981 | 1981-07-00 | 19 | 0001 |
| 14 | Edwards | Sandra Lee | I127 | 15 Jul 1946 | 1946-07-15 | 15 Jul 1966 | 1966-07-15 | 20 | 0001 |
| 15 | Smitherman | Chad | I313 | 01 Jan 2000 | 2000-01-01 | 14 Feb 2020 | 2020-02-14 | 20 | 0001 |
| 16 | Cole | William Lajoy | I57 | 15 Jul 1914 | 1914-07-15 | 5 May 1935 | 1935-05-05 | 21 | 0001 |
| 17 | Goodman | Rosetta | I655 | 1828 | 1828-00-00 | Jul 1850 | 1850-07-00 | 22 | 0001 |
| 18 | Moore (Chumbley) | Carrie Belle | I80 | Abt 1896 | 1896-00-00 | 4 Dec 1918 | 1918-12-04 | 22 | 0001 |
| 19 | Moore | Hurt Bolton | I73 | Abt 1892 | 1892-00-00 | 13 Jun 1916 | 1916-06-13 | 24 | 0001 |
| 20 | Moore | Fanny | I79 | 21jan1894 | 1894-00-00 | 19jun1919 | 1919-00-00 | 25 | 0001 |
| 21 | Jordan | Agnes | I979 | 7 Mar 1913 | 1913-03-07 | 26 Nov 1941 | 1941-11-26 | 28 | 0001 |
| 22 | Savage | Robert Roosevelt | I745 | 11 Sep 1939 | 1939-09-11 | 24 Jul 1968 | 1968-07-24 | 29 | 0001 |
| 23 | Cole | Charlie | I52 | 17 Sep 1891 | 1891-09-17 | 4 Mar 1922 | 1922-03-04 | 31 | 0001 |
| 24 | helem | bobby | I1164 | 17 Jul 1952 | 1952-07-17 | Aug 1983 | 1983-08-00 | 31 | 0001 |
| 25 | Gilliams | Nora E | I638 | Abt 1897 | 1897-00-00 | 25 Mar 1931 | 1931-03-25 | 34 | 0001 |
| 26 | DeBow (Armstrong) | Jacqueline Charles | I26 | 1 Oct 1986 | 1986-10-01 | 25 May 2021 | 2021-05-25 | 35 | 0001 |
| 27 | Moore | John Thomas | I35 | 1 Jan 1963 | 1963-01-01 | 8 Oct 1998 | 1998-10-08 | 35 | 0001 |
| 28 | Chesson | Joyce | I368 | 30 Jan 1961 | 1961-01-30 | 8 Feb 1999 | 1999-02-08 | 38 | 0001 |
| 29 | Glenn | Rinell | I95 | 2 Feb 1927 | 1927-02-02 | 12 May 1965 | 1965-05-12 | 38 | 0001 |
| 30 | Graham | Eva Margaret | I612 | 14 Sep 1947 | 1947-09-14 | 1 May 1988 | 1988-05-01 | 41 | 0001 |
| 31 | Granby | Sarah | I428 | 1877 | 1877-00-00 | 26 Sep 1918 | 1918-09-26 | 41 | 0001 |
| 32 | Benson | Ann Helen | I154 | 1 Jul 1944 | 1944-07-01 | 15 Aug 1986 | 1986-08-15 | 42 | 0001 |
| 33 | Flenough | Harvey | I724 | 15 Jan 1868 | 1868-01-15 | 4 Nov 1910 | 1910-11-04 | 42 | 0001 |
| 34 | Chesson | James Herman | I786 | 6 Jan 1933 | 1933-01-06 | Mar 1977 | 1977-03-00 | 44 | 0001 |
| 35 | Brown (Jones) | Ada | I215 | 15 Jul 1882 | 1882-07-15 | 15 Jul 1927 | 1927-07-15 | 45 | 0001 |
| 36 | Chesson | Nathaniel | I897 | 11 Jul 1920 | 1920-07-11 | Feb 1965 | 1965-02-00 | 45 | 0001 |
| 37 | Gordon (Clark) | Julia | I504 | Abt 1882 | 1882-00-00 | 3 Nov 1927 | 1927-11-03 | 45 | 0001 |
| 38 | Brown | Robert | I852 | 1848 | 1848-00-00 | 1894 | 1894-00-00 | 46 | 0001 |
| 39 | james | terry | I1162 | 21 Jan 1961 | 1961-01-21 | Aug 2007 | 2007-08-00 | 46 | 0001 |
| 40 | Freeman | Andrew C | I960 | 1 May 1876 | 1876-05-01 | 19 Mar 1923 | 1923-03-19 | 47 | 0001 |
| 41 | Chesson | Charlie Haywood | I541 | 4 Nov 1944 | 1944-11-04 | Feb 1992 | 1992-02-00 | 48 | 0001 |
| 42 | Scott | william A. | I1229 | Abt 1881 | 1881-00-00 | 14 Feb 1929 | 1929-02-14 | 48 | 0001 |
| 43 | Bembery | James | I378 | 1880 | 1880-00-00 | 6 Aug 1929 | 1929-08-06 | 49 | 0001 |
| 44 | Freeman | Andrew | I777 | 7 Dec 1916 | 1916-12-07 | 1966 | 1966-00-00 | 50 | 0001 |
| 45 | Wyatt | William Harrison | I1096 | 1891 | 1891-00-00 | 21 Mar 1941 | 1941-03-21 | 50 | 0001 |
| 46 | Moore | John Lula | I75 | Abt 1903 | 1903-00-00 | Bef 1954 | 1954-00-00 | 51 | 0001 |
| 47 | Gilliam | Fanny | I486 | 1866 | 1866-00-00 | 3 Jun 1918 | 1918-06-03 | 52 | 0001 |
| 48 | Gilliam | Rose E | I570 | 14 Feb 1864 | 1864-02-14 | 15 May 1916 | 1916-05-15 | 52 | 0001 |
| 49 | Bolton (Smith) | Sadie | I1129 | Abt 1884 | 1884-00-00 | 06feb1937 | 1937-00-00 | 53 | 0001 |
| 50 | Lowther | Cora Lee | I735 | 18 Mar 1902 | 1902-03-18 | 24 Nov 1956 | 1956-11-24 | 54 | 0001 |
1 2 3 4 5 Next»
