
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1 to 50 of 830 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1 | I251 | ||||
| 2 | I257 | ||||
| 3 | I545 | 0 | 0001 | ||
| 4 | I592 | 0 | 0001 | ||
| 5 | I601 | 0 | 0001 | ||
| 6 | I606 | 0 | 0001 | ||
| 7 | I873 | 0 | 0001 | ||
| 8 | I367 | 0 | 0001 | ||
| 9 | I642 | 0 | 0001 | ||
| 10 | I658 | 0 | 0001 | ||
| 11 | I431 | 0 | 0001 | ||
| 12 | I457 | 0 | 0001 | ||
| 13 | I565 | Ann | 0 | 0001 | |
| 14 | I496 | Anna | 0 | 0001 | |
| 15 | I934 | Betty | 0 | 0001 | |
| 16 | I233 | Blanche | 0 | 0001 | |
| 17 | I442 | Bridgette | 0 | 0001 | |
| 18 | I672 | Carolyn | 0 | 0001 | |
| 19 | I1007 | Dee | 0 | 0001 | |
| 20 | I794 | Dominique | 0 | 0001 | |
| 21 | I243 | Dovie | 0 | 0001 | |
| 22 | I893 | Edith | 0 | 0001 | |
| 23 | I539 | Elizabeth | 0 | 0001 | |
| 24 | I801 | Erika | 0 | 0001 | |
| 25 | I446 | Frances | 0 | 0001 | |
| 26 | I837 | Geneva Earl | 0 | 0001 | |
| 27 | I924 | Howard | 0 | 0001 | |
| 28 | I546 | Jermaine | 0 | 0001 | |
| 29 | I536 | Jessie Lee | 0 | 0001 | |
| 30 | I899 | Johnnie | 0 | 0001 | |
| 31 | I206 | Jon Michael | 0 | 0001 | |
| 32 | I475 | Judy | 0 | 0001 | |
| 33 | I537 | Levar | 0 | 0001 | |
| 34 | I953 | Lisa | 0 | 0001 | |
| 35 | I817 | Margarett | 0 | 0001 | |
| 36 | I807 | Martha | 0 | 0001 | |
| 37 | I124 | Mary | 0 | 0001 | |
| 38 | I995 | Mary | 0 | 0001 | |
| 39 | I872 | Mecca | 0 | 0001 | |
| 40 | I356 | ||||
| 41 | I1251 | ||||
| 42 | I744 | Mikal | 0 | 0001 | |
| 43 | I315 | Miles | 0 | 0001 | |
| 44 | I1172 | ||||
| 45 | I224 | Mollie | 0 | 0001 | |
| 46 | I996 | Phyllis | 0 | 0001 | |
| 47 | I488 | Phyllis | 0 | 0001 | |
| 48 | I963 | Reneatha | 0 | 0001 | |
| 49 | I434 | Setenia | 0 | 0001 | |
| 50 | I879 | Sharice | 0 | 0001 |
1 2 3 4 5 ... 17» Next»
