
Report: sources with citation frequency, ordered by sources
Description: sources with citation frequency, ordered by sources
Matches 1 to 33 of 33 » All Reports » Comma-delimited CSV file
| # | SourceNr | Title | ShortTitle | Author | Publisher | Comments | Number |
|---|---|---|---|---|---|---|---|
| 1 | S1 | 1930 Census | 1 | ||||
| 2 | S10 | #16 | 135 | ||||
| 3 | S11 | #10 | 128 | ||||
| 4 | S12 | #9 | 80 | ||||
| 5 | S13 | #17 | 2 | ||||
| 6 | S14 | #18 | 2 | ||||
| 7 | S15 | #19 | 3 | ||||
| 8 | S16 | #20 | 1 | ||||
| 9 | S17 | #21 | 10 | ||||
| 10 | S18 | #23 | 2 | ||||
| 11 | S19 | #24 | 1 | ||||
| 12 | S2 | #6 | 174 | ||||
| 13 | S20 | Scanned on ddmmmyyy | Charles Tabor Photo Collection | Charles Tabor | Charles Tabor | 1 | |
| 14 | S21 | Year: 1930; Census Place: Indianapolis, Marion, Indiana; Roll: 610; Page: 20A; Enumeration District: 0355; Image: 1093.0; FHL microfilm: 2340345 | 1930 U.S. Census | 1 | |||
| 15 | S22 | Tennessee State Marriages, 1780-2002. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Tennessee State Marriages, 1780-2002. | 2 | |||
| 16 | S23 | Delayed Birth Certificate | 1 | ||||
| 17 | S24 | Smith County, TN Records | 4 | ||||
| 18 | S25 | State of Tennessee, Department of Health, Burea of Vital Statistics | State of Tennessee Vital Statistics | 2 | |||
| 19 | S26 | Michigan Death Certificates, 1921-1952 | 1 | ||||
| 20 | S27 | Indiana State Board of Health | Indiana State Board of Health | 1 | |||
| 21 | S28 | Tennessee State Library and Archives, Nashville and county clerk offices from various counties | Tennessee State Library and Archives | 1 | |||
| 22 | S29 | Tennessee State Library and Archives, Nashville and county clerk offices from various counties | Tennessee State Library and Archives | 1 | |||
| 23 | S3 | #7 | 125 | ||||
| 24 | S30 | estimate death date for William Gordon for timeline purposes | 1 | ||||
| 25 | S31 | Indianapolis Recorder Newspaper | Indianapolis Recorder Newspaper | 1 | |||
| 26 | S32 | 1 | |||||
| 27 | S33 | Birthdate | 1 | ||||
| 28 | S4 | #8 | 84 | ||||
| 29 | S5 | #11 | 20 | ||||
| 30 | S6 | #12 | 48 | ||||
| 31 | S7 | #13 | 188 | ||||
| 32 | S8 | #14 | 109 | ||||
| 33 | S9 | #15 | 76 |
