
Report: TN_ancestors
Description: Ancestors having Tennessee indicated in one of the records (Birth, Marriage, Death, Residence, Cemetery)
Matches 1 to 50 of 78 » All Reports » Comma-delimited CSV file
| # | Person ID | First Name | Last Name | Birth Date | Birth Place | marriage_date | marriage_place | Spouse | Death Date | residence | residence_date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I1134 | Velma | (Cole) Wynne | Abt 1917 | TN |
I1145 | |||||
| 2 | I772 | Fannton (Robert) | Bolton | Abt 1863 | New Middleton, TN |
||||||
| 3 | I1244 | Frances | Bolton | Abt 1865 | New Middleton, TN |
||||||
| 4 | I1130 | Mary Lucy | Bolton | 01jun1861 | TN |
24May1922 | |||||
| 5 | I1243 | Tate | Bolton | Abt 1866 | New Middleton, TN |
||||||
| 6 | I1129 | Sadie | Bolton (Smith) | Abt 1884 | 06feb1937 | ||||||
| 7 | I218 | Dewey | Brown | 1 Jan 1900 | I243 | Bef 1987 | |||||
| 8 | I221 | James | Brown | I224 | |||||||
| 9 | I222 | William Joseph | Brown | 11 Sep 1914 | Kenton, Tennesee |
I1242 | 02 Apr 1987 | ||||
| 10 | I44 | Sophie Ann | Brown (Cole) | 6 Dec 1886 | Mississippi |
I43 | 26 May 1965 | ||||
| 11 | I1093 | Mary | Cain (Stuart) | Abt 1850 | Alabama |
I1092 | 2 Apr 1927 | ||||
| 12 | I1247 | Charles | Chummbly | Oct 9 1917 | Lebanon, TN |
Dec 22 1971 | |||||
| 13 | I84 | Lillard | Chummbly | Abt 1917 | Smith County Tennessee |
||||||
| 14 | I1217 | Anna Kay | Cole | Abt 11919 | Tenneessee |
||||||
| 15 | I52 | Charlie | Cole | 17 Sep 1891 | Tenneessee |
4 Mar 1922 | |||||
| 16 | I52 | Charlie | Cole | 17 Sep 1891 | Tenneessee |
Abt 1924 | Tenneessee |
I1216 | 4 Mar 1922 | ||
| 17 | I1223 | Ed | Cole | 23 May 1904 | McNairy County, TN |
I1224 | Abt 1922 | ||||
| 18 | I51 | Josie Lee | Cole | March 10 1910 | kenton, tennessee |
15 Jul 1974 | |||||
| 19 | I45 | Monroe | Cole | 15 Jul 1864 | Macon, MS |
16 Oct 1889 | Obion, TN |
I1222 | 15 Jul 1926 | ||
| 20 | I47 | Monroe | Cole | Oct 6 1892 | Jackson, Tennessee |
Bef 1948 | |||||
| 21 | I43 | William Carter | Cole | 21 Oct 1879 | Kenton, Tennessee |
I44 | 28 Dec 1975 | Kenton, Gibson, Tennesee | Bef 01jul 1900 | ||
| 22 | I57 | William Lajoy | Cole | 15 Jul 1914 | Kenton,Gibson,Tennesee |
5 May 1935 | |||||
| 23 | I1221 | Winnie | cole | Abt 1854 | Alabama |
6 Oct 1919 | |||||
| 24 | I56 | Laura Louise | Cole (Williams) | 15 Jul 1905 | Kenton, Gibson, Tennesee |
I58 | 15 Jul 1992 | ||||
| 25 | I55 | Kizzie Ataline | Cole (Crawford) | 15 Jul 1916 | Kenton,Gibson,Tennesee |
I207 | 17 Aug 2008 | Chicago,Cook,Illinois | Bef 01 Jan 1953 | ||
| 26 | I53 | Ellouise Elenor | Cole (Fisher) | 29 Aug 1906 | Kenton,Gibson,Tennesee |
12 Dec 1927 | St. Louis, , Missouri |
I63 | 1 Jul 1980 | ||
| 27 | I219 | Ann | Cole (Lyles) | Abt 1851 | Alabama |
3 Jul 1928 | Charleston, South Carolina | Bef Jul 1811 | |||
| 28 | I54 | Helen Robena | Cole (Mayberry Waller Verges) | 15 Jul 1913 | Kenton,Gibson,Tennesee |
I201 | 15 Jul 1974 | ||||
| 29 | I7 | Willie Jane James | Cole (Moore) | 22 Nov 1912 | Kenton,Gibson,Tennesee |
15 Jul 1935 | Nashville, TN |
I6 | 16 Nov 2001 | Lebanon,,Tennesee | Bef 01jan 1936 |
| 30 | I50 | Josie Lee | Cole (Taylor) | 7 Mar 1910 | Kenton,Gibson,Tennesee |
I189 | 26 Mar 1992 | ||||
| 31 | I12 | Robert William | Covington | 8 Oct 1962 | Indianapolis, Marion, Indiana |
31 Mar 2023 | Lebanon, Ohio |
I1248 | Lexington,,Kentucky | Abt 01jan 1983 | |
| 32 | I1084 | Charles Henry | DeBow | 17 Sep 1891 | Lebanon, Wilson, Tennesee |
I1085 | Mar 1981 | ||||
| 33 | I1086 | Jerry | DeBow | 13 Apr 1857 | Tennesee |
13 Mar 1879 | Wilson County, Tennesee |
I1087 | 28 Feb 1920 | ||
| 34 | I287 | John | Edwards | I288 | |||||||
| 35 | I115 | William D. | Edwards | 13 Jan 1896 | Nashville, Tennesee |
I116 | 18 Nov 1979 | ||||
| 36 | I286 | Bertha | Edwards (Furman) (Foster) | 12 Dec 1889 | Nashville, Tennesee |
I290 | 17 Apr 1964 | ||||
| 37 | I275 | Karen | Edwards (Smith) | I276 | 08jul2017 | ||||||
| 38 | I1120 | Addie | Gordon | Abt 1874 | Wilson County, Tennesee |
||||||
| 39 | I1119 | Anne | Gordon | Abt 1872 | Wilson County, Tennesee |
||||||
| 40 | I1098 | Gilbert | Gordon | Sep 1821 | Virginia |
I1100 | Bef 1910 | ||||
| 41 | I1117 | James | Gordon | Abt 1867 | Wilson County, Tennesee |
||||||
| 42 | I1099 | Jefferson | Gordon | abt1861 | Smith County, Tennessee |
I1115 | |||||
| 43 | I1118 | Joanna | Gordon | Abt 1870 | Wilson County, Tennesee |
||||||
| 44 | I1100 | Julia Eliza | Gordon | Jun 1830 | Smith County, TN |
I1098 | |||||
| 45 | I1116 | Mary | Gordon | Abt 1865 | Wilson County, Tennesee |
||||||
| 46 | I1121 | Maxlom | Gordon | Abt 1879 | Wilson County, Tennesee |
||||||
| 47 | I504 | Julia | Gordon (Clark) | Abt 1882 | Gordonsville, TN |
I1132 | 3 Nov 1927 | ||||
| 48 | I1115 | Caroline | Gordon (unknown) | Abt 1840 | Wilson County, Tennesee |
I1099 | |||||
| 49 | I1087 | Eddie | Harris (DeBow) | Mar 1861 | Tennesee |
13 Mar 1879 | Wilson County, Tennesee |
I1086 | |||
| 50 | I1085 | Anna Sue | Horne (DeBow) | 25 Dec 1896 | Tennesee |
I1084 | Jan 1980 |
1 2 Next»
