Report: all occuring places, including place levels

         Description: all occuring places, including place levels


Matches 1 to 50 of 217   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 Next»

# Place Longitude Latitude Notes ID
1        
2 1805 N. Jefferson Ave St. Louis, Mo  -90.21324399999999  38.648834    403 
3 Alabama  -86.9022980  32.3182314    106 
4 Ann Arbor, MI  -83.7263294  42.2708716    82 
5 Ardmore, Montgomery, Pennsylvania        326 
6 Atlanta, ,Georgia  -84.3879824  33.7489954    28 
7 Atlanta, GA        301 
8 Atlanta, GA  -84.38768449999999  33.748752    375 
9 Baltimore, MD  -76.6121893  39.2903848    68 
10 Bethel Springs, TN  -88.6064373  35.2336933    129 
11 Black Jack,,Missouri  -90.2673346  38.7933833    36 
12 Blytheville, Ar        165 
13 Blytheville, Arkansas        169 
14 Bolivar,,Tennessee  -89.000713  35.2645    32 
15 Brooklyn, NY        299 
16 Brush Creek, TN  -86.0277667  36.1172796    134 
17 Buffalo,,New York  -78.8783689  42.8864468    16 
18 Ca  -119.4179324  36.778261    74 
19 Cairo,,Illinois  -89.186322  37.025371    34 
20 Camp Pendleton,San Diego,California  -117.4086488  33.3643396    40 
21 Camp Pendleton,San Diego,Callifornia  -117.314552  33.313998    23 
22 Canon, MS        329 
23 Cape Giradeu, MO  -89.5181476  37.3058839    49 
24 Carenage, Trinidad  -61.5956238  10.6916737    71 
25 Carmel, IN  -86.1180435  39.978371    400 
26 Charleston, South Carolina  -79.9309216  32.7765656    86 
27 Chicago, IL  -87.6297982  41.8781136    81 
28 Chicago,Cook,Illinois  -87.6297982  41.8781136   
29 Chowan  -76.6181655  36.1354131    63 
30 Cincinnati,,Ohio  -84.5120196  39.1031182    11 
31 Civil District 10, Wilson, Tennessee, USA  -86.5804473  35.5174913    121 
32 Civil District 12, Smith, Tennessee, USA  -86.0212025  36.1187363    125 
33 Civil District No. 15, Smith, Tennessee, USA        152 
34 Clayton,St. Louis ,Missouri  -90.291356  38.6277137    19 
35 Columbia, MO  -92.3340724  38.9517053    47 
36 Crow Hill Cemetery, Indianapolis, IN        151 
37 Crown Hill Cemetary  -86.16452693939209  39.81582137539655   
38 Culpepper, VA  -77.9962512  38.4729632    131 
39 Culpepper, Virginia  -77.9966639  38.4731815    87 
40 Decatur, IL  -88.9548001  39.8403147    80 
41 Deerfield, IL  -87.8445119  42.1711365    83 
42 Delhi, LA  -91.4931736  32.4576421    50 
43 Detroit, MI  -83.0457538  42.331427    88 
44 Detroit, Wayne, Michigan  -83.0457538  42.3314270    133 
45 Detroit, Wayne, Michigan, USA        149 
46 Dish MS        160 
47 Dish, MS         161 
48 District 4, Smith, Tennessee, USA  -86.26739501953125  36.21465753764977    120 
49 Dyer County, TN        224 
50 Dyer, Gibson, Tennessee, USA        147 


1 2 3 4 5 Next»