
Report: census_check_report
Description: report to find census documents
Matches 1 to 50 of 57 » All Reports » Comma-delimited CSV file
| # | Person ID | pnum | First Name | Last Name | Full Name | Y1870 | Y1880 | Y1900 | Y1910 | Y1920 | Y1930 | Y1940 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I1097 | 1097 | Julia Mae | Moore | 1900 | |||||||
| 2 | I1098 | 1098 | Gilbert | Gordon | 1870 | 1880 | ||||||
| 3 | I1099 | 1099 | Jefferson | Gordon | Jefferson Gordon | 1870 | ||||||
| 4 | I1100 | 1100 | Julia Eliza | Gordon | 1870 | 1880 | ||||||
| 5 | I1102 | 1102 | Richard Charlie | Skillon | Richard Charlie Skillon | 1910 | ||||||
| 6 | I113 | 113 | Robert Leslie | Edwards | 1930 | 1940 | ||||||
| 7 | I114 | 114 | Mary Jane | Campbell (Edwards) | 1940 | |||||||
| 8 | I115 | 115 | William D. | Edwards | 1930 | 1940 | ||||||
| 9 | I1150 | 1150 | Henry | Gold | Henry Gold | 1880 | ||||||
| 10 | I116 | 116 | Alice Virginia | Scott (Edwards) | 1930 | 1940 | ||||||
| 11 | I117 | 117 | Virginia Mae | Edwards (Franklin) (Smitherman) | 1930 | 1940 | ||||||
| 12 | I118 | 118 | William Nick | Edwards | 1930 | 1940 | ||||||
| 13 | I119 | 119 | Juanita | Edwards (Alexander) | 1930 | |||||||
| 14 | I120 | 120 | Nathanial Scott | Edwards | 1930 | 1940 | ||||||
| 15 | I121 | 121 | James Eugene | Edwards | 1930 | 1940 | ||||||
| 16 | I122 | 122 | Dorothy Louise | Edwards (Thorne) | Dorothy Louise Edwards (Thorne) | 1930 | 1940 | |||||
| 17 | I135 | 135 | Lee Andrew Jackson | Campbell | 1940 | |||||||
| 18 | I136 | 136 | Dorothy Beaula Mae | Fleough (Campbell) | 1940 | |||||||
| 19 | I189 | 189 | Lee | Taylor | Lee Taylor | 1930 | ||||||
| 20 | I190 | 190 | Bobbie Deloris | Taylor | Bobbie Deloris Taylor | 1930 | 1940 | |||||
| 21 | I191 | 191 | Juanita Lee | Taylor | Juanita Lee Taylor | 1940 | ||||||
| 22 | I202 | 202 | Jacqueline | Mayberry (Means) | 1940 | |||||||
| 23 | I208 | 208 | Yvonne | Mcclendon (Taylor) | 1940 | |||||||
| 24 | I225 | 225 | Billy Joe | Taylor | Billy Joe Taylor | 1940 | ||||||
| 25 | I248 | 248 | Anna Elizabeth | Edwards (Golder) (Meadows) | 1930 | 1940 | ||||||
| 26 | I357 | 357 | Luevester | Skillon (Glick) | Luevester Skillon (Glick) | 1910 | ||||||
| 27 | I360 | 360 | Marjorie Lee | Skillon | Marjorie Lee Skillon | 1910 | ||||||
| 28 | I43 | 43 | William Carter | Cole | 1910 | 1920 | 1930 | 1940 | ||||
| 29 | I44 | 44 | Sophie Ann | Brown (Cole) | 1910 | 1920 | 1930 | 1940 | ||||
| 30 | I46 | 46 | Laura Lousie | Williams (Lett) | 1910 | |||||||
| 31 | I50 | 50 | Josie Lee | Cole (Taylor) | 1910 | 1920 | 1940 | |||||
| 32 | I51 | 51 | Josie Lee | Cole | 1930 | |||||||
| 33 | I53 | 53 | Ellouise Elenor | Cole (Fisher) | 1910 | 1920 | ||||||
| 34 | I54 | 54 | Helen Robena | Cole (Mayberry Waller Verges) | 1920 | |||||||
| 35 | I55 | 55 | Kizzie Ataline | Cole (Crawford) | 1920 | |||||||
| 36 | I56 | 56 | Laura Louise | Cole (Williams) | 1910 | 1920 | 1930 | |||||
| 37 | I57 | 57 | William Lajoy | Cole | 1920 | 1930 | ||||||
| 38 | I59 | 59 | Charles William | Tabor | 1930 | |||||||
| 39 | I6 | 6 | Albert Allen | Moore | 1900 | 1910 | 1940 | |||||
| 40 | I66 | 66 | William Johnson | Moore | William Johnson Moore | 1900 | 1920 | |||||
| 41 | I67 | 67 | Ella | Bolton (Moore) | 1900 | 1910 | 1920 | 1930 | ||||
| 42 | I7 | 7 | Willie Jane James | Cole (Moore) | 1920 | 1940 | ||||||
| 43 | I70 | 70 | Harriet | Williams (Boyd) | 1880 | |||||||
| 44 | I71 | 71 | Willie Mae | Moore (Skillion) | Willie Mae Moore (Skillion) | 1900 | 1910 | |||||
| 45 | I73 | 73 | Hurt Bolton | Moore | 1900 | 1910 | ||||||
| 46 | I74 | 74 | Ethel | Moore | Ethel Moore | 1900 | 1910 | 1920 | 1930 | |||
| 47 | I75 | 75 | John Lula | Moore | 1910 | 1920 | ||||||
| 48 | I78 | 78 | Mary Ellen Wyatt | Moore | 1910 | 1920 | 1930 | |||||
| 49 | I79 | 79 | Fanny | Moore | Fanny Moore | 1900 | 1910 | |||||
| 50 | I790 | 790 | Merril | Griffin | Merril Griffin | 1930 |
1 2 Next»
