
Report: sql_distance
Description:
Matches 1 to 40 of 40 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
|---|---|---|---|---|---|---|---|---|---|
| 1 | I348 | Thomas (Logan) | Alma | 29 Feb 1908 | Delhi, LA |
19 Dec 1980 | East Chicago, IN |
0001 | 1081.5 |
| 2 | I222 | Brown | William Joseph | 11 Sep 1914 | Kenton, Tennesee |
02 Apr 1987 | Minneapolis,,MN |
0001 | 1039.4 |
| 3 | I353 | Logan | Beverly Elaine | 13 Feb 1944 | East Chicago, IN |
22 Jul 2004 | North Carolina |
0001 | 980.4 |
| 4 | I1098 | Gordon | Gilbert | Sep 1821 | Virginia |
Bef 1910 | TN |
0001 | 739.4 |
| 5 | I236 | Brown | Josie | 1 Jan 1900 | West Point,, Mississippi |
Bef 1987 | St. Louis, , Missouri |
0001 | 575.3 |
| 6 | I207 | Crawford | Robert Allen | 15 Jul 1915 | Nebraska |
28 Jul 1986 | St. Louis, , Missouri |
0001 | 574.1 |
| 7 | I346 | Logan Jr | Sylvester | 01 Mar 1910 | Columbia, MO |
13 Aug 1975 | East Chicago, IN |
0001 | 510.2 |
| 8 | I1085 | Horne (DeBow) | Anna Sue | 25 Dec 1896 | Tennesee |
Jan 1980 | Indianapolis, Indiana |
0001 | 474.1 |
| 9 | I219 | Cole (Lyles) | Ann | Abt 1851 | Alabama |
3 Jul 1928 | Kenton, TN |
0001 | 473.3 |
| 10 | I7 | Cole (Moore) | Willie Jane James | 22 Nov 1912 | Kenton,Gibson,Tennesee |
16 Nov 2001 | Indianapolis, Marion, Indiana |
0001 | 468.7 |
| 11 | I1093 | Cain (Stuart) | Mary | Abt 1850 | Alabama |
2 Apr 1927 | Nashville, Tennesee |
0001 | 427.9 |
| 12 | I216 | Brown | James Alfred | Abt 1865 | West Point,, Mississippi |
Abt 1947 | Tamms,,Illinois |
0001 | 407.8 |
| 13 | I115 | Edwards | William D. | 13 Jan 1896 | Nashville, Tennesee |
18 Nov 1979 | Indianapolis, Indiana |
0001 | 404.3 |
| 14 | I1084 | DeBow | Charles Henry | 17 Sep 1891 | Lebanon, Wilson, Tennesee |
Mar 1981 | Indianapolis, Indiana |
0001 | 396.0 |
| 15 | I9 | Moore | Albert William | 31 Aug 1937 | Lebanon,,Tennesee |
28 Jan 2004 | Indianapolis, Marion, Indiana |
0001 | 395.5 |
| 16 | I6 | Moore | Albert Allen | 14feb1898 | Smith County Tennessee |
15Jul1954 | Indianapolis, Marion, Indiana |
0001 | 392.7 |
| 17 | I74 | Moore | Ethel | Abt 1900 | Smith County Tennessee |
Bef 1962 | Indianapolis, Marion, Indiana |
0001 | 392.7 |
| 18 | I26 | DeBow (Armstrong) | Jacqueline Charles | 1 Oct 1986 | Indianapolis, Indiana |
25 May 2021 | St. Louis, MO |
0001 | 371.8 |
| 19 | I59 | Tabor | Charles William | 10 Sep 1924 | Kenton,Gibson,Tennesee |
18 Mar 2021 | St. Louis, Mo |
0001 | 292.1 |
| 20 | I43 | Cole | William Carter | 21 Oct 1879 | Kenton, Tennessee |
28 Dec 1975 | St. Louis, , Missouri |
0001 | 289.3 |
| 21 | I55 | Cole (Crawford) | Kizzie Ataline | 15 Jul 1916 | Kenton,Gibson,Tennesee |
17 Aug 2008 | St. Louis, , Missouri |
0001 | 289.2 |
| 22 | I53 | Cole (Fisher) | Ellouise Elenor | 29 Aug 1906 | Kenton,Gibson,Tennesee |
1 Jul 1980 | St. Louis, , Missouri |
0001 | 289.2 |
| 23 | I54 | Cole (Mayberry Waller Verges) | Helen Robena | 15 Jul 1913 | Kenton,Gibson,Tennesee |
15 Jul 1974 | St. Louis, , Missouri |
0001 | 289.2 |
| 24 | I50 | Cole (Taylor) | Josie Lee | 7 Mar 1910 | Kenton,Gibson,Tennesee |
26 Mar 1992 | St. Louis, , Missouri |
0001 | 289.2 |
| 25 | I44 | Brown (Cole) | Sophie Ann | 6 Dec 1886 | Mississippi |
26 May 1965 | Kenton,Gibson,Tennesee |
0001 | 283.6 |
| 26 | I10 | Covington | Robert William | 27 Apr 1937 | Richmond,,Kentucky |
27 Feb 1996 | Indianapolis, Marion, Indiana |
0001 | 278.5 |
| 27 | I1092 | Stuart | Henry | Abt 1850 | Alabama |
12 Jul 1925 | Limestone, Alabama |
0001 | 273.7 |
| 28 | I135 | Campbell | Lee Andrew Jackson | Abt 1908 | Kentucky |
4 Mar 1971 | Indianapolis, In |
0001 | 269.7 |
| 29 | I724 | Flenough | Harvey | 15 Jan 1868 | Kentucky |
4 Nov 1910 | Indianapolis, IN |
0001 | 269.7 |
| 30 | I286 | Edwards (Furman) (Foster) | Bertha | 12 Dec 1889 | Nashville, Tennesee |
17 Apr 1964 | Louisville, Kentucky |
0001 | 249.1 |
| 31 | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | Greenvile, Darke, Ohio |
May 1959 | Indianapolis, Indiana |
0001 | 135.2 |
| 32 | I1100 | Gordon | Julia Eliza | Jun 1830 | Smith County, TN |
TN |
0001 | 97.2 | |
| 33 | I1086 | DeBow | Jerry | 13 Apr 1857 | Tennesee |
28 Feb 1920 | Lebanon, Wilson, Tennesee |
0001 | 81.1 |
| 34 | I1130 | Bolton | Mary Lucy | 01jun1861 | TN |
24May1922 | Nashville, TN |
0001 | 74.4 |
| 35 | I1034 | La Fleur (Warner) | Lena Octavia | 6 Jul 1936 | Carenage, Trinidad |
1 Oct 2009 | Port-of-Spain, Trinidad |
0001 | 13.2 |
| 36 | I1027 | Coleman | Arvine | 15 Jul 1948 | Indianapolis, Marion, Indiana |
15 Mar 2016 | Indianapolis, IN |
0001 | 0.0 |
| 37 | I121 | Edwards | James Eugene | 15 Jul 1925 | Indianapolis, Marion, Indiana |
Abt 1999 | Indianapolis, IN |
0001 | 0.0 |
| 38 | I118 | Edwards | William Nick | 15 Jul 1919 | Indianapolis, Marion, Indiana |
9 Apr 1996 | Indianapolis, Indiana |
0001 | 0.0 |
| 39 | I73 | Moore | Hurt Bolton | Abt 1892 | Smith County Tennessee |
13 Jun 1916 | Smith County, Tennessee |
0001 | 0.0 |
| 40 | I80 | Moore (Chumbley) | Carrie Belle | Abt 1896 | Smith County Tennessee |
4 Dec 1918 | Smith County, Tennessee |
0001 | 0.0 |
