
Report: Changed families
Description: Gezinnen die verandert zijn in de laatste 90 dagen
Families changed within the last 90 days
Matches 1 to 6 of 6 » All Reports » Comma-delimited CSV file
| # | Family ID | Person ID | Last Name | First Name | FraupersonID | FrauName | FrauVorname | Marriage Date | Marriage Place | Last Modified Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I1238 | I24 | ||||||||||
| 2 | I1252 | I1251 | ||||||||||
| 3 | I1250 | I1251 | ||||||||||
| 4 | ||||||||||||
| 5 | I38 | I1128 | ||||||||||
| 6 |
