
Report: Birthdays This Month
Description: Birthdays this month
SQL: SELECT tng_people.living, tng_people.private, lnprefix, prefix, suffix, title, tng_people.branch, birthdate, birthdatetr, altbirthdate, altbirthdatetr, deathdate, deathdatetr,lastname, firstname,birthdate,birthplace, tng_people.personID, tng_people.gedcom, nameorder, LPAD(SUBSTRING_INDEX(birthdate, ' ', 1),2,'0') as dayonlybirthdate, LPAD(SUBSTRING_INDEX(birthdate, ' ', -1),4,'0') as yearonly FROM (tng_people ) WHERE (birthdate LIKE "%APR%") AND tng_people.gedcom = "0001" ORDER BY dayonlybirthdate,yearonly,lastname,firstname
Matches 1 to 13 of 13 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Fisher, Jeffery Neal | ||
| 2 | Mason, Agnes Juliana | 12 Apr 1908 | Sedalia,,Missouri |
| 3 | DeBow, Jerry | 13 Apr 1857 | Tennesee |
| 4 | McGrew, Alphonso | ||
| 5 | Moore, William Johnson | 16 Apr 1852 | Middleton, Smith County Tennessee |
| 6 | Fleough (Campbell), Dorothy Beaula Mae | 17 Apr 1908 | Indianapolis, Marion, Indiana |
| 7 | Morgan (Wilson), Bonita Louise | 18apr1950 | Indianapolis, IN |
| 8 | Scotten, Antonio Ray | 18 Apr 1999 | Indianapolis, Indiana |
| 9 | Sills, Bessie | 22 Apr 1896 | North Carolina |
| 10 | Fisher, Pamela Lynn | ||
| 11 | Covington, Robert William Jr | 27 Apr 1937 | Richmond,,Kentucky |
| 12 | Moore, Jason Lawrence | ||
| 13 | helm, bobby | April 23 1960 | SAINT LOUIS |
