
Report: Birthdays This Month
Description: Birthdays this month
SQL: SELECT tng_people.living, tng_people.private, lnprefix, prefix, suffix, title, tng_people.branch, birthdate, birthdatetr, altbirthdate, altbirthdatetr, deathdate, deathdatetr,lastname, firstname,birthdate,birthplace, tng_people.personID, tng_people.gedcom, nameorder, LPAD(SUBSTRING_INDEX(birthdate, ' ', 1),2,'0') as dayonlybirthdate, LPAD(SUBSTRING_INDEX(birthdate, ' ', -1),4,'0') as yearonly FROM (tng_people ) WHERE (birthdate LIKE "%MAR%") AND tng_people.gedcom = "0001" ORDER BY dayonlybirthdate,yearonly,lastname,firstname
Matches 1 to 24 of 24 » All Reports » Comma-delimited CSV file
| # | Last Name, Given Name(s) | Birth Date | Birth Place |
|---|---|---|---|
| 1 | Logan Jr, Sylvester | 01 Mar 1910 | Columbia, MO |
| 2 | Fisher, Booker T. | 2 Mar 1934 | |
| 3 | Chesson, Mathie Lee | 2 Mar 1941 | Herford, NC |
| 4 | Ward, Ryan Malcom | ||
| 5 | Wills, Joseph C | 6 Mar 1876 | North Carolina |
| 6 | Savage, James | 6 Mar 1889 | |
| 7 | Cole (Taylor), Josie Lee | 7 Mar 1910 | Kenton,Gibson,Tennesee |
| 8 | Jordan, Agnes | 7 Mar 1913 | Edenton, NC |
| 9 | Goodman, Florine | 10 Mar 1901 | |
| 10 | Edwards (Franklin) (Smitherman), Virginia Mae | 10 Mar 1918 | Indianapolis, Marion, Indiana |
| 11 | james, mass comm terrizenna | ||
| 12 | Wills, Reubin Woodrow | 13 Mar 1924 | |
| 13 | Moore (Covington), Sophie Eleanor | ||
| 14 | Moore, John Gilbert III | ||
| 15 | Glenn, Arvelle | ||
| 16 | Lowther, Cora Lee | 18 Mar 1902 | |
| 17 | Chesson, Willie Irvin | 21 Mar 1931 | |
| 18 | Whitaker, William James | 21 Mar 1943 | Tuskegee, AL |
| 19 | Hendricks, Eugene Edwards | ||
| 20 | Mcclendon (Taylor), Yvonne | 27 Mar 1935 | |
| 21 | Weaver, Tyree Jr | ||
| 22 | Gilliam, Nelson C | Mar 1859 | |
| 23 | Harris (DeBow), Eddie | Mar 1861 | Tennesee |
| 24 | Cole, Josie Lee | March 10 1910 | kenton, tennessee |
