
Report: persons whose last names are different from last name of father *and* last name
Description: Mensen die een verschillende achternaam hebben als hun vader EN moeder
Matches 1 to 50 of 142 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Last_name_father | Last_name_mother |
|---|---|---|---|---|---|---|---|---|
| 1 | I592 | 0 | 0001 | Lassiter | Griffin | |||
| 2 | I658 | 0 | 0001 | Sessoms | Chesson | |||
| 3 | I431 | 0 | 0001 | Savage | Baker | |||
| 4 | I457 | 0 | 0001 | Edwards | Chesson | |||
| 5 | I807 | Martha | 0 | 0001 | Unknown | Granby | ||
| 6 | I315 | Miles | 0 | 0001 | Gilbert | Edwards (Gilbert) | ||
| 7 | I196 | Tina | 0 | 0001 | Myles | Taylor | ||
| 8 | I279 | Primm (Edwards) | Lucille | 16 Aug 1923 | 0 | 0001 | Primm | Posley (Primm) |
| 9 | I1134 | (Cole) Wynne | Velma | Abt 1917 | 0 | 0001 | Cole | Unknown |
| 10 | I1141 | (Flenough) Mcelrain | Cynthia | 0 | 0001 | Flenough | Flenoigh (Kirtley) | |
| 11 | I998 | Barnett | Clifton | 0 | 0001 | Barnette | Chesson | |
| 12 | I67 | Bolton (Moore) | Ella | Abt 1874 | 0 | 0001 | Bolton | Barrett |
| 13 | I1129 | Bolton (Smith) | Sadie | Abt 1884 | 0 | 0001 | Bolton | Barrett |
| 14 | I340 | Braseil (Brown) | Kizzie Atlene | 0 | 0001 | Braesil | Unknown | |
| 15 | I230 | |||||||
| 16 | I44 | Brown (Cole) | Sophie Ann | 6 Dec 1886 | 0 | 0001 | Brown | Braseil (Brown) |
| 17 | I820 | Bryant | Ernest Austin | 0 | 0001 | Austin | Wilder | |
| 18 | I114 | Campbell (Edwards) | Mary Jane | 3 May 1926 | 0 | 0001 | Campbell | Fleough (Campbell) |
| 19 | I41 | |||||||
| 20 | I85 | Chummbly-Griffin | Elizabeth | Abt 1924 | 0 | 0001 | Chummbly | Moore (Chumbley) |
| 21 | I56 | Cole (Williams) | Laura Louise | 15 Jul 1905 | 0 | 0001 | Cole | Brown (Cole) |
| 22 | I55 | Cole (Crawford) | Kizzie Ataline | 15 Jul 1916 | 0 | 0001 | Cole | Brown (Cole) |
| 23 | I53 | Cole (Fisher) | Ellouise Elenor | 29 Aug 1906 | 0 | 0001 | Cole | Brown (Cole) |
| 24 | I54 | Cole (Mayberry Waller Verges) | Helen Robena | 15 Jul 1913 | 0 | 0001 | Cole | Brown (Cole) |
| 25 | I7 | Cole (Moore) | Willie Jane James | 22 Nov 1912 | 0 | 0001 | Cole | Brown (Cole) |
| 26 | I50 | Cole (Taylor) | Josie Lee | 7 Mar 1910 | 0 | 0001 | Cole | Brown (Cole) |
| 27 | I1024 | Coleman (Stone) | Latreece | 0 | 0001 | Coleman | Hammond | |
| 28 | I1201 | Cotton (Lange) | Mary L. | 0 | 0001 | Cotton | Clay (Cotton) | |
| 29 | I1196 | Cotton (Wilson) | Gladys | 11 Jun 1933 | 0 | 0001 | Cotton | Clay (Cotton) |
| 30 | I11 | |||||||
| 31 | I209 | |||||||
| 32 | I32 | Davidson (Moore) | Tommie Anne | 15 Jul 1942 | 0 | 0001 | Davison | Bluestein (Davidson) |
| 33 | I1184 | |||||||
| 34 | I26 | DeBow (Armstrong) | Jacqueline Charles | 1 Oct 1986 | 0 | 0001 | DeBow | Covington (DeBow) |
| 35 | I23 | |||||||
| 36 | I1025 | Dunlop (Coleman) | Babe Anna | 0 | 0001 | Dunlop | Dunlop | |
| 37 | I131 | |||||||
| 38 | I248 | Edwards (Golder) (Meadows) | Anna Elizabeth | 20 Nov 1926 | 0 | 0001 | Edwards | Scott (Edwards) |
| 39 | I119 | Edwards (Alexander) | Juanita | 28 Nov 1921 | 0 | 0001 | Edwards | Scott (Edwards) |
| 40 | I319 | Edwards (Collins) | Kenneth | 0 | 0001 | Edwards | Norton (edwards) | |
| 41 | I320 | Edwards (Cosby) | Phyllis | 0 | 0001 | Edwards | Norton (edwards) | |
| 42 | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | 10 Mar 1918 | 0 | 0001 | Edwards | Scott (Edwards) |
| 43 | I286 | Edwards (Furman) (Foster) | Bertha | 12 Dec 1889 | 0 | 0001 | Edwards | Reed (Edwards) |
| 44 | I126 | |||||||
| 45 | I132 | |||||||
| 46 | I2 | |||||||
| 47 | I275 | Edwards (Smith) | Karen | 0 | 0001 | Edwards | ||
| 48 | I122 | Edwards (Thorne) | Dorothy Louise | 15 Jul 1929 | 0 | 0001 | Edwards | Scott (Edwards) |
| 49 | I280 | Edwards-Tyree | Judith Ann | 0 | 0001 | Edwards | Primm (Edwards) | |
| 50 | I177 |
1 2 3 Next»
