
Report: families: couples with same last names
Description: Gezinnen, stellen met dezelfde achternaam
Matches 1 to 27 of 27 » All Reports » Comma-delimited CSV file
| # | Family ID | HusbandPersonID | 1st_lastname | 1st_given_name | WifePersonID | 2nd_lastname | 2nd_given_name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F170 | I378 | Bembery | James | I534 | Bembery | Marinda | 0 | 0001 |
| 2 | F407 | I47 | Cole | Monroe | I1146 | Cole | Anna | 0 | 0001 |
| 3 | I12 | I27 | |||||||
| 4 | F5 | I17 | Covington | Robert William | I18 | Covington | Jacqueline Gentry | 0 | 0001 |
| 5 | F426 | I1188 | Crenshaw | Cecil | I1189 | Crenshaw | Estelle | 0 | 0001 |
| 6 | F339 | I1028 | Dunlop | Reginald | I1029 | Dunlop | Latish | 0 | 0001 |
| 7 | I144 | I139 | |||||||
| 8 | F182 | I723 | Gary | Sherman | I641 | Gary | Fannie Plesant | 0 | 0001 |
| 9 | F259 | I516 | Goodman | George L | I839 | Goodman | Mary | 0 | 0001 |
| 10 | F377 | I1098 | Gordon | Gilbert | I1100 | Gordon | Julia Eliza | 0 | 0001 |
| 11 | F234 | I631 | Granby | Walker | I558 | Granby | Emma | 0 | 0001 |
| 12 | I304 | I305 | |||||||
| 13 | F280 | I876 | Johnson | Wells | I999 | Johnson | Jessie | 0 | 0001 |
| 14 | F349 | I1037 | La Fleur | Roach | I1036 | La Fleur | Adriana | 0 | 0001 |
| 15 | F139 | I344 | May | James | I345 | May | Charity | 0 | 0001 |
| 16 | F425 | I1182 | McGrew | Alphonso | I1183 | McGrew | Galenia | 0 | 0001 |
| 17 | I34 | I37 | |||||||
| 18 | I9 | I33 | |||||||
| 19 | F60 | I173 | Mullins | Joseph A. | I174 | Mullins | Rosa mae | 0 | 0001 |
| 20 | I1232 | I1233 | |||||||
| 21 | F469 | I1229 | Scott | william A. | I1230 | Scott | Celia | 0 | 0001 |
| 22 | F223 | I697 | Sills | Thomas | I811 | Sills | Hariot | 0 | 0001 |
| 23 | F304 | I734 | Skinner | Edward | I716 | Skinner | Amy | 0 | 0001 |
| 24 | F266 | I540 | Skinner | Frank | I983 | Skinner | Annie | 0 | 0001 |
| 25 | F21 | I59 | Tabor | Charles William | I60 | Tabor | Patricia | 0 | 0001 |
| 26 | F387 | I1122 | Williams | George | I1123 | Williams | Amelia | 0 | 0001 |
| 27 | I1151 | I199 |
