
Report: Number of people originating from third level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land.
Matches 1 to 42 of 42 » All Reports » Comma-delimited CSV file
| # | provincie_or_country | amount | Graphic |
|---|---|---|---|
| 1 | North Carolina | 147 | = |
| 2 | Indiana | 40 | |
| 3 | Tennesee | 24 | |
| 4 | Missouri | 19 | |
| 5 | TN | 17 | |
| 6 | KY | 13 | |
| 7 | IN | 10 | |
| 8 | SAINT LOUIS | 10 | |
| 9 | MS | 9 | |
| 10 | Alabama | 9 | |
| 11 | Smith County Tennessee | 8 | |
| 12 | Kentucky | 7 | |
| 13 | MO | 6 | |
| 14 | NC | 6 | |
| 15 | Ohio | 5 | |
| 16 | Tennessee | 5 | |
| 17 | Arkansas | 5 | |
| 18 | VA | 5 | |
| 19 | Trinidad | 4 | |
| 20 | Mississippi | 4 | |
| 21 | Illinois | 3 | |
| 22 | New York | 3 | |
| 23 | Indianapolis | 3 | |
| 24 | Georgia | 3 | |
| 25 | NY | 2 | |
| 26 | Tenneessee | 2 | |
| 27 | Michigan | 2 | |
| 28 | Washington | 2 | |
| 29 | California | 2 | |
| 30 | Virginia | 2 | |
| 31 | South Carolina | 2 | |
| 32 | Gary | 2 | |
| 33 | Grant Tennessee | 1 | |
| 34 | Texas | 1 | |
| 35 | Nebraska | 1 | |
| 36 | IL | 1 | |
| 37 | LA | 1 | |
| 38 | AL | 1 | |
| 39 | MD | 1 | |
| 40 | CA | 1 | |
| 41 | ten | 1 | |
| 42 | Ar | 1 |
