
Report: Children born after 9 months after their father's death
Description: Kinderen geboren later dan 9 maanden na hun vader's dood
Matches 1 to 50 of 127 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | Birth Date | dif_F_death_Ch_birth | Death Date | MotherNr | MotherBirthdate | Mother_age | Death Date | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I236 | Brown | Josie | 1 Jan 1900 | 0 | I852 | 1848 | 52 | 1 Jan 1900 | -6 | I340 | 1900 | 0001 | |||
| 2 | I136 | Fleough (Campbell) | Dorothy Beaula Mae | 17 Apr 1908 | 0 | I724 | 15 Jan 1868 | 40 | 17 Apr 1908 | 2 | I955 | Abt 1871 | 37 | 0001 | ||
| 3 | I777 | Freeman | Andrew | 7 Dec 1916 | 0 | I960 | 1 May 1876 | 40 | 7 Dec 1916 | 7 | 25 Mar 1931 | I638 | Abt 1897 | 19 | 25 Mar 1931 | 0001 |
| 4 | I44 | Brown (Cole) | Sophie Ann | 6 Dec 1886 | 0 | I852 | 1848 | 38 | 6 Dec 1886 | 8 | I340 | 1886 | 0001 | |||
| 5 | I702 | Lamb | Fred | Abt 1911 | 0 | I470 | Abt 1864 | 47 | Abt 1911 | 14 | 30 Dec 1928 | I677 | 1863 | 48 | 30 Dec 1928 | 0001 |
| 6 | I51 | Cole | Josie Lee | March 10 1910 | 0 | I45 | 15 Jul 1864 | 46 | March 10 1910 | 16 | 30 Jan 1939 | I46 | 07 Aug 1864 | 46 | 30 Jan 1939 | 0001 |
| 7 | I685 | Savage | Louis | 24 Nov 1932 | 0 | I471 | 6 Mar 1889 | 43 | 24 Nov 1932 | 16 | 25 Apr 1972 | I441 | 10 Jul 1893 | 39 | 25 Apr 1972 | 0001 |
| 8 | I9 | Moore | Albert William | 31 Aug 1937 | 0 | I6 | 14feb1898 | 39 | 31 Aug 1937 | 17 | 16 Nov 2001 | I7 | 22 Nov 1912 | 25 | 16 Nov 2001 | 0001 |
| 9 | I1010 | Littlejohn | Calvin | 9 Sep 1923 | 0 | I619 | 31 Aug 1886 | 37 | 9 Sep 1923 | 23 | 8 Feb 1950 | I1006 | 1891 | 32 | 8 Feb 1950 | 0001 |
| 10 | I239 | Brown | Eleanor (Ellender) | Abt 1870 | 0 | I852 | 1848 | 22 | Abt 1870 | 24 | I340 | 1870 | 0001 | |||
| 11 | I1239 | Chesson | Mathie Lee | 2 Mar 1941 | 0 | I897 | 11 Jul 1920 | 21 | 2 Mar 1941 | 24 | 0001 | |||||
| 12 | I75 | Moore | John Lula | Abt 1903 | 0 | I66 | 16 Apr 1852 | 51 | Abt 1903 | 25 | 19Aug1932 | I67 | Abt 1874 | 29 | 19Aug1932 | 0001 |
| 13 | I947 | Littlejohn | Carlton Lee | 29 Feb 1920 | 0 | I619 | 31 Aug 1886 | 34 | 29 Feb 1920 | 26 | 8 Feb 1950 | I1006 | 1891 | 29 | 8 Feb 1950 | 0001 |
| 14 | I544 | Goodman | Anna G | 12 Jun 1889 | 0 | I704 | 16 Jun 1839 | 50 | 12 Jun 1889 | 26 | I492 | 1852 | 37 | 0001 | ||
| 15 | I202 | Mayberry (Means) | Jacqueline | 17 Jun 1934 | 0 | I201 | 1 Jan 1900 | 34 | 17 Jun 1934 | 26 | 15 Jul 1974 | I54 | 15 Jul 1913 | 21 | 15 Jul 1974 | 0001 |
| 16 | I504 | Gordon (Clark) | Julia | Abt 1882 | 0 | I1098 | Sep 1821 | 61 | Abt 1882 | 27 | I1100 | Jun 1830 | 52 | 0001 | ||
| 17 | I796 | Lassiter | Rebecca | 19 Aug 1923 | 0 | I721 | 22 Nov 1873 | 50 | 19 Aug 1923 | 28 | I798 | Abt 1887 | 36 | 0001 | ||
| 18 | I68 | Moore | Gilbert Gordon | 1 Jan 1900 | 0 | I66 | 16 Apr 1852 | 48 | 1 Jan 1900 | 28 | 19Aug1932 | I67 | Abt 1874 | 26 | 19Aug1932 | 0001 |
| 19 | I72 | Skillon | Unknown | 1 Jan 1900 | 0 | I66 | 16 Apr 1852 | 48 | 1 Jan 1900 | 28 | 19Aug1932 | I67 | Abt 1874 | 26 | 19Aug1932 | 0001 |
| 20 | I74 | Moore | Ethel | Abt 1900 | 0 | I66 | 16 Apr 1852 | 48 | Abt 1900 | 28 | 19Aug1932 | I67 | Abt 1874 | 26 | 19Aug1932 | 0001 |
| 21 | I71 | Moore (Skillion) | Willie Mae | 1 Jan 1900 | 0 | I66 | 16 Apr 1852 | 48 | 1 Jan 1900 | 28 | 19Aug1932 | I67 | Abt 1874 | 26 | 19Aug1932 | 0001 |
| 22 | I638 | Gilliams | Nora E | Abt 1897 | 0 | I789 | 1861 | 36 | Abt 1897 | 29 | I987 | Abt 1863 | 34 | 0001 | ||
| 23 | I715 | Savage | Roland | 1 Dec 1919 | 0 | I471 | 6 Mar 1889 | 30 | 1 Dec 1919 | 29 | 25 Apr 1972 | I441 | 10 Jul 1893 | 26 | 25 Apr 1972 | 0001 |
| 24 | I216 | Brown | James Alfred | Abt 1865 | 0 | I852 | 1848 | 17 | Abt 1865 | 29 | I340 | 1865 | 0001 | |||
| 25 | I1084 | DeBow | Charles Henry | 17 Sep 1891 | 0 | I1086 | 13 Apr 1857 | 34 | 17 Sep 1891 | 29 | I1087 | Mar 1861 | 30 | 0001 | ||
| 26 | I926 | Savage | John Henry | 3 May 1945 | 0 | I810 | 16 Nov 1913 | 32 | 3 May 1945 | 30 | 12 Feb 1992 | I1000 | 26 May 1920 | 25 | 12 Feb 1992 | 0001 |
| 27 | I6 | Moore | Albert Allen | 14feb1898 | 0 | I66 | 16 Apr 1852 | 46 | 14feb1898 | 30 | 19Aug1932 | I67 | Abt 1874 | 24 | 19Aug1932 | 0001 |
| 28 | I1000 | Lassiter | Annie E | 26 May 1920 | 0 | I721 | 22 Nov 1873 | 47 | 26 May 1920 | 31 | I798 | Abt 1887 | 33 | 0001 | ||
| 29 | I353 | Logan | Beverly Elaine | 13 Feb 1944 | 0 | I346 | 01 Mar 1910 | 34 | 13 Feb 1944 | 31 | 19 Dec 1980 | I348 | 29 Feb 1908 | 36 | 19 Dec 1980 | 0001 |
| 30 | I80 | Moore (Chumbley) | Carrie Belle | Abt 1896 | 0 | I66 | 16 Apr 1852 | 44 | Abt 1896 | 32 | 19Aug1932 | I67 | Abt 1874 | 22 | 19Aug1932 | 0001 |
| 31 | I527 | Wills | Reubin Woodrow | 13 Mar 1924 | 0 | I956 | 6 Mar 1876 | 48 | 13 Mar 1924 | 32 | 8 Mar 1968 | I775 | 23 Dec 1884 | 40 | 8 Mar 1968 | 0001 |
| 32 | I222 | Brown | William Joseph | 11 Sep 1914 | 0 | I214 | 15 Jul 1882 | 32 | 11 Sep 1914 | 33 | 0001 | |||||
| 33 | I222 | Brown | William Joseph | 11 Sep 1914 | 0 | I216 | Abt 1865 | 49 | 11 Sep 1914 | 33 | I1172 | 1914 | 0001 | |||
| 34 | I78 | Moore | Mary Ellen Wyatt | 20 Feb 1894 | 0 | I66 | 16 Apr 1852 | 42 | 20 Feb 1894 | 34 | 19Aug1932 | I67 | Abt 1874 | 20 | 19Aug1932 | 0001 |
| 35 | I818 | Gilliam | Burley Bazemore | 2 Feb 1902 | 0 | I479 | Mar 1859 | 43 | 2 Feb 1902 | 34 | I984 | Abt 1865 | 37 | 0001 | ||
| 36 | I905 | Littlejohn | Andrew Johnson | 10 Jul 1912 | 0 | I619 | 31 Aug 1886 | 26 | 10 Jul 1912 | 34 | 8 Feb 1950 | I1006 | 1891 | 21 | 8 Feb 1950 | 0001 |
| 37 | I47 | Cole | Monroe | Oct 6 1892 | 0 | I45 | 15 Jul 1864 | 28 | Oct 6 1892 | 34 | I1222 | 1892 | 0001 | |||
| 38 | I79 | Moore | Fanny | 21jan1894 | 0 | I66 | 16 Apr 1852 | 42 | 21jan1894 | 34 | 19Aug1932 | I67 | Abt 1874 | 20 | 19Aug1932 | 0001 |
| 39 | I577 | Savage | Shirlie Ann | 27 Dec 1941 | 0 | I810 | 16 Nov 1913 | 28 | 27 Dec 1941 | 34 | 12 Feb 1992 | I1000 | 26 May 1920 | 21 | 12 Feb 1992 | 0001 |
| 40 | I52 | Cole | Charlie | 17 Sep 1891 | 0 | I45 | 15 Jul 1864 | 27 | 17 Sep 1891 | 35 | 30 Jan 1939 | I46 | 07 Aug 1864 | 27 | 30 Jan 1939 | 0001 |
| 41 | I667 | Chesson | Cora Frances | 24 Sep 1937 | 0 | I891 | 25 Sep 1915 | 22 | 24 Sep 1937 | 35 | I454 | 1937 | 0001 | |||
| 42 | I52 | Cole | Charlie | 17 Sep 1891 | 0 | I45 | 15 Jul 1864 | 27 | 17 Sep 1891 | 35 | I1222 | 1891 | 0001 | |||
| 43 | I760 | Wills | James Franklin | 8 Jun 1921 | 0 | I956 | 6 Mar 1876 | 45 | 8 Jun 1921 | 35 | 8 Mar 1968 | I775 | 23 Dec 1884 | 37 | 8 Mar 1968 | 0001 |
| 44 | I52 | Cole | Charlie | 17 Sep 1891 | 0 | I45 | 15 Jul 1864 | 27 | 17 Sep 1891 | 35 | I913 | 1891 | 0001 | |||
| 45 | I810 | Savage | Robert Augusta | 16 Nov 1913 | 0 | I471 | 6 Mar 1889 | 24 | 16 Nov 1913 | 35 | 25 Apr 1972 | I441 | 10 Jul 1893 | 20 | 25 Apr 1972 | 0001 |
| 46 | I73 | Moore | Hurt Bolton | Abt 1892 | 0 | I66 | 16 Apr 1852 | 40 | Abt 1892 | 36 | 19Aug1932 | I67 | Abt 1874 | 18 | 19Aug1932 | 0001 |
| 47 | I745 | Savage | Robert Roosevelt | 11 Sep 1939 | 0 | I810 | 16 Nov 1913 | 26 | 11 Sep 1939 | 36 | 12 Feb 1992 | I1000 | 26 May 1920 | 19 | 12 Feb 1992 | 0001 |
| 48 | I650 | Sills | Bessie | 22 Apr 1896 | 0 | I447 | Abt 1865 | 31 | 22 Apr 1896 | 36 | 20 Aug 1949 | I689 | Abt 1872 | 24 | 20 Aug 1949 | 0001 |
| 49 | I637 | Wills | Ernest Anthony | 15 Jul 1919 | 0 | I956 | 6 Mar 1876 | 43 | 15 Jul 1919 | 37 | 8 Mar 1968 | I775 | 23 Dec 1884 | 35 | 8 Mar 1968 | 0001 |
| 50 | I65 | Fisher | Arvelle William | 7 Feb 1936 | 0 | I63 | 8 Feb 1905 | 31 | 7 Feb 1936 | 38 | 1 Jul 1980 | I53 | 29 Aug 1906 | 30 | 1 Jul 1980 | 0001 |
1 2 3 Next»
