
Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1 to 50 of 1049 » All Reports » Comma-delimited CSV file
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 1 | photos | I61 | Tabor | Mark Wesley | 0 | 0001 | |
| 2 | photos | I6 | Moore | Albert Allen | 0 | 0001 | |
| 3 | photos | I57 | Cole | William Lajoy | 0 | 0001 | |
| 4 | I213 | ||||||
| 5 | photos | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 | |
| 6 | photos | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 | |
| 7 | I209 | ||||||
| 8 | I2 | ||||||
| 9 | I209 | ||||||
| 10 | I1 | ||||||
| 11 | I5 | ||||||
| 12 | photos | I1241 | Stokes | Maggie | 0 | 0001 | |
| 13 | 1910 Census of Winnie Cole living with her son Ed in Selmer, TN | census_img | I1221 | cole | Winnie | 0 | 0001 |
| 14 | 1910 Census of Winnie Cole living with her son Ed in Selmer, TN | census_img | I1223 | Cole | Ed | 0 | 0001 |
| 15 | 1910 Census of Winnie Cole living with her son Ed in Selmer, TN | census_img | I1224 | (Lock) Cole | Daisy | 0 | 0001 |
| 16 | I5 | ||||||
| 17 | I4 | ||||||
| 18 | I3 | ||||||
| 19 | I137 | ||||||
| 20 | 2004 Reunion Annoucement | documents | I180 | Herndon (Fisher) | Deanna Antoinette Cecelia | 0 | 0001 |
| 21 | I3 | ||||||
| 22 | I8 | ||||||
| 23 | I213 | ||||||
| 24 | 2019 Christmas in St. Louis | videos | I202 | Mayberry (Means) | Jacqueline | 0 | 0001 |
| 25 | I211 | ||||||
| 26 | 2019 Christmas in St. Louis | videos | I204 | Mayberry (Bandy) | Robin | 0 | 0001 |
| 27 | 2019 Christmas in St. Louis | videos | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 |
| 28 | I4 | ||||||
| 29 | I5 | ||||||
| 30 | I2 | ||||||
| 31 | I126 | ||||||
| 32 | I4 | ||||||
| 33 | I1 | ||||||
| 34 | I3 | ||||||
| 35 | aam_comencement_1934.jpg | photos | I6 | Moore | Albert Allen | 0 | 0001 |
| 36 | I5 | ||||||
| 37 | I5 | ||||||
| 38 | Albert & Albert Jr | photos | I9 | Moore | Albert William | 0 | 0001 |
| 39 | I34 | ||||||
| 40 | Albert W. Moore Sr remembered | documents | I9 | Moore | Albert William | 0 | 0001 |
| 41 | alex_lett_death_record_thumb.jpg | photos | I1133 | Lett | Alex | 0 | 0001 |
| 42 | Alice Edwards.jpg | photos | I116 | Scott (Edwards) | Alice Virginia | 0 | 0001 |
| 43 | Ann and Charlie Cole lived in Bethel Springs, TN. They lived near the M&O railroad tracks, much like the Browns. The Coles have been traced to Macon, MS which is also on the M&O tracks. | photos | I219 | Cole (Lyles) | Ann | 0 | 0001 |
| 44 | Ann and Charlie Cole lived in Bethel Springs, TN. They lived near the M&O railroad tracks, much like the Browns. The Coles have been traced to Macon, MS which is also on the M&O tracks. | photos | I52 | Cole | Charlie | 0 | 0001 |
| 45 | Ann and Charlie Cole lived in Bethel Springs, TN. They lived near the M&O railroad tracks, much like the Browns. The Coles have been traced to Macon, MS which is also on the M&O tracks. | photos | I1221 | cole | Winnie | 0 | 0001 |
| 46 | Ann Cole 1900 Census Record | census_img | I219 | Cole (Lyles) | Ann | 0 | 0001 |
| 47 | Ann Cole 1900 Census Record | census_img | I47 | Cole | Monroe | 0 | 0001 |
| 48 | Ann Cole 1900 Census Record | census_img | I52 | Cole | Charlie | 0 | 0001 |
| 49 | Ann Cole 1910 Census Record | census_img | I219 | Cole (Lyles) | Ann | 0 | 0001 |
| 50 | Ann Cole 1910 Census Record | census_img | I47 | Cole | Monroe | 0 | 0001 |
1 2 3 4 5 ... 21» Next»
