
Report: Media with associated people, *without* having media linked to an event
Description: Media with associated people, *without* having media linked to an event
Media met de eraan gelinked mensen zonder dat de media aan een gebeurtenis gelinked zijn.
Matches 1 to 50 of 1107 » All Reports » Comma-delimited CSV file
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I1 | ||||||
| 2 | photos | I1241 | Stokes | Maggie | 0 | 0001 | |
| 3 | I2 | ||||||
| 4 | photos | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 | |
| 5 | photos | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 | |
| 6 | I209 | ||||||
| 7 | I209 | ||||||
| 8 | I213 | ||||||
| 9 | photos | I255 | Dunlap | Torey | 0 | 0001 | |
| 10 | photos | I256 | Dunlap | Maya | 0 | 0001 | |
| 11 | photos | I258 | Myles | Lamont | 0 | 0001 | |
| 12 | photos | I46 | Williams (Lett) | Laura Lousie | 0 | 0001 | |
| 13 | I5 | ||||||
| 14 | photos | I57 | Cole | William Lajoy | 0 | 0001 | |
| 15 | photos | I6 | Moore | Albert Allen | 0 | 0001 | |
| 16 | photos | I61 | Tabor | Mark Wesley | 0 | 0001 | |
| 17 | I94 | ||||||
| 18 | 1910 Census of Winnie Cole living with her son Ed in Selmer, TN | census_img | I1221 | cole | Winnie | 0 | 0001 |
| 19 | 1910 Census of Winnie Cole living with her son Ed in Selmer, TN | census_img | I1223 | Cole | Ed | 0 | 0001 |
| 20 | 1910 Census of Winnie Cole living with her son Ed in Selmer, TN | census_img | I1224 | (Lock) Cole | Daisy | 0 | 0001 |
| 21 | I3 | ||||||
| 22 | I4 | ||||||
| 23 | I5 | ||||||
| 24 | I137 | ||||||
| 25 | 2004 Reunion Annoucement | documents | I180 | Herndon (Fisher) | Deanna Antoinette Cecelia | 0 | 0001 |
| 26 | I3 | ||||||
| 27 | 2019 Christmas in St. Louis | videos | I202 | Mayberry (Means) | Jacqueline | 0 | 0001 |
| 28 | 2019 Christmas in St. Louis | videos | I204 | Mayberry (Bandy) | Robin | 0 | 0001 |
| 29 | 2019 Christmas in St. Louis | videos | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 |
| 30 | I211 | ||||||
| 31 | I213 | ||||||
| 32 | I8 | ||||||
| 33 | I4 | ||||||
| 34 | I1 | ||||||
| 35 | I126 | ||||||
| 36 | I2 | ||||||
| 37 | I3 | ||||||
| 38 | I4 | ||||||
| 39 | I5 | ||||||
| 40 | aam_comencement_1934.jpg | photos | I6 | Moore | Albert Allen | 0 | 0001 |
| 41 | I5 | ||||||
| 42 | I5 | ||||||
| 43 | Albert & Albert Jr | photos | I9 | Moore | Albert William | 0 | 0001 |
| 44 | I34 | ||||||
| 45 | Albert W. Moore Sr remembered | documents | I9 | Moore | Albert William | 0 | 0001 |
| 46 | alex_lett_death_record_thumb.jpg | photos | I1133 | Lett | Alex | 0 | 0001 |
| 47 | Alice Edwards.jpg | photos | I116 | Scott (Edwards) | Alice Virginia | 0 | 0001 |
| 48 | Ann and Charlie Cole lived in Bethel Springs, TN. They lived near the M&O railroad tracks, much like the Browns. The Coles have been traced to Macon, MS which is also on the M&O tracks. | photos | I1221 | cole | Winnie | 0 | 0001 |
| 49 | Ann and Charlie Cole lived in Bethel Springs, TN. They lived near the M&O railroad tracks, much like the Browns. The Coles have been traced to Macon, MS which is also on the M&O tracks. | photos | I219 | Cole (Lyles) | Ann | 0 | 0001 |
| 50 | Ann and Charlie Cole lived in Bethel Springs, TN. They lived near the M&O railroad tracks, much like the Browns. The Coles have been traced to Macon, MS which is also on the M&O tracks. | photos | I52 | Cole | Charlie | 0 | 0001 |
1 2 3 4 5 ... 23» Next»
