
Report: People born into more families
Description: Mensen die in meerdere gezinnen zijn geboren
Matches 1 to 19 of 19 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | number_of_families | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I315 | Miles | 0 | 2 | 0001 | ||
| 2 | I211 | ||||||
| 3 | I250 | ||||||
| 4 | I1169 | ||||||
| 5 | I223 | ||||||
| 6 | I236 | Brown | Josie | 1 Jan 1900 | 0 | 2 | 0001 |
| 7 | I241 | Brown | Leron | 1 Jan 1900 | 0 | 2 | 0001 |
| 8 | I249 | ||||||
| 9 | I852 | Brown | Robert | 1848 | 0 | 2 | 0001 |
| 10 | I222 | Brown | William Joseph | 11 Sep 1914 | 0 | 2 | 0001 |
| 11 | I52 | Cole | Charlie | 17 Sep 1891 | 0 | 4 | 0001 |
| 12 | I1221 | cole | Winnie | Abt 1854 | 0 | 2 | 0001 |
| 13 | I1187 | ||||||
| 14 | I134 | ||||||
| 15 | I776 | Gilliam | Emily | 18 Jun 1854 | 0 | 3 | 0001 |
| 16 | I1128 | ||||||
| 17 | I37 | ||||||
| 18 | I271 | Smitherman | William | 0 | 2 | 0001 | |
| 19 | I1089 | Stokes (Stuart) | Mae Lewellen | 7 May 1887 | 0 | 2 | 0001 |
