
Report: Individuals, with their zodiacal sign
Description: Een lijst van alle personen met hun sterrenbeeld
A list of all the people with their zodiacal sign
Matches 1 to 50 of 283 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Birth Place | Tree | Sterrenbeeld | Living |
|---|---|---|---|---|---|---|---|---|
| 1 | I205 | Brittany Danielle | 11 Dec 1985 | St Louis, Mo |
0001 | Boogschutter (Sagittarius) | 0 | |
| 2 | I243 | Dovie | 1 Jan 1900 | 0001 | Steenbok (Capricornus) | 0 | ||
| 3 | I279 | Primm (Edwards) | Lucille | 16 Aug 1923 | Indianapolis, Indiana |
0001 | Leeuw (Leo) | 0 |
| 4 | I1094 | Armstrong | Sebastian David | 14 Nov 2012 | St. Louis, Mo |
0001 | Schorpioen (Scorpius) | 0 |
| 5 | I211 | |||||||
| 6 | I581 | Austin | Charlie Haywood | 8 Aug 1923 | 0001 | Leeuw (Leo) | 0 | |
| 7 | I829 | Austin | Charlie Henry | 21 Aug 1900 | 0001 | Leeuw (Leo) | 0 | |
| 8 | I895 | Austin | Eddie Phillip | 13 Aug 1934 | 0001 | Leeuw (Leo) | 0 | |
| 9 | I557 | Austin | Edward | 16 Jun 1865 | 0001 | Tweelingen (Gemini) | 0 | |
| 10 | I870 | Austin | Ethyl Mae | 29 Sep 1939 | 0001 | Weegschaal (Libra) | 0 | |
| 11 | I617 | Austin | Jessie Clayton | 15 Jan 1910 | 0001 | Steenbok (Capricornus) | 0 | |
| 12 | I847 | Austin | Lela Mae | 8 Feb 1927 | 0001 | Waterman (Aquarius) | 0 | |
| 13 | I578 | Austin | Lorencca | 22 Jun 1959 | 0001 | Kreeft (Cancer) | 0 | |
| 14 | I477 | Austin | Mary Elizabeth | 3 Jul 1940 | 0001 | Kreeft (Cancer) | 0 | |
| 15 | I490 | Austin | Mary Elizabeth | 24 Jul 1908 | 0001 | Leeuw (Leo) | 0 | |
| 16 | I844 | Austin | Mary Emmie | 29 Nov 1937 | 0001 | Boogschutter (Sagittarius) | 0 | |
| 17 | I649 | Austin | Rebecca | 15 Jun 1915 | 0001 | Tweelingen (Gemini) | 0 | |
| 18 | I610 | Austin | Vance Lee | 16 Jan 1902 | 0001 | Steenbok (Capricornus) | 0 | |
| 19 | I380 | Austin | William E | 1 Nov 1897 | 0001 | Schorpioen (Scorpius) | 0 | |
| 20 | I154 | Benson | Ann Helen | 1 Jul 1944 | Seattle,King,Washington |
0001 | Kreeft (Cancer) | 0 |
| 21 | I88 | Bluestein (Davidson) | Geneva Earl | 15 Jul 1915 | 0001 | Kreeft (Cancer) | 0 | |
| 22 | I217 | Brown | Annibelle | 1 Jan 1900 | 0001 | Steenbok (Capricornus) | 0 | |
| 23 | I234 | Brown | Betty Faye | 1 Jan 1900 | 0001 | Steenbok (Capricornus) | 0 | |
| 24 | I1075 | |||||||
| 25 | I218 | Brown | Dewey | 1 Jan 1900 | 0001 | Steenbok (Capricornus) | 0 | |
| 26 | I242 | Brown | Floye | 1 Jan 1900 | 0001 | Steenbok (Capricornus) | 0 | |
| 27 | I214 | Brown | James A. | 15 Jul 1882 | 0001 | Kreeft (Cancer) | 0 | |
| 28 | I236 | Brown | Josie | 1 Jan 1900 | West Point,, Mississippi |
0001 | Steenbok (Capricornus) | 0 |
| 29 | I241 | Brown | Leron | 1 Jan 1900 | 0001 | Steenbok (Capricornus) | 0 | |
| 30 | I220 | Brown | Ruth | 1 Jan 1900 | 0001 | Steenbok (Capricornus) | 0 | |
| 31 | I222 | Brown | William Joseph | 11 Sep 1914 | Kenton, Tennesee |
0001 | Maagd (Virgo) | 0 |
| 32 | I44 | Brown (Cole) | Sophie Ann | 6 Dec 1886 | Mississippi |
0001 | Boogschutter (Sagittarius) | 0 |
| 33 | I215 | Brown (Jones) | Ada | 15 Jul 1882 | 0001 | Kreeft (Cancer) | 0 | |
| 34 | I231 | Byrd | George | 1 Jan 1900 | 0001 | Steenbok (Capricornus) | 0 | |
| 35 | I1214 | Campbell | Lizzie | 4 Jun 1892 | Hopkinsville, KY |
0001 | Tweelingen (Gemini) | 0 |
| 36 | I114 | Campbell (Edwards) | Mary Jane | 3 May 1926 | Indianapolis, Marion, Indiana |
0001 | Stier (Taurus) | 0 |
| 37 | I401 | Chesson | Alan | 27 May 1962 | 0001 | Tweelingen (Gemini) | 0 | |
| 38 | I376 | Chesson | Annie Beatrice | 20 Feb 1937 | 0001 | Vissen (Pisces) | 0 | |
| 39 | I584 | |||||||
| 40 | I390 | Chesson | Charles Lee | 19 Dec 1926 | 0001 | Boogschutter (Sagittarius) | 0 | |
| 41 | I541 | Chesson | Charlie Haywood | 4 Nov 1944 | 0001 | Schorpioen (Scorpius) | 0 | |
| 42 | I667 | Chesson | Cora Frances | 24 Sep 1937 | 0001 | Weegschaal (Libra) | 0 | |
| 43 | I786 | Chesson | James Herman | 6 Jan 1933 | North Carolina |
0001 | Steenbok (Capricornus) | 0 |
| 44 | I989 | Chesson | Joseph Lee | 3 May 1928 | 0001 | Stier (Taurus) | 0 | |
| 45 | I368 | Chesson | Joyce | 30 Jan 1961 | 0001 | Waterman (Aquarius) | 0 | |
| 46 | I891 | Chesson | Lawrence | 25 Sep 1915 | 0001 | Weegschaal (Libra) | 0 | |
| 47 | I478 | Chesson | Leander | 13 Jan 1907 | 0001 | Steenbok (Capricornus) | 0 | |
| 48 | I482 | Chesson | Mae Lizzie | 12 Feb 1913 | 0001 | Waterman (Aquarius) | 0 | |
| 49 | I1239 | Chesson | Mathie Lee | 2 Mar 1941 | Herford, NC |
0001 | Vissen (Pisces) | 0 |
| 50 | I897 | Chesson | Nathaniel | 11 Jul 1920 | 0001 | Kreeft (Cancer) | 0 |
1 2 3 4 5 ... 6» Next»
