
Report: Statistic of people becoming parents
Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)
Verdeling van leeftijd waarop mensen ouder worden
Matches 1 to 50 of 69 » All Reports » Comma-delimited CSV file
| # | parents_age | amount_ | Graph |
|---|---|---|---|
| 1 | 16 | 3 | |
| 2 | 17 | 3 | |
| 3 | 17 | 11 | F |
| 4 | 18 | 12 | M |
| 5 | 18 | 9 | |
| 6 | 19 | 3 | |
| 7 | 19 | 13 | F |
| 8 | 20 | 8 | |
| 9 | 20 | 18 | F |
| 10 | 21 | 8 | |
| 11 | 21 | 19 | F |
| 12 | 22 | 10 | M |
| 13 | 22 | 23 | F |
| 14 | 23 | 13 | M |
| 15 | 23 | 10 | F |
| 16 | 24 | 20 | M |
| 17 | 24 | 24 | F |
| 18 | 25 | 12 | M |
| 19 | 25 | 19 | F |
| 20 | 26 | 19 | M |
| 21 | 26 | 19 | F |
| 22 | 27 | 18 | M |
| 23 | 27 | 21 | F |
| 24 | 28 | 15 | M |
| 25 | 28 | 10 | F |
| 26 | 29 | 16 | M |
| 27 | 29 | 16 | F |
| 28 | 30 | 14 | M |
| 29 | 30 | 18 | F |
| 30 | 31 | 16 | M |
| 31 | 31 | 12 | F |
| 32 | 32 | 15 | M |
| 33 | 32 | 13 | F |
| 34 | 33 | 8 | |
| 35 | 33 | 7 | |
| 36 | 34 | 19 | M |
| 37 | 34 | 8 | |
| 38 | 35 | 7 | |
| 39 | 35 | 9 | |
| 40 | 36 | 10 | M |
| 41 | 36 | 9 | |
| 42 | 37 | 9 | |
| 43 | 38 | 9 | |
| 44 | 38 | 6 | |
| 45 | 39 | 3 | |
| 46 | 39 | 5 | |
| 47 | 40 | 5 | |
| 48 | 40 | 1 | |
| 49 | 41 | 4 | |
| 50 | 41 | 3 |
1 2 Next»
