
Report: People ordered with the age of their parents
Description: People with the age of their parents, ordered by the age of the mother
Mensen met de leeftijd van hun ouders gerangschikt volgens de leeftijd van de moeder
Matches 1 to 50 of 292 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I595 | Wills | James R | Oct 1896 | 0 | I856 | 5 May 1879 | 17 | I904 | 1887 | 9 | 0001 |
| 2 | I776 | Gilliam | Emily | 18 Jun 1854 | 0 | I722 | 1831 | 23 | I582 | 1844 | 10 | 0001 |
| 3 | I520 | Granby | Miles | Abt 1845 | 0 | I925 | 1824 | 21 | I752 | 1834 | 11 | 0001 |
| 4 | I915 | Wills | Frank | 1899 | 0 | I856 | 5 May 1879 | 20 | I904 | 1887 | 12 | 0001 |
| 5 | I43 | Cole | William Carter | 21 Oct 1879 | 0 | I45 | 15 Jul 1864 | 15 | I46 | 07 Aug 1864 | 15 | 0001 |
| 6 | I479 | Gilliam | Nelson C | Mar 1859 | 0 | I722 | 1831 | 28 | I582 | 1844 | 15 | 0001 |
| 7 | I463 | Goodman | Isaac | 1867 | 0 | I704 | 16 Jun 1839 | 28 | I492 | 1852 | 15 | 0001 |
| 8 | I399 | Granby | Ulysses | 28 Aug 1902 | 0 | I856 | 5 May 1879 | 23 | I904 | 1887 | 15 | 0001 |
| 9 | I450 | Hayer | Walter F | 1892 | 0 | I707 | 1867 | 25 | I861 | 1877 | 15 | 0001 |
| 10 | I447 | Sills | Charlie | Abt 1865 | 0 | I697 | Abt 1834 | 31 | I811 | Abt 1850 | 15 | 0001 |
| 11 | I954 | Hawk | Callie | 4 Oct 1895 | 0 | I427 | Abt 1870 | 25 | I817 | Abt 1879 | 16 | 0001 |
| 12 | I478 | Chesson | Leander | 13 Jan 1907 | 0 | I729 | May 1884 | 23 | I859 | 1890 | 17 | 0001 |
| 13 | I395 | Gary | Ervin | Abt 1891 | 0 | I723 | Abt 1865 | 26 | I641 | 3 May 1874 | 17 | 0001 |
| 14 | I789 | Gilliam | Lewis | 1861 | 0 | I722 | 1831 | 30 | I582 | 1844 | 17 | 0001 |
| 15 | I858 | Hayer | Hester | 1894 | 0 | I707 | 1867 | 27 | I861 | 1877 | 17 | 0001 |
| 16 | I142 | |||||||||||
| 17 | I694 | Skinner | Henry | Abt 1883 | 0 | I540 | Abt 1866 | 17 | I983 | Abt 1866 | 17 | 0001 |
| 18 | I190 | |||||||||||
| 19 | I581 | Austin | Charlie Haywood | 8 Aug 1923 | 0 | I610 | 16 Jan 1902 | 21 | I563 | 25 Dec 1905 | 18 | 0001 |
| 20 | I114 | Campbell (Edwards) | Mary Jane | 3 May 1926 | 0 | I135 | Abt 1908 | 18 | I136 | 17 Apr 1908 | 18 | 0001 |
| 21 | I863 | Gary | Mills | Abt 1892 | 0 | I723 | Abt 1865 | 27 | I641 | 3 May 1874 | 18 | 0001 |
| 22 | I96 | |||||||||||
| 23 | I535 | Granbury | Willis | 1852 | 0 | I925 | 1824 | 28 | I752 | 1834 | 18 | 0001 |
| 24 | I857 | Granby | Armesa | 1852 | 0 | I925 | 1824 | 28 | I752 | 1834 | 18 | 0001 |
| 25 | I73 | Moore | Hurt Bolton | Abt 1892 | 0 | I66 | 16 Apr 1852 | 40 | I67 | Abt 1874 | 18 | 0001 |
| 26 | I555 | Sills | Elizah E | Abt 1890 | 0 | I447 | Abt 1865 | 25 | I689 | Abt 1872 | 18 | 0001 |
| 27 | I56 | Cole (Williams) | Laura Louise | 15 Jul 1905 | 0 | I43 | 21 Oct 1879 | 26 | I44 | 6 Dec 1886 | 19 | 0001 |
| 28 | I139 | |||||||||||
| 29 | I181 | |||||||||||
| 30 | I145 | |||||||||||
| 31 | I777 | Freeman | Andrew | 7 Dec 1916 | 0 | I960 | 1 May 1876 | 40 | I638 | Abt 1897 | 19 | 0001 |
| 32 | I677 | Gilliam | Katy | 1863 | 0 | I722 | 1831 | 32 | I582 | 1844 | 19 | 0001 |
| 33 | I831 | Granby | William | 6 Jul 1873 | 0 | I535 | 1852 | 21 | I776 | 18 Jun 1854 | 19 | 0001 |
| 34 | I208 | Mcclendon (Taylor) | Yvonne | 27 Mar 1935 | 0 | I207 | 15 Jul 1915 | 20 | I55 | 15 Jul 1916 | 19 | 0001 |
| 35 | I745 | Savage | Robert Roosevelt | 11 Sep 1939 | 0 | I810 | 16 Nov 1913 | 26 | I1000 | 26 May 1920 | 19 | 0001 |
| 36 | I59 | Tabor | Charles William | 10 Sep 1924 | 0 | I58 | 19 Jul 1905 | 19 | I56 | 15 Jul 1905 | 19 | 0001 |
| 37 | I175 | |||||||||||
| 38 | I895 | Austin | Eddie Phillip | 13 Aug 1934 | 0 | I617 | 15 Jan 1910 | 24 | I501 | 1914 | 20 | 0001 |
| 39 | I378 | Bembery | James | 1880 | 0 | I929 | Abt 1851 | 29 | I1008 | 1860 | 20 | 0001 |
| 40 | I588 | Bembery | William | Abt 1880 | 0 | I929 | Abt 1851 | 29 | I1008 | 1860 | 20 | 0001 |
| 41 | I53 | Cole (Fisher) | Ellouise Elenor | 29 Aug 1906 | 0 | I43 | 21 Oct 1879 | 27 | I44 | 6 Dec 1886 | 20 | 0001 |
| 42 | I127 | Edwards | Sandra Lee | 15 Jul 1946 | 0 | I113 | 20 May 1924 | 22 | I114 | 3 May 1926 | 20 | 0001 |
| 43 | I791 | Gary | Herman D | Abt 1894 | 0 | I723 | Abt 1865 | 29 | I641 | 3 May 1874 | 20 | 0001 |
| 44 | I570 | Gilliam | Rose E | 14 Feb 1864 | 0 | I722 | 1831 | 33 | I582 | 1844 | 20 | 0001 |
| 45 | I498 | Hayer | Johnnie M | 1897 | 0 | I707 | 1867 | 30 | I861 | 1877 | 20 | 0001 |
| 46 | I79 | Moore | Fanny | 21jan1894 | 0 | I66 | 16 Apr 1852 | 42 | I67 | Abt 1874 | 20 | 0001 |
| 47 | I78 | Moore | Mary Ellen Wyatt | 20 Feb 1894 | 0 | I66 | 16 Apr 1852 | 42 | I67 | Abt 1874 | 20 | 0001 |
| 48 | I810 | Savage | Robert Augusta | 16 Nov 1913 | 0 | I471 | 6 Mar 1889 | 24 | I441 | 10 Jul 1893 | 20 | 0001 |
| 49 | I1229 | Scott | william A. | Abt 1881 | 0 | I295 | 01 Jan 1859 | 22 | I296 | 01 Jan 1861 | 20 | 0001 |
| 50 | I226 | Taylor | Alma Faye | 15 Jul 1930 | 0 | I189 | 15 Jul 1907 | 23 | I50 | 7 Mar 1910 | 20 | 0001 |
1 2 3 4 5 ... 6» Next»
