
Report: People ordered with the age of their parents
Description: People ordered with the age of their parents ordered according to the age of the father
Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader
Matches 1 to 50 of 292 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | FatherBirthdate | Father_age | MotherNr | MotherBirthdate | Mother_age | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I1116 | Gordon | Mary | Abt 1865 | 0 | I1099 | abt1861 | 4 | I1115 | Abt 1840 | 25 | 0001 |
| 2 | I1117 | Gordon | James | Abt 1867 | 0 | I1099 | abt1861 | 6 | I1115 | Abt 1840 | 27 | 0001 |
| 3 | I1118 | Gordon | Joanna | Abt 1870 | 0 | I1099 | abt1861 | 9 | I1115 | Abt 1840 | 30 | 0001 |
| 4 | I1119 | Gordon | Anne | Abt 1872 | 0 | I1099 | abt1861 | 11 | I1115 | Abt 1840 | 32 | 0001 |
| 5 | I1120 | Gordon | Addie | Abt 1874 | 0 | I1099 | abt1861 | 13 | I1115 | Abt 1840 | 34 | 0001 |
| 6 | I43 | Cole | William Carter | 21 Oct 1879 | 0 | I45 | 15 Jul 1864 | 15 | I46 | 07 Aug 1864 | 15 | 0001 |
| 7 | I142 | |||||||||||
| 8 | I694 | Skinner | Henry | Abt 1883 | 0 | I540 | Abt 1866 | 17 | I983 | Abt 1866 | 17 | 0001 |
| 9 | I595 | Wills | James R | Oct 1896 | 0 | I856 | 5 May 1879 | 17 | I904 | 1887 | 9 | 0001 |
| 10 | I114 | Campbell (Edwards) | Mary Jane | 3 May 1926 | 0 | I135 | Abt 1908 | 18 | I136 | 17 Apr 1908 | 18 | 0001 |
| 11 | I96 | |||||||||||
| 12 | I1121 | Gordon | Maxlom | Abt 1879 | 0 | I1099 | abt1861 | 18 | I1115 | Abt 1840 | 39 | 0001 |
| 13 | I59 | Tabor | Charles William | 10 Sep 1924 | 0 | I58 | 19 Jul 1905 | 19 | I56 | 15 Jul 1905 | 19 | 0001 |
| 14 | I620 | Wills | Jacob William | Jun 1839 | 0 | I624 | 1820 | 19 | I411 | 1815 | 24 | 0001 |
| 15 | I145 | |||||||||||
| 16 | I461 | Lamb | Ester | Abt 1884 | 0 | I470 | Abt 1864 | 20 | I677 | 1863 | 21 | 0001 |
| 17 | I208 | Mcclendon (Taylor) | Yvonne | 27 Mar 1935 | 0 | I207 | 15 Jul 1915 | 20 | I55 | 15 Jul 1916 | 19 | 0001 |
| 18 | I190 | |||||||||||
| 19 | I915 | Wills | Frank | 1899 | 0 | I856 | 5 May 1879 | 20 | I904 | 1887 | 12 | 0001 |
| 20 | I639 | Wills | Mary | 1859 | 0 | I620 | Jun 1839 | 20 | I716 | Jan 1834 | 25 | 0001 |
| 21 | I581 | Austin | Charlie Haywood | 8 Aug 1923 | 0 | I610 | 16 Jan 1902 | 21 | I563 | 25 Dec 1905 | 18 | 0001 |
| 22 | I989 | Chesson | Joseph Lee | 3 May 1928 | 0 | I478 | 13 Jan 1907 | 21 | I465 | 19 Aug 1907 | 21 | 0001 |
| 23 | I520 | Granby | Miles | Abt 1845 | 0 | I925 | 1824 | 21 | I752 | 1834 | 11 | 0001 |
| 24 | I831 | Granby | William | 6 Jul 1873 | 0 | I535 | 1852 | 21 | I776 | 18 Jun 1854 | 19 | 0001 |
| 25 | I438 | Skinner | Anthony | 1860 | 0 | I620 | Jun 1839 | 21 | I716 | Jan 1834 | 26 | 0001 |
| 26 | I681 | Chesson | William Henry | 15 Nov 1929 | 0 | I478 | 13 Jan 1907 | 22 | I465 | 19 Aug 1907 | 22 | 0001 |
| 27 | I127 | Edwards | Sandra Lee | 15 Jul 1946 | 0 | I113 | 20 May 1924 | 22 | I114 | 3 May 1926 | 20 | 0001 |
| 28 | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | 10 Mar 1918 | 0 | I115 | 13 Jan 1896 | 22 | I116 | 15 Jul 1894 | 24 | 0001 |
| 29 | I181 | |||||||||||
| 30 | I1229 | Scott | william A. | Abt 1881 | 0 | I295 | 01 Jan 1859 | 22 | I296 | 01 Jan 1861 | 20 | 0001 |
| 31 | I678 | Skinner | Agness | 1861 | 0 | I620 | Jun 1839 | 22 | I716 | Jan 1834 | 27 | 0001 |
| 32 | I652 | Skinner | Alfred | Abt 1888 | 0 | I540 | Abt 1866 | 22 | I983 | Abt 1866 | 22 | 0001 |
| 33 | I94 | |||||||||||
| 34 | I478 | Chesson | Leander | 13 Jan 1907 | 0 | I729 | May 1884 | 23 | I859 | 1890 | 17 | 0001 |
| 35 | I128 | Edwards | Robert Leslie | 15 Jul 1947 | 0 | I113 | 20 May 1924 | 23 | I114 | 3 May 1926 | 21 | 0001 |
| 36 | I118 | Edwards | William Nick | 15 Jul 1919 | 0 | I115 | 13 Jan 1896 | 23 | I116 | 15 Jul 1894 | 25 | 0001 |
| 37 | I776 | Gilliam | Emily | 18 Jun 1854 | 0 | I722 | 1831 | 23 | I582 | 1844 | 10 | 0001 |
| 38 | I399 | Granby | Ulysses | 28 Aug 1902 | 0 | I856 | 5 May 1879 | 23 | I904 | 1887 | 15 | 0001 |
| 39 | I3 | |||||||||||
| 40 | I1186 | Settles | Diane | 29 Feb 1960 | 0 | I1182 | 15 Apr 1937 | 23 | I1183 | 24 Nov 1939 | 21 | 0001 |
| 41 | I226 | Taylor | Alma Faye | 15 Jul 1930 | 0 | I189 | 15 Jul 1907 | 23 | I50 | 7 Mar 1910 | 20 | 0001 |
| 42 | I225 | Taylor | Billy Joe | 15 Jul 1930 | 0 | I189 | 15 Jul 1907 | 23 | I50 | 7 Mar 1910 | 20 | 0001 |
| 43 | I191 | |||||||||||
| 44 | I227 | Taylor | Lillian Raye | 15 Jul 1930 | 0 | I189 | 15 Jul 1907 | 23 | I50 | 7 Mar 1910 | 20 | 0001 |
| 45 | I895 | Austin | Eddie Phillip | 13 Aug 1934 | 0 | I617 | 15 Jan 1910 | 24 | I501 | 1914 | 20 | 0001 |
| 46 | I741 | Chesson | Willie Irvin | 21 Mar 1931 | 0 | I478 | 13 Jan 1907 | 24 | I465 | 19 Aug 1907 | 24 | 0001 |
| 47 | I11 | |||||||||||
| 48 | I1184 | |||||||||||
| 49 | I139 | |||||||||||
| 50 | I155 |
1 2 3 4 5 ... 6» Next»
