
Report: People with a different surname as their father
Description: People with a different surname as their father (born after 1811)
Mensen met een andere achternaam as hun vader (geboren na 1811)
Matches 1 to 50 of 117 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | FatherNr | Fatherlast_name | MotherNr | Motherlast_name |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I279 | Primm (Edwards) | Lucille | 16 Aug 1923 | 0 | 0001 | F131 | I326 | Primm | I327 | Posley (Primm) |
| 2 | I1134 | (Cole) Wynne | Velma | Abt 1917 | 0 | 0001 | F457 | I52 | Cole | I1216 | Unknown |
| 3 | I67 | Bolton (Moore) | Ella | Abt 1874 | 0 | 0001 | F373 | I731 | Bolton | I990 | Barrett |
| 4 | I1129 | Bolton (Smith) | Sadie | Abt 1884 | 0 | 0001 | F373 | I731 | Bolton | I990 | Barrett |
| 5 | I44 | Brown (Cole) | Sophie Ann | 6 Dec 1886 | 0 | 0001 | F253 | I852 | Brown | I340 | Braseil (Brown) |
| 6 | I114 | Campbell (Edwards) | Mary Jane | 3 May 1926 | 0 | 0001 | F45 | I135 | Campbell | I136 | Fleough (Campbell) |
| 7 | I41 | ||||||||||
| 8 | I85 | Chummbly-Griffin | Elizabeth | Abt 1924 | 0 | 0001 | F25 | I81 | Chummbly | I80 | Moore (Chumbley) |
| 9 | I56 | Cole (Williams) | Laura Louise | 15 Jul 1905 | 0 | 0001 | F17 | I43 | Cole | I44 | Brown (Cole) |
| 10 | I55 | Cole (Crawford) | Kizzie Ataline | 15 Jul 1916 | 0 | 0001 | F17 | I43 | Cole | I44 | Brown (Cole) |
| 11 | I53 | Cole (Fisher) | Ellouise Elenor | 29 Aug 1906 | 0 | 0001 | F17 | I43 | Cole | I44 | Brown (Cole) |
| 12 | I219 | Cole (Lyles) | Ann | Abt 1851 | 0 | 0001 | F461 | I1220 | cole | ||
| 13 | I54 | Cole (Mayberry Waller Verges) | Helen Robena | 15 Jul 1913 | 0 | 0001 | F17 | I43 | Cole | I44 | Brown (Cole) |
| 14 | I7 | Cole (Moore) | Willie Jane James | 22 Nov 1912 | 0 | 0001 | F17 | I43 | Cole | I44 | Brown (Cole) |
| 15 | I50 | Cole (Taylor) | Josie Lee | 7 Mar 1910 | 0 | 0001 | F17 | I43 | Cole | I44 | Brown (Cole) |
| 16 | I112 | ||||||||||
| 17 | I172 | ||||||||||
| 18 | I1196 | Cotton (Wilson) | Gladys | 11 Jun 1933 | 0 | 0001 | F449 | I1197 | Cotton | I1198 | Clay (Cotton) |
| 19 | I11 | ||||||||||
| 20 | I209 | ||||||||||
| 21 | I1192 | Crenshaw | Ike | Abt 1857 | 0 | 0001 | F433 | I1193 | Oliver | ||
| 22 | I32 | Davidson (Moore) | Tommie Anne | 15 Jul 1942 | 0 | 0001 | F28 | I87 | Davison | I88 | Bluestein (Davidson) |
| 23 | I1184 | ||||||||||
| 24 | I26 | DeBow (Armstrong) | Jacqueline Charles | 1 Oct 1986 | 0 | 0001 | F6 | I22 | DeBow | I11 | Covington (DeBow) |
| 25 | I23 | ||||||||||
| 26 | I131 | ||||||||||
| 27 | I248 | Edwards (Golder) (Meadows) | Anna Elizabeth | 20 Nov 1926 | 0 | 0001 | F38 | I115 | Edwards | I116 | Scott (Edwards) |
| 28 | I119 | Edwards (Alexander) | Juanita | 28 Nov 1921 | 0 | 0001 | F38 | I115 | Edwards | I116 | Scott (Edwards) |
| 29 | I117 | Edwards (Franklin) (Smitherman) | Virginia Mae | 10 Mar 1918 | 0 | 0001 | F38 | I115 | Edwards | I116 | Scott (Edwards) |
| 30 | I286 | Edwards (Furman) (Foster) | Bertha | 12 Dec 1889 | 0 | 0001 | F114 | I287 | Edwards | I288 | Reed (Edwards) |
| 31 | I126 | ||||||||||
| 32 | I132 | ||||||||||
| 33 | I2 | ||||||||||
| 34 | I122 | Edwards (Thorne) | Dorothy Louise | 15 Jul 1929 | 0 | 0001 | F38 | I115 | Edwards | I116 | Scott (Edwards) |
| 35 | I145 | ||||||||||
| 36 | I177 | ||||||||||
| 37 | I955 | Flenoigh (Kirtley) | Minnie | Abt 1871 | 0 | 0001 | F409 | I1149 | Kirtley | ||
| 38 | I724 | Flenough | Harvey | 15 Jan 1868 | 0 | 0001 | F408 | I1148 | Fleniogh | ||
| 39 | I136 | Fleough (Campbell) | Dorothy Beaula Mae | 17 Apr 1908 | 0 | 0001 | F307 | I724 | Flenough | I955 | Flenoigh (Kirtley) |
| 40 | I641 | Gary | Fannie Plesant | 3 May 1874 | 0 | 0001 | F231 | I704 | Goodman | I492 | Saunders |
| 41 | I372 | Gilliams | Carrie | Abt 1893 | 0 | 0001 | F163 | I479 | Gilliam | I984 | Gilliams |
| 42 | I957 | Gilliams | Casper | Abt 1897 | 0 | 0001 | F163 | I479 | Gilliam | I984 | Gilliams |
| 43 | I958 | Gilliams | Clifton | Abt 1893 | 0 | 0001 | F237 | I789 | Gilliam | I987 | Bembury |
| 44 | I412 | Gilliams | Curtis | Abt 1889 | 0 | 0001 | F163 | I479 | Gilliam | I984 | Gilliams |
| 45 | I883 | Gilliams | Earnest | Abt 1890 | 0 | 0001 | F237 | I789 | Gilliam | I987 | Bembury |
| 46 | I426 | Gilliams | Evelena | Abt 1887 | 0 | 0001 | F163 | I479 | Gilliam | I984 | Gilliams |
| 47 | I869 | Gilliams | Leigh | Abt 1894 | 0 | 0001 | F163 | I479 | Gilliam | I984 | Gilliams |
| 48 | I638 | Gilliams | Nora E | Abt 1897 | 0 | 0001 | F237 | I789 | Gilliam | I987 | Bembury |
| 49 | I890 | Gilliams | Oscar | Abt 1899 | 0 | 0001 | F237 | I789 | Gilliam | I987 | Bembury |
| 50 | I825 | Gilliams | Rhodan | Abt 1895 | 0 | 0001 | F237 | I789 | Gilliam | I987 | Bembury |
1 2 3 Next»
