
Report: Places with an empty description but with coordinates
Description: Plaatsnamen zonder een beschrijving, maar met coordinaten
Matches 1 to 50 of 96 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | zoom | placelevel | Notes |
|---|---|---|---|---|---|---|
| 1 | Indianapolis, Marion, Indiana | -86.1580423 | 39.7683765 | 10 | 3 | |
| 2 | Chicago,Cook,Illinois | -87.6297982 | 41.8781136 | 10 | 3 | |
| 3 | Nashville, , Tennesee | -86.7844432 | 36.1658899 | 10 | 3 | |
| 4 | Crown Hill Cemetary | -86.16452693939209 | 39.81582137539655 | 16 | 0 | |
| 5 | Kenton,Gibson,Tennesee | -89.012316 | 36.202813 | 9 | 0 | |
| 6 | Lebanon,,Tennesee | -86.322037 | 36.213388 | 7 | 0 | |
| 7 | Richmond,,Kentucky | -84.289383 | 37.731179 | 7 | 0 | |
| 8 | Indianapolis, ,Indiana Washington Park - North | -86.20903015136719 | 39.86732411421221 | 13 | 0 | |
| 9 | Lexington,,Kentucky | -84.499838 | 38.048906 | 6 | 0 | |
| 10 | Cincinnati,,Ohio | -84.5120196 | 39.1031182 | 10 | 3 | |
| 11 | Indianapolis,,Indiana | -86.1580423 | 39.7683765 | 10 | 3 | |
| 12 | Virginia | -78.6568942 | 37.4315734 | 10 | 5 | |
| 13 | St. Louis, , Missouri | -90.19841 | 38.627522 | 5 | 0 | |
| 14 | Buffalo,,New York | -78.8783689 | 42.8864468 | 10 | 3 | |
| 15 | Lake St. Charles Cemetery | -90.224967 | 38.646991 | 10 | 3 | |
| 16 | Holly Grove,,Arkansas | -91.200472 | 34.59536 | 9 | 3 | |
| 17 | Clayton,St. Louis ,Missouri | -90.291356 | 38.6277137 | 10 | 3 | |
| 18 | Jacksonville, North Carolina | -77.425514 | 34.754964 | 7 | 0 | |
| 19 | Seattle,King,Washington | -122.3320708 | 47.6062095 | 10 | 3 | |
| 20 | Little Rock,,Arkansas | -92.2895948 | 34.7464809 | 10 | 3 | |
| 21 | Camp Pendleton,San Diego,Callifornia | -117.314552 | 33.313998 | 10 | 3 | |
| 22 | Houston,Harris,Texas | -95.3830615 | 29.7628844 | 10 | 3 | |
| 23 | Santa Monica,,California | -118.4911912 | 34.0194543 | 10 | 3 | |
| 24 | Marvell,Phillip,Arkansas | -90.914645 | 34.560311 | 8 | 0 | |
| 25 | Pine Bluff,Jefferson,Arkansas | -92.013486 | 34.213179 | 6 | 0 | |
| 26 | Atlanta, ,Georgia | -84.3879824 | 33.7489954 | 10 | 3 | |
| 27 | West Point,, Mississippi | -88.645262 | 33.607132 | 7 | 0 | |
| 28 | Tamms,,Illinois | -89.26208 | 37.240958 | 9 | 0 | |
| 29 | Memphis,,Tennessee | -90.0489801 | 35.1495343 | 10 | 3 | |
| 30 | Bolivar,,Tennessee | -89.000713 | 35.2645 | 7 | 0 | |
| 31 | Minneapolis,,Minnesota | -93.2638361 | 44.9799654 | 10 | 3 | |
| 32 | Cairo,,Illinois | -89.186322 | 37.025371 | 9 | 0 | |
| 33 | Sedalia,,Missouri | -93.2282613 | 38.7044609 | 10 | 3 | |
| 34 | Black Jack,,Missouri | -90.2673346 | 38.7933833 | 10 | 3 | |
| 35 | Pagedale,St. Louis, Missouri | -90.3076143 | 38.6833847 | 10 | 3 | |
| 36 | Kenton, Gibson, Tennesee | -89.0122879 | 36.2022892 | 10 | 3 | |
| 37 | Mississippi | -88.8263006 | 33.6567838 | 10 | 5 | |
| 38 | Camp Pendleton,San Diego,California | -117.4086488 | 33.3643396 | 9 | 0 | |
| 39 | Rossons Memorial Cemetary | -89.0122879 | 36.2022892 | 10 | 2 | |
| 40 | Nashville, Tennesee | -86.7844432 | 36.1658899 | 10 | 3 | |
| 41 | Louisville, Kentucky | -85.7584557 | 38.2526647 | 10 | 3 | |
| 42 | St Peters Cemetery | -90.224967 | 38.646991 | 10 | 2 | |
| 43 | Indianapolis, Indiana | -86.1580423 | 39.7683765 | 10 | 3 | |
| 44 | Indianapolis | -86.1580423 | 39.7683765 | 10 | 3 | |
| 45 | Columbia, MO | -92.3340724 | 38.9517053 | 10 | 3 | |
| 46 | East Chicago, IN | -87.4547635 | 41.6392024 | 10 | 3 | |
| 47 | Cape Giradeu, MO | -89.5181476 | 37.3058839 | 10 | 3 | |
| 48 | Delhi, LA | -91.4931736 | 32.4576421 | 10 | 3 | |
| 49 | Griffith, IN (Fern Oak Cemetary) | -87.4068054 | 41.5314649 | 10 | 3 | |
| 50 | North Carolina | -79.0192997 | 35.7595731 | 10 | 5 |
1 2 Next»
