
Report: All occuring third place name levels, including frequency, ordered by frequency
Description: All occuring third place name levels, including frequency, ordered by frequency
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1 to 50 of 82 » All Reports » Comma-delimited CSV file
| # | Level_3 | Number |
|---|---|---|
| 1 | TN | 20 |
| 2 | USA | 15 |
| 3 | MS | 12 |
| 4 | Indiana | 10 |
| 5 | Tennesee | 9 |
| 6 | Tennessee | 9 |
| 7 | IN | 8 |
| 8 | IL | 6 |
| 9 | Mo | 6 |
| 10 | Arkansas | 5 |
| 11 | KY | 5 |
| 12 | Missouri | 5 |
| 13 | Illinois | 4 |
| 14 | Kentucky | 4 |
| 15 | Mississippi | 4 |
| 16 | NC | 4 |
| 17 | NY | 4 |
| 18 | Ohio | 4 |
| 19 | VA | 4 |
| 20 | Georgia | 3 |
| 21 | North Carolina | 3 |
| 22 | Trinidad | 3 |
| 23 | Alabama | 2 |
| 24 | Ca | 2 |
| 25 | California | 2 |
| 26 | GA | 2 |
| 27 | MD | 2 |
| 28 | MI | 2 |
| 29 | Michigan | 2 |
| 30 | Smith County Tennessee | 2 |
| 31 | South Carolina | 2 |
| 32 | Virginia | 2 |
| 33 | 1 | |
| 34 | AL | 1 |
| 35 | Ar | 1 |
| 36 | Callifornia | 1 |
| 37 | Chowan | 1 |
| 38 | Crown Hill Cemetary | 1 |
| 39 | DC | 1 |
| 40 | Dish MS | 1 |
| 41 | Edenton | 1 |
| 42 | FL | 1 |
| 43 | Floral Park | 1 |
| 44 | Floral Park ? | 1 |
| 45 | Fort Snelling National Cemetary | 1 |
| 46 | Gary | 1 |
| 47 | Gates | 1 |
| 48 | Germany | 1 |
| 49 | Gordonsville | 1 |
| 50 | Grant Tennessee | 1 |
1 2 Next»
