
Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 1 to 50 of 82 » All Reports » Comma-delimited CSV file
| # | Level_3 | Number |
|---|---|---|
| 1 | 1 | |
| 2 | AL | 1 |
| 3 | Alabama | 2 |
| 4 | Ar | 1 |
| 5 | Arkansas | 5 |
| 6 | Ca | 2 |
| 7 | California | 2 |
| 8 | Callifornia | 1 |
| 9 | Chowan | 1 |
| 10 | Crown Hill Cemetary | 1 |
| 11 | DC | 1 |
| 12 | Dish MS | 1 |
| 13 | Edenton | 1 |
| 14 | FL | 1 |
| 15 | Floral Park | 1 |
| 16 | Floral Park ? | 1 |
| 17 | Fort Snelling National Cemetary | 1 |
| 18 | GA | 2 |
| 19 | Gary | 1 |
| 20 | Gates | 1 |
| 21 | Georgia | 3 |
| 22 | Germany | 1 |
| 23 | Gordonsville | 1 |
| 24 | Grant Tennessee | 1 |
| 25 | Hertford | 1 |
| 26 | IL | 6 |
| 27 | Illinois | 4 |
| 28 | IN | 8 |
| 29 | IN (Fern Oak Cemetary) | 1 |
| 30 | Indiana | 10 |
| 31 | Indiana Washington Park - North | 1 |
| 32 | Indiana Floral Park | 1 |
| 33 | Indianapolis | 1 |
| 34 | Japan | 1 |
| 35 | K. P. Cemetery | 1 |
| 36 | Kentucky | 4 |
| 37 | KY | 5 |
| 38 | KY (Maple Grove Cemetery) | 1 |
| 39 | LA | 1 |
| 40 | lake charles cemetery | 1 |
| 41 | Lake St. Charles Cemetery | 1 |
| 42 | Liberia | 1 |
| 43 | MD | 2 |
| 44 | MI | 2 |
| 45 | Michigan | 2 |
| 46 | Minnesota | 1 |
| 47 | Mississippi | 4 |
| 48 | Missouri | 5 |
| 49 | MN | 1 |
| 50 | Mo | 6 |
1 2 Next»
