
Report: all occuring second place name levels, including frequency, ordered by frequency
Description: all occuring second place name levels, including frequency, ordered by frequency
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen. Geordend volgens frequentie
Matches 1 to 50 of 109 » All Reports » Comma-delimited CSV file
| # | Level_2 | Number |
|---|---|---|
| 1 | 23 | |
| 2 | TN | 17 |
| 3 | MS | 10 |
| 4 | Tennessee | 8 |
| 5 | IN | 7 |
| 6 | Marion | 7 |
| 7 | IL | 6 |
| 8 | Mo | 6 |
| 9 | Indiana | 5 |
| 10 | KY | 5 |
| 11 | NY | 4 |
| 12 | Wilson | 4 |
| 13 | Gibson | 3 |
| 14 | NC | 3 |
| 15 | Smith | 3 |
| 16 | Tennesee | 3 |
| 17 | Trinidad | 3 |
| 18 | VA | 3 |
| 19 | GA | 2 |
| 20 | MI | 2 |
| 21 | North Carolina | 2 |
| 22 | Wayne | 2 |
| 23 | San Diego | 2 |
| 24 | St. Louis | 2 |
| 25 | AL | 1 |
| 26 | Alabama | 1 |
| 27 | Ar | 1 |
| 28 | Arkansas | 1 |
| 29 | Bolton | 1 |
| 30 | CA | 1 |
| 31 | Clay county Dist 1 | 1 |
| 32 | Darke | 1 |
| 33 | DC | 1 |
| 34 | FL | 1 |
| 35 | Georgia | 1 |
| 36 | IN (Fern Oak Cemetary) | 1 |
| 37 | Indiana Floral Park | 1 |
| 38 | Indianapolis | 1 |
| 39 | Kentucky | 1 |
| 40 | KY (Maple Grove Cemetery) | 1 |
| 41 | LA | 1 |
| 42 | Liberia | 1 |
| 43 | marion county | 1 |
| 44 | MD | 1 |
| 45 | Montgomery | 1 |
| 46 | Noxubee | 1 |
| 47 | NV | 1 |
| 48 | Obion | 1 |
| 49 | OH | 1 |
| 50 | Ohio | 1 |
1 2 3 Next»
