
Report: all occuring second place name levels p, including frequency,
Description: all occuring second place name levels, including frequency, ordered by place name level
Alle voorkomende tweede niveau plaatsnamen en hoe vaak ze voorkomen,geordend volgens plaatsnaam niveau
Matches 1 to 50 of 109 » All Reports » Comma-delimited CSV file
| # | Level_2 | Number |
|---|---|---|
| 1 | 23 | |
| 2 | AL | 1 |
| 3 | Alabama | 1 |
| 4 | Ar | 1 |
| 5 | Arkansas | 1 |
| 6 | Bolton | 1 |
| 7 | CA | 1 |
| 8 | Clay county Dist 1 | 1 |
| 9 | Darke | 1 |
| 10 | DC | 1 |
| 11 | FL | 1 |
| 12 | GA | 2 |
| 13 | Georgia | 1 |
| 14 | Gibson | 3 |
| 15 | IL | 6 |
| 16 | IN | 7 |
| 17 | IN (Fern Oak Cemetary) | 1 |
| 18 | Indiana | 5 |
| 19 | Indiana Floral Park | 1 |
| 20 | Indianapolis | 1 |
| 21 | Kentucky | 1 |
| 22 | KY | 5 |
| 23 | KY (Maple Grove Cemetery) | 1 |
| 24 | LA | 1 |
| 25 | Liberia | 1 |
| 26 | Marion | 7 |
| 27 | marion county | 1 |
| 28 | MD | 1 |
| 29 | MI | 2 |
| 30 | Mo | 6 |
| 31 | Montgomery | 1 |
| 32 | MS | 10 |
| 33 | NC | 3 |
| 34 | North Carolina | 2 |
| 35 | Noxubee | 1 |
| 36 | NV | 1 |
| 37 | NY | 4 |
| 38 | Obion | 1 |
| 39 | OH | 1 |
| 40 | Ohio | 1 |
| 41 | Phillipines | 1 |
| 42 | Selmer | 1 |
| 43 | Smith | 3 |
| 44 | Smith County Tennessee | 1 |
| 45 | South Carolina | 1 |
| 46 | ten | 1 |
| 47 | Tennesee | 3 |
| 48 | Tennessee | 8 |
| 49 | TN | 17 |
| 50 | Trinidad | 3 |
1 2 3 Next»
