
Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1 to 50 of 217 » All Reports » Comma-delimited CSV file
| # | Place | Longitude | Latitude | Notes | ID |
|---|---|---|---|---|---|
| 1 | 1805 N. Jefferson Ave St. Louis, Mo | -90.21324399999999 | 38.648834 | 403 | |
| 2 | Carmel, IN | -86.1180435 | 39.978371 | 400 | |
| 3 | warren township, marion county, Indiana | 391 | |||
| 4 | Indianapolis, Indiana | -86.1657212 | 39.7883617 | 388 | |
| 5 | indianapolis, in | 387 | |||
| 6 | Rosson Cemetery Kenton, TN | -89.0120436 | 36.2022983 | 386 | |
| 7 | Marietta, Georgia | 385 | |||
| 8 | Kirkwood, MO | -90.406785 | 38.5833862 | 384 | |
| 9 | New York, NY | -73.9619699 | 40.815365 | 383 | |
| 10 | Washington, DC | -77.0368707 | 38.9071923 | 380 | |
| 11 | union city, tn | 378 | |||
| 12 | Atlanta, GA | -84.38768449999999 | 33.748752 | 375 | |
| 13 | Lebanon, OH | -84.2029922 | 39.4353373 | 374 | |
| 14 | Lebanon, Ohio | 371 | |||
| 15 | houston, TX | 370 | |||
| 16 | Indianapolis, Marion, Indiana, USA | 366 | |||
| 17 | Ft Wayne, IN | -85.1393513 | 41.079273 | 363 | |
| 18 | Indiana, Marion, Indiana, USA | 362 | |||
| 19 | Macon, Noxubee, Mississippi | -88.5608767 | 33.1054039 | 361 | |
| 20 | New Middleton, TN | 350 | |||
| 21 | Macon, MS | 341 | |||
| 22 | Lexington, KY | 339 | |||
| 23 | Scott County, KY | 338 | |||
| 24 | Indianapolis, Indiana Floral Park | 331 | |||
| 25 | Canon, MS | 329 | |||
| 26 | Tennessee | 328 | |||
| 27 | Ardmore, Montgomery, Pennsylvania | 326 | |||
| 28 | Herford, NC | 325 | |||
| 29 | MD | 322 | |||
| 30 | Georgetown, KY (Maple Grove Cemetery) | 311 | |||
| 31 | Atlanta, GA | 301 | |||
| 32 | Brooklyn, NY | 299 | |||
| 33 | Georgertown, KY | 298 | |||
| 34 | K. P. Cemetery | 292 | |||
| 35 | Georgetown, KY | 290 | |||
| 36 | MS | 289 | |||
| 37 | Panola, MS | 286 | |||
| 38 | Selmer, TN | 278 | |||
| 39 | Obion, TN | 267 | |||
| 40 | Jackson, Tennessee | 260 | |||
| 41 | Noxubee County, MS | 256 | |||
| 42 | Old Prospect, Selmer, TN | 240 | |||
| 43 | Obion County, TN | 231 | |||
| 44 | McNairy County, TN | 230 | |||
| 45 | Tenneessee | 225 | |||
| 46 | Dyer County, TN | 224 | |||
| 47 | Giles county, Tennessee, USA | 222 | |||
| 48 | Indianapolis, Marion, IN | 221 | |||
| 49 | Lebanon, Wilson, TN | 220 | |||
| 50 | Indianapolis, IN, Floral Park | 183 |
1 2 3 4 5 Next»
