
Report: families: individuals with father, but without mother (mother is missing)
Description: Gezinnen met een missende moeder
Matches 1 to 50 of 110 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | ID_vader | achternaam | voornaam | Living | ID_moeder | achternaam2 | voornaam2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I367 | 0001 | ||||||||||||
| 2 | I233 | Blanche | 0001 | |||||||||||
| 3 | I1007 | Dee | I371 | Chesson | Curtis | 0001 | ||||||||
| 4 | I1135 | (Cole) Arbuckle | Ruth | I52 | Cole | Charlie | 0001 | |||||||
| 5 | I763 | Andrews | Lucille | I989 | Chesson | Joseph Lee | 0001 | |||||||
| 6 | I211 | Atkinson | Phylliss Jean | 15 Jul 1960 | 0001 | |||||||||
| 7 | I1211 | Barnett | Eva (Littier) | I230 | brown (Browne) | arthur | 0001 | |||||||
| 8 | I444 | Beasley | Charlie | I829 | Austin | Charlie Henry | 0001 | |||||||
| 9 | I250 | Brown | Anika Glen | 0001 | ||||||||||
| 10 | I217 | Brown | Annibelle | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 11 | I234 | Brown | Betty Faye | 1 Jan 1900 | I241 | Brown | Leron | 0001 | ||||||
| 12 | I218 | Brown | Dewey | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 13 | I242 | Brown | Floye | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 14 | I221 | Brown | James | 0001 | ||||||||||
| 15 | I1169 | Brown | James | 0001 | ||||||||||
| 16 | I214 | Brown | James A. | 15 Jul 1882 | 0001 | |||||||||
| 17 | I223 | Brown | James William | 0001 | ||||||||||
| 18 | I236 | Brown | Josie | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 19 | I241 | Brown | Leron | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 20 | I249 | Brown | Lilly | 0001 | ||||||||||
| 21 | I852 | Brown | Robert | 1848 | 0001 | |||||||||
| 22 | I220 | Brown | Ruth | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 23 | I1170 | Brown | William Joseph | 0001 | ||||||||||
| 24 | I222 | Brown | William Joseph | 11 Sep 1914 | I214 | Brown | James A. | 0001 | ||||||
| 25 | I909 | Chesson | Adina | I896 | Chesson | Ernest | 0001 | |||||||
| 26 | I755 | Chesson | Britain | I896 | Chesson | Ernest | 0001 | |||||||
| 27 | I765 | Chesson | Curtis | I371 | Chesson | Curtis | 0001 | |||||||
| 28 | I432 | Chesson | Earletta | I636 | Chesson | Earl | 0001 | |||||||
| 29 | I1239 | Chesson | Mathie Lee | 2 Mar 1941 | I897 | Chesson | Nathaniel | 0001 | ||||||
| 30 | I632 | Chesson | Tiffany | I636 | Chesson | Earl | 0001 | |||||||
| 31 | I86 | Chummbly | Charles | I84 | Chummbly | Lillard | 0001 | |||||||
| 32 | I52 | Cole | Charlie | 17 Sep 1891 | 0001 | |||||||||
| 33 | I1221 | cole | Winnie | Abt 1854 | 0001 | |||||||||
| 34 | I1221 | cole | Winnie | Abt 1854 | I1220 | cole | Unknown | 0001 | ||||||
| 35 | I219 | Cole (Lyles) | Ann | Abt 1851 | I1220 | cole | Unknown | 0001 | ||||||
| 36 | I112 | Cotton | Antiono | 15 Jul 1989 | I110 | Glenn | Soccrro | 0001 | ||||||
| 37 | I172 | Cotton | Antonio | 1 Sep 1989 | I170 | Glenn | Socorro | 0001 | ||||||
| 38 | I1187 | Crenshaw | Cecil | 0001 | ||||||||||
| 39 | I1187 | Crenshaw | Cecil | 0001 | ||||||||||
| 40 | I1188 | Crenshaw | Cecil | 1921 | I1191 | Crenshaw | Josh | 0001 | ||||||
| 41 | I1192 | Crenshaw | Ike | Abt 1857 | I1193 | Oliver | Ike | 0001 | ||||||
| 42 | I287 | Edwards | John | I1210 | Edwards | Unknown | 0001 | |||||||
| 43 | I955 | Flenoigh (Kirtley) | Minnie | Abt 1871 | I1149 | Kirtley | Unknown | 0001 | ||||||
| 44 | I724 | Flenough | Harvey | 15 Jan 1868 | I1148 | Fleniogh | Harvey Sr | 0001 | ||||||
| 45 | I1015 | Franklin | Danyel | 06 Feb 1989 | I268 | Franklin | Mark | 0001 | ||||||
| 46 | I293 | Franklin | Jermaine | I269 | Franklin | Theodore Roosevelt | 0001 | |||||||
| 47 | I564 | Freeman | Timothy | I569 | Freeman | William A | 0001 | |||||||
| 48 | I569 | Freeman | William A | I777 | Freeman | Andrew | 0001 | |||||||
| 49 | I776 | Gilliam | Emily | 18 Jun 1854 | I975 | Gilliam | Henry G | 0001 | ||||||
| 50 | I776 | Gilliam | Emily | 18 Jun 1854 | I590 | Gilliam | Henry G | 0001 |
1 2 3 Next»
