
Report: individuals with mother, but without father (father is missing)
Description: Individuen met hun moeder maar waar de vader mist
Matches 1 to 50 of 87 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | ID_Vader | Name1 | Voornaam | Living | ID_moeder | Name2 | Voornaam2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I367 | 0001 | ||||||||||||
| 2 | I642 | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||||
| 3 | I873 | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||||
| 4 | I601 | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||||
| 5 | I233 | Blanche | 0001 | |||||||||||
| 6 | I205 | Brittany Danielle | 11 Dec 1985 | 0 | 0 | I204 | Mayberry (Bandy) | Robin | 0 | 0001 | ||||
| 7 | I546 | Jermaine | 0 | 0 | I748 | Chesson | Katie | 0 | 0001 | |||||
| 8 | I206 | Jon Michael | 0 | 0 | I204 | Mayberry (Bandy) | Robin | 0 | 0001 | |||||
| 9 | I537 | Levar | 0 | 0 | I763 | Andrews | Lucille | 0 | 0001 | |||||
| 10 | I872 | Mecca | 0 | 0 | I848 | Chesson | Lashonda | 0 | 0001 | |||||
| 11 | I744 | Mikal | 0 | 0 | I848 | Chesson | Lashonda | 0 | 0001 | |||||
| 12 | I315 | Miles | 0 | 0 | I311 | Smitherman (Amadi) | Shari L. | 0 | 0001 | |||||
| 13 | I996 | Phyllis | 0 | 0 | I368 | Chesson | Joyce | 0 | 0001 | |||||
| 14 | I879 | Sharice | 0 | 0 | I368 | Chesson | Joyce | 0 | 0001 | |||||
| 15 | I211 | Atkinson | Phylliss Jean | 15 Jul 1960 | 0 | 0 | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 | |||
| 16 | I211 | Atkinson | Phylliss Jean | 15 Jul 1960 | 0001 | |||||||||
| 17 | I633 | Austin | 0 | 0 | I799 | Austin | Marie | 0 | 0001 | |||||
| 18 | I920 | Austin | Gerald | 0 | 0 | I948 | Austin | Clenora | 0 | 0001 | ||||
| 19 | I567 | Austin | Judy | 0 | 0 | I948 | Austin | Clenora | 0 | 0001 | ||||
| 20 | I483 | Beamon | Ja-vonne | 0 | 0 | I673 | Savage | Angela Deloris | 0 | 0001 | ||||
| 21 | I468 | Beamon | Kia | 0 | 0 | I673 | Savage | Angela Deloris | 0 | 0001 | ||||
| 22 | I250 | Brown | Anika Glen | 0001 | ||||||||||
| 23 | I221 | Brown | James | 0001 | ||||||||||
| 24 | I1169 | Brown | James | 0001 | ||||||||||
| 25 | I214 | Brown | James A. | 15 Jul 1882 | 0001 | |||||||||
| 26 | I223 | Brown | James William | 0001 | ||||||||||
| 27 | I249 | Brown | Lilly | 0001 | ||||||||||
| 28 | I852 | Brown | Robert | 1848 | 0001 | |||||||||
| 29 | I1170 | Brown | William Joseph | 0001 | ||||||||||
| 30 | I292 | Brown (Robinson) | Helen G. | 0 | 0 | I289 | Van Dyke (Edwards) | Mary | 0 | 0001 | ||||
| 31 | I135 | Campbell | Lee Andrew Jackson | Abt 1908 | 0 | 0 | I1214 | Campbell | Lizzie | 0 | 0001 | |||
| 32 | I900 | Chesson | Darnell | 0 | 0 | I368 | Chesson | Joyce | 0 | 0001 | ||||
| 33 | I52 | Cole | Charlie | 17 Sep 1891 | 0001 | |||||||||
| 34 | I1223 | Cole | Ed | 0 | 0 | I1221 | cole | Winnie | 0 | 0001 | ||||
| 35 | I45 | Cole | Monroe | 15 Jul 1864 | 0 | 0 | I219 | Cole (Lyles) | Ann | 0 | 0001 | |||
| 36 | I1221 | cole | Winnie | Abt 1854 | 0001 | |||||||||
| 37 | I314 | Covington | Christopher | 0 | 0 | I311 | Smitherman (Amadi) | Shari L. | 0 | 0001 | ||||
| 38 | I1187 | Crenshaw | Cecil | 0001 | ||||||||||
| 39 | I1187 | Crenshaw | Cecil | 0001 | ||||||||||
| 40 | I507 | Davidson | Arlene | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||
| 41 | I671 | Davidson | Butch | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||
| 42 | I385 | Davidson | John L | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||
| 43 | I370 | Davidson | Pamela | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||
| 44 | I366 | Foy | Henry | 0 | 0 | I486 | Gilliam | Fanny | 0 | 0001 | ||||
| 45 | I110 | Glenn | Soccrro | 15 Jul 1969 | 0 | 0 | I109 | Glenn | Deloris Hatchman | 0 | 0001 | |||
| 46 | I170 | Glenn | Socorro | 15 Jul 1969 | 0 | 0 | I169 | Glenn | Deloris Batchman | 0 | 0001 | |||
| 47 | I925 | Granby | Harrison | 1824 | 0 | 0 | I626 | Granby | Celia | 0 | 0001 | |||
| 48 | I518 | Granby | Lucy | Abt 1883 | 0 | 0 | I776 | Gilliam | Emily | 0 | 0001 | |||
| 49 | I816 | Granby | Lula | Abt 1886 | 0 | 0 | I776 | Gilliam | Emily | 0 | 0001 | |||
| 50 | I707 | Hayer | Alexander | 1867 | 0 | 0 | I893 | Edith | 0 | 0001 |
1 2 Next»
