
Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1 to 50 of 348 » All Reports » Comma-delimited CSV file
| # | Person ID | voornaam | tussenvoegsel | achternaam | Geboortedatum | Geboorteplaats | Veranderdatum | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I1238 | Jamie | Crapanzano | 2026-01-26 01:33:48 | 0001 | |||
| 2 | I1252 | Michael | Wendell | 2026-01-25 22:14:05 | 0001 | |||
| 3 | I1250 | Bill | King | 2026-01-25 22:12:01 | 0001 | |||
| 4 | I1251 | Michelle | 2026-01-25 21:27:35 | 0001 | ||||
| 5 | I1248 | Patricia Ann | Beal (Covington) | 2023-04-14 00:35:51 | 0001 | |||
| 6 | I70 | Harriet | Williams (Boyd) | abt 1830 | Culpepper, VA | 2022-04-20 21:25:15 | 0001 | |
| 7 | I1245 | Jason | Scotten | 2022-04-19 17:34:58 | 0001 | |||
| 8 | I990 | Mellisa | Barrett | 2022-02-24 21:45:04 | 0001 | |||
| 9 | I1242 | Aileen | May (Brown) | 2022-02-02 19:02:20 | 0001 | |||
| 10 | I288 | Annie | Reed (Edwards) | 2021-12-23 15:44:26 | 0001 | |||
| 11 | I27 | Anna | Covington | 2021-12-23 00:14:01 | 0001 | |||
| 12 | I1241 | Maggie | Stokes | MS | 2021-12-14 20:53:48 | 0001 | ||
| 13 | I1240 | William Austin | Madden | 2021-09-15 14:45:42 | 0001 | |||
| 14 | I1101 | Robert | Williams | Culpepper, VA | 2021-08-06 10:31:35 | 0001 | ||
| 15 | I60 | Patricia | Tabor | 2021-03-19 11:30:16 | 0001 | |||
| 16 | I1237 | Eliza | Lee | 2021-02-20 09:59:15 | 0001 | |||
| 17 | I1236 | Eliza | Scott (Smith) | 2021-02-20 09:55:03 | 0001 | |||
| 18 | I1235 | Sanford | Scott | 2021-02-20 09:52:32 | 0001 | |||
| 19 | I1233 | Mamie Beatty (Haskins) | Scott | 2021-02-13 16:41:21 | 0001 | |||
| 20 | I1230 | Celia | Scott | 6 Jun 1880 | Georgertown, KY | 2021-02-08 14:13:36 | 0001 | |
| 21 | I1194 | Viney | Sarsby | Richmond, VA | 2021-01-31 17:56:45 | 0001 | ||
| 22 | I1224 | Daisy | (Lock) Cole | 2021-01-23 14:36:42 | 0001 | |||
| 23 | I1222 | Eliza | Augustus | 2021-01-21 20:24:50 | 0001 | |||
| 24 | I1220 | Unknown | cole | Bef 1840 | Alabama | 2021-01-20 16:20:12 | 0001 | |
| 25 | I1219 | Margaret | Wilkins | 2021-01-20 15:39:15 | 0001 | |||
| 26 | I1216 | Connie | Unknown | 2021-01-20 15:26:29 | 0001 | |||
| 27 | I1215 | Unknown (father of Julia) | Unknown | Bef 1810 | North Carolina | 2020-09-12 21:49:31 | 0001 | |
| 28 | I1214 | Lizzie | Campbell | 4 Jun 1892 | Hopkinsville, KY | 2020-05-27 16:55:36 | 0001 | |
| 29 | I1213 | Unknown | Unknown | Bef 1838 | Georgia | 2020-05-22 16:46:51 | 0001 | |
| 30 | I1212 | Unknown | Brown | Alabama | 2020-05-22 16:45:43 | 0001 | ||
| 31 | I1174 | Unknown | Unknown | South Carolina | 2020-04-21 22:41:56 | 0001 | ||
| 32 | I1210 | Unknown | Edwards | 2020-04-21 14:24:21 | 0001 | |||
| 33 | I1209 | Unknown | Brown | 2020-04-21 13:33:01 | 0001 | |||
| 34 | I1198 | Clara Lee | Clay (Cotton) | 2019-12-13 14:41:55 | 0001 | |||
| 35 | I1199 | Edward | Wilson | 2019-12-13 14:33:06 | 0001 | |||
| 36 | I1197 | Eddie | Cotton | 2019-12-13 14:27:15 | 0001 | |||
| 37 | I1182 | Alphonso | McGrew | 15 Apr 1937 | 2019-11-15 17:21:32 | 0001 | ||
| 38 | I1127 | John Gilbert | Moore | 14 Mar 2016 | Indianapolis, IN | 2019-09-04 12:09:00 | 0001 | |
| 39 | I1180 | Frank | Sullivan | 2019-09-04 11:59:24 | 0001 | |||
| 40 | I1195 | Josh | Oliver | 2019-07-28 19:30:56 | 0001 | |||
| 41 | I1190 | Michael Andrew | Mosley | 13 Feb 1981 | 2019-03-31 14:18:03 | 0001 | ||
| 42 | I1189 | Estelle | Crenshaw | 2019-03-30 16:26:28 | 0001 | |||
| 43 | I1179 | Dorsie | McGrew | 4 May 1963 | Gary | 2019-03-30 15:29:18 | 0001 | |
| 44 | I1178 | Frank | Sullivan | 2019-03-30 15:28:14 | 0001 | |||
| 45 | I1172 | Mollie | 2018-04-14 19:10:30 | 0001 | ||||
| 46 | I224 | Mollie | 2018-04-14 19:01:36 | 0001 | ||||
| 47 | I239 | Eleanor (Ellender) | Brown | abt 1870 | 2018-04-14 18:44:31 | 0001 | ||
| 48 | I215 | Ada | Brown (Jones) | 15 Jul 1882 | 2018-04-14 18:38:31 | 0001 | ||
| 49 | I1173 | Unknown | Braesil | South Carolina | 2018-04-14 18:35:21 | 0001 | ||
| 50 | I214 | James A. | Brown | 15 Jul 1882 | 2018-04-14 18:08:24 | 0001 |
1 2 3 4 5 ... 7» Next»
