
Report: Families: individuals with missing father or missing mother
Description: Families: individuals with missing father or missing mother
Matches 1 to 50 of 171 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | Name1 | Vorname1 | Living | MutterNr | Name2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I367 | 0001 | ||||||||||||
| 2 | I601 | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||||
| 3 | I642 | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||||
| 4 | I873 | 0 | 0 | I837 | Geneva Earl | 0 | 0001 | |||||||
| 5 | I233 | Blanche | 0001 | |||||||||||
| 6 | I205 | Brittany Danielle | 11 Dec 1985 | 0 | 0 | I204 | Mayberry (Bandy) | Robin | 0 | 0001 | ||||
| 7 | I1007 | Dee | I371 | Chesson | Curtis | 0001 | ||||||||
| 8 | I546 | Jermaine | 0 | 0 | I748 | Chesson | Katie | 0 | 0001 | |||||
| 9 | I206 | Jon Michael | 0 | 0 | I204 | Mayberry (Bandy) | Robin | 0 | 0001 | |||||
| 10 | I537 | Levar | 0 | 0 | I763 | Andrews | Lucille | 0 | 0001 | |||||
| 11 | I872 | Mecca | 0 | 0 | I848 | Chesson | Lashonda | 0 | 0001 | |||||
| 12 | I744 | Mikal | 0 | 0 | I848 | Chesson | Lashonda | 0 | 0001 | |||||
| 13 | I315 | Miles | 0 | 0 | I311 | Smitherman (Amadi) | Shari L. | 0 | 0001 | |||||
| 14 | I996 | Phyllis | 0 | 0 | I368 | Chesson | Joyce | 0 | 0001 | |||||
| 15 | I879 | Sharice | 0 | 0 | I368 | Chesson | Joyce | 0 | 0001 | |||||
| 16 | I1135 | (Cole) Arbuckle | Ruth | I52 | Cole | Charlie | 0001 | |||||||
| 17 | I763 | Andrews | Lucille | I989 | Chesson | Joseph Lee | 0001 | |||||||
| 18 | I211 | Atkinson | Phylliss Jean | 15 Jul 1960 | 0001 | |||||||||
| 19 | I211 | Atkinson | Phylliss Jean | 15 Jul 1960 | 0 | 0 | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 | |||
| 20 | I633 | Austin | 0 | 0 | I799 | Austin | Marie | 0 | 0001 | |||||
| 21 | I920 | Austin | Gerald | 0 | 0 | I948 | Austin | Clenora | 0 | 0001 | ||||
| 22 | I567 | Austin | Judy | 0 | 0 | I948 | Austin | Clenora | 0 | 0001 | ||||
| 23 | I1211 | Barnett | Eva (Littier) | I230 | brown (Browne) | arthur | 0001 | |||||||
| 24 | I483 | Beamon | Ja-vonne | 0 | 0 | I673 | Savage | Angela Deloris | 0 | 0001 | ||||
| 25 | I468 | Beamon | Kia | 0 | 0 | I673 | Savage | Angela Deloris | 0 | 0001 | ||||
| 26 | I444 | Beasley | Charlie | I829 | Austin | Charlie Henry | 0001 | |||||||
| 27 | I250 | Brown | Anika Glen | 0001 | ||||||||||
| 28 | I217 | Brown | Annibelle | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 29 | I234 | Brown | Betty Faye | 1 Jan 1900 | I241 | Brown | Leron | 0001 | ||||||
| 30 | I218 | Brown | Dewey | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 31 | I242 | Brown | Floye | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 32 | I1169 | Brown | James | 0001 | ||||||||||
| 33 | I221 | Brown | James | 0001 | ||||||||||
| 34 | I214 | Brown | James A. | 15 Jul 1882 | 0001 | |||||||||
| 35 | I223 | Brown | James William | 0001 | ||||||||||
| 36 | I236 | Brown | Josie | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 37 | I241 | Brown | Leron | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 38 | I249 | Brown | Lilly | 0001 | ||||||||||
| 39 | I852 | Brown | Robert | 1848 | 0001 | |||||||||
| 40 | I220 | Brown | Ruth | 1 Jan 1900 | I214 | Brown | James A. | 0001 | ||||||
| 41 | I1170 | Brown | William Joseph | 0001 | ||||||||||
| 42 | I222 | Brown | William Joseph | 11 Sep 1914 | I214 | Brown | James A. | 0001 | ||||||
| 43 | I292 | Brown (Robinson) | Helen G. | 0 | 0 | I289 | Van Dyke (Edwards) | Mary | 0 | 0001 | ||||
| 44 | I135 | Campbell | Lee Andrew Jackson | Abt 1908 | 0 | 0 | I1214 | Campbell | Lizzie | 0 | 0001 | |||
| 45 | I909 | Chesson | Adina | I896 | Chesson | Ernest | 0001 | |||||||
| 46 | I755 | Chesson | Britain | I896 | Chesson | Ernest | 0001 | |||||||
| 47 | I765 | Chesson | Curtis | I371 | Chesson | Curtis | 0001 | |||||||
| 48 | I900 | Chesson | Darnell | 0 | 0 | I368 | Chesson | Joyce | 0 | 0001 | ||||
| 49 | I432 | Chesson | Earletta | I636 | Chesson | Earl | 0001 | |||||||
| 50 | I1239 | Chesson | Mathie Lee | 2 Mar 1941 | I897 | Chesson | Nathaniel | 0001 |
1 2 3 4 Next»
