
Report: Families: twins, triplets..
Description: Families: twins, triplets..
Matches 1 to 19 of 19 » All Reports » Comma-delimited CSV file
| # | Family ID | Person ID | Last Name | First Name | Birth Date | Birth Place | Living | Anzahl | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1 | F76 | I217 | Brown | Annibelle | 1 Jan 1900 | 0 | 6 | 0001 | |
| 2 | F76 | I218 | Brown | Dewey | 1 Jan 1900 | 0 | 6 | 0001 | |
| 3 | F76 | I220 | Brown | Ruth | 1 Jan 1900 | 0 | 6 | 0001 | |
| 4 | F76 | I236 | Brown | Josie | 1 Jan 1900 | West Point,, Mississippi |
0 | 6 | 0001 |
| 5 | F76 | I241 | Brown | Leron | 1 Jan 1900 | 0 | 6 | 0001 | |
| 6 | F76 | I242 | Brown | Floye | 1 Jan 1900 | 0 | 6 | 0001 | |
| 7 | I24 | ||||||||
| 8 | I25 | ||||||||
| 9 | I186 | ||||||||
| 10 | I245 | ||||||||
| 11 | F23 | I68 | Moore | Gilbert Gordon | 1 Jan 1900 | 0 | 3 | 0001 | |
| 12 | F23 | I71 | Moore (Skillion) | Willie Mae | 1 Jan 1900 | 0 | 3 | 0001 | |
| 13 | F23 | I72 | Skillon | Unknown | 1 Jan 1900 | 0 | 3 | 0001 | |
| 14 | I312 | ||||||||
| 15 | F126 | I313 | Smitherman | Chad | 01 Jan 2000 | 0 | 2 | 0001 | |
| 16 | I191 | ||||||||
| 17 | F66 | I225 | Taylor | Billy Joe | 15 Jul 1930 | 0 | 4 | 0001 | |
| 18 | F66 | I226 | Taylor | Alma Faye | 15 Jul 1930 | 0 | 4 | 0001 | |
| 19 | F66 | I227 | Taylor | Lillian Raye | 15 Jul 1930 | 0 | 4 | 0001 |
