
Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1 to 50 of 522 » All Reports » Comma-delimited CSV file
| # | Kinderzahl | Family ID | Person ID | Nachname | Vorname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | F187 | I904 | Gardner | Volina | 1887 | 0 | 0001 | |
| 2 | 18 | F187 | I856 | Granby | Vance | 5 May 1879 | 0 | 0001 | |
| 3 | 16 | F154 | I776 | Gilliam | Emily | 18 Jun 1854 | 11 Feb 1916 | 0 | 0001 |
| 4 | 14 | F183 | I406 | Mary | 1870 | 0 | 0001 | ||
| 5 | 14 | F183 | I463 | Goodman | Isaac | 1867 | 19 Jul 1957 | 0 | 0001 |
| 6 | 14 | F154 | I535 | Granbury | Willis | 1852 | 0 | 0001 | |
| 7 | 14 | F251 | I1006 | Granby | Elizabeth | 1891 | 8 Feb 1950 | 0 | 0001 |
| 8 | 14 | F251 | I619 | Littlejohn | Johnson | 31 Aug 1886 | 19 Sep 1946 | 0 | 0001 |
| 9 | 13 | F233 | I775 | Granby | Lula Victoria | 23 Dec 1884 | 8 Mar 1968 | 0 | 0001 |
| 10 | 13 | F279 | I1000 | Lassiter | Annie E | 26 May 1920 | 12 Feb 1992 | 0 | 0001 |
| 11 | 13 | F279 | I810 | Savage | Robert Augusta | 16 Nov 1913 | 7 Jan 1975 | 0 | 0001 |
| 12 | 13 | F233 | I956 | Wills | Joseph C | 6 Mar 1876 | 13 Apr 1956 | 0 | 0001 |
| 13 | 12 | F23 | I67 | Bolton (Moore) | Ella | Abt 1874 | 19Aug1932 | 0 | 0001 |
| 14 | 12 | F167 | I478 | Chesson | Leander | 13 Jan 1907 | 3 Dec 1986 | 0 | 0001 |
| 15 | 12 | F203 | I973 | Goodman | Florine | 10 Mar 1901 | 12 Jun 1983 | 0 | 0001 |
| 16 | 12 | F203 | I954 | Hawk | Callie | 4 Oct 1895 | 28 Apr 1980 | 0 | 0001 |
| 17 | 12 | F23 | I66 | Moore | William Johnson | 16 Apr 1852 | 8 Jun 1928 | 0 | 0001 |
| 18 | 12 | F167 | I465 | Wills | Katie Lucille | 19 Aug 1907 | 28 Apr 1987 | 0 | 0001 |
| 19 | 10 | F190 | I752 | Mary | 1834 | 0 | 0001 | ||
| 20 | 10 | F237 | I987 | Bembury | Betty | Abt 1863 | 0 | 0001 | |
| 21 | 10 | F182 | I641 | Gary | Fannie Plesant | 3 May 1874 | 29 Jan 1947 | 0 | 0001 |
| 22 | 10 | F182 | I723 | Gary | Sherman | Abt 1865 | 0 | 0001 | |
| 23 | 10 | F237 | I789 | Gilliam | Lewis | 1861 | 19 Nov 1926 | 0 | 0001 |
| 24 | 10 | F190 | I925 | Granby | Harrison | 1824 | 0 | 0001 | |
| 25 | 10 | F266 | I983 | Skinner | Annie | Abt 1866 | 15 Feb 1936 | 0 | 0001 |
| 26 | 10 | F266 | I540 | Skinner | Frank | Abt 1866 | 0 | 0001 | |
| 27 | 10 | F344 | I1035 | Warner | David | 1 Jan 1979 | 0 | 0001 | |
| 28 | 9 | F169 | I978 | Austin | Vance Lee | 0 | 0001 | ||
| 29 | 9 | F210 | I722 | Gilliam | Henry G | 1831 | 30 Apr 1915 | 0 | 0001 |
| 30 | 9 | F236 | I677 | Gilliam | Katy | 1863 | 30 Dec 1928 | 0 | 0001 |
| 31 | 9 | F226 | I798 | Griffin | Fannie Cora | Abt 1887 | 0 | 0001 | |
| 32 | 9 | F169 | I622 | Harris | Cleola | 0 | 0001 | ||
| 33 | 9 | F210 | I582 | Johnson | Susan | 1844 | 13 Jan 1929 | 0 | 0001 |
| 34 | 9 | F236 | I470 | Lamb | Fred | Abt 1864 | 27 Sep 1925 | 0 | 0001 |
| 35 | 9 | F226 | I721 | Lassiter | John Henry | 22 Nov 1873 | 27 Sep 1951 | 0 | 0001 |
| 36 | 9 | F216 | I716 | Skinner | Amy | Jan 1834 | 0 | 0001 | |
| 37 | 9 | F216 | I620 | Wills | Jacob William | Jun 1839 | 30 Jan 1924 | 0 | 0001 |
| 38 | 8 | F241 | I617 | Austin | Jessie Clayton | 15 Jan 1910 | 18 Mar 1988 | 0 | 0001 |
| 39 | 8 | F171 | I929 | Bembery | John | Abt 1851 | 0 | 0001 | |
| 40 | 8 | F241 | I501 | Blount | Geneva | 1914 | 16 Jan 2003 | 0 | 0001 |
| 41 | 8 | F38 | I115 | Edwards | William D. | 13 Jan 1896 | 18 Nov 1979 | 0 | 0001 |
| 42 | 8 | F192 | I686 | Gilliam | Johnny T | 1868 | 19 Dec 1944 | 0 | 0001 |
| 43 | 8 | F180 | I441 | Goodman | Mattie | 10 Jul 1893 | 25 Apr 1972 | 0 | 0001 |
| 44 | 8 | F171 | I1008 | Granby | Matilda | 1860 | 0 | 0001 | |
| 45 | 8 | F166 | I831 | Granby | William | 6 Jul 1873 | 0 | 0001 | |
| 46 | 8 | F349 | I1036 | La Fleur | Adriana | 22 Nov 1911 | 4 Feb 2007 | 0 | 0001 |
| 47 | 8 | F349 | I1037 | La Fleur | Roach | 01 Apr | 0 | 0001 | |
| 48 | 8 | F177 | I796 | Lassiter | Rebecca | 19 Aug 1923 | 8 Sep 2007 | 0 | 0001 |
| 49 | 8 | F192 | I604 | Paige | Susan | Abt 1875 | 0 | 0001 | |
| 50 | 8 | F177 | I386 | Parker | George | 0 | 0001 |
1 2 3 4 5 ... 11» Next»
