
Report: Incomplete families
Description: Families where husband or wife is missing
Matches 1 to 50 of 170 » All Reports » Comma-delimited CSV file
| # | Family ID | EhemannPersonID | EhefrauPersonID | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1 | F108 | I271 | 0 | 0001 | ||
| 2 | I262 | |||||
| 3 | F111 | I122 | 0 | 0001 | ||
| 4 | I193 | |||||
| 5 | F117 | I289 | 0 | 0001 | ||
| 6 | I269 | |||||
| 7 | ||||||
| 8 | I302 | |||||
| 9 | I310 | |||||
| 10 | F127 | I311 | 0 | 0001 | ||
| 11 | I311 | |||||
| 12 | ||||||
| 13 | ||||||
| 14 | I335 | |||||
| 15 | I339 | |||||
| 16 | I40 | |||||
| 17 | I347 | |||||
| 18 | F147 | I341 | 0 | 0001 | ||
| 19 | ||||||
| 20 | F150 | I72 | 0 | 0001 | ||
| 21 | F151 | I72 | 0 | 0001 | ||
| 22 | F152 | I238 | 0 | 0001 | ||
| 23 | F155 | I486 | 0 | 0001 | ||
| 24 | F156 | 0 | 0001 | |||
| 25 | F157 | I368 | 0 | 0001 | ||
| 26 | F160 | I837 | 0 | 0001 | ||
| 27 | F161 | I371 | 0 | 0001 | ||
| 28 | F179 | I388 | 0 | 0001 | ||
| 29 | F19 | 0 | 0001 | |||
| 30 | F199 | I416 | 0 | 0001 | ||
| 31 | F206 | I893 | 0 | 0001 | ||
| 32 | F211 | I636 | 0 | 0001 | ||
| 33 | F214 | I435 | 0 | 0001 | ||
| 34 | F217 | I594 | 0 | 0001 | ||
| 35 | F219 | I829 | 0 | 0001 | ||
| 36 | F238 | I673 | 0 | 0001 | ||
| 37 | F24 | I69 | 0 | 0001 | ||
| 38 | F243 | I482 | 0 | 0001 | ||
| 39 | F250 | I496 | 0 | 0001 | ||
| 40 | F252 | 0 | 0001 | |||
| 41 | F26 | 0 | 0001 | |||
| 42 | F260 | I776 | 0 | 0001 | ||
| 43 | F264 | I763 | 0 | 0001 | ||
| 44 | F268 | I748 | 0 | 0001 | ||
| 45 | F27 | I84 | 0 | 0001 | ||
| 46 | F274 | I569 | 0 | 0001 | ||
| 47 | F276 | I948 | 0 | 0001 | ||
| 48 | F277 | I777 | 0 | 0001 | ||
| 49 | F278 | I896 | 0 | 0001 | ||
| 50 | F283 | I590 | 0 | 0001 |
1 2 3 4 Next»
