
Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 951 to 1000 of 1049 » All Reports » Comma-delimited CSV file
«Prev «1 ... 16 17 18 19 20 21 Next»
| # | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 951 | I2 | ||||||
| 952 | I3 | ||||||
| 953 | I3 | ||||||
| 954 | SCAN0081.JPG | photos | I7 | Cole (Moore) | Willie Jane James | 0 | 0001 |
| 955 | SCAN0081.JPG | photos | I9 | Moore | Albert William | 0 | 0001 |
| 956 | I22 | ||||||
| 957 | I11 | ||||||
| 958 | I1 | ||||||
| 959 | I1 | ||||||
| 960 | SCAN0087.JPG | photos | I7 | Cole (Moore) | Willie Jane James | 0 | 0001 |
| 961 | SCAN0088.JPG | photos | I7 | Cole (Moore) | Willie Jane James | 0 | 0001 |
| 962 | I4 | ||||||
| 963 | SCAN0089.JPG | photos | I7 | Cole (Moore) | Willie Jane James | 0 | 0001 |
| 964 | I3 | ||||||
| 965 | I2 | ||||||
| 966 | I1 | ||||||
| 967 | SCAN0091.JPG | photos | I32 | Davidson (Moore) | Tommie Anne | 0 | 0001 |
| 968 | I3 | ||||||
| 969 | SCAN0093.JPG | photos | I35 | Moore | John Thomas | 0 | 0001 |
| 970 | I3 | ||||||
| 971 | SCAN0095.JPG | photos | I32 | Davidson (Moore) | Tommie Anne | 0 | 0001 |
| 972 | I131 | ||||||
| 973 | SCAN0097.JPG | photos | I32 | Davidson (Moore) | Tommie Anne | 0 | 0001 |
| 974 | SCAN0098.JPG | photos | I32 | Davidson (Moore) | Tommie Anne | 0 | 0001 |
| 975 | I2 | ||||||
| 976 | I2 | ||||||
| 977 | I1 | ||||||
| 978 | I5 | ||||||
| 979 | I2 | ||||||
| 980 | I131 | ||||||
| 981 | I34 | ||||||
| 982 | I3 | ||||||
| 983 | SCAN0106.JPG | photos | I35 | Moore | John Thomas | 0 | 0001 |
| 984 | I34 | ||||||
| 985 | I5 | ||||||
| 986 | SCAN0114.JPG | photos | I59 | Tabor | Charles William | 0 | 0001 |
| 987 | SCAN0826.JPG | photos | I7 | Cole (Moore) | Willie Jane James | 0 | 0001 |
| 988 | I1 | ||||||
| 989 | SCAN0827.JPG | photos | I9 | Moore | Albert William | 0 | 0001 |
| 990 | School Enumeration of Ed Cole's children in 1923 | histories | I1223 | Cole | Ed | 0 | 0001 |
| 991 | School Enumeration of Ed Cole's children in 1923 | histories | I1224 | (Lock) Cole | Daisy | 0 | 0001 |
| 992 | School records of children of Ed Cole, McNairy County, TN 1921 | histories | I1223 | Cole | Ed | 0 | 0001 |
| 993 | sc_scan0050.jpg | photos | I208 | Mcclendon (Taylor) | Yvonne | 0 | 0001 |
| 994 | sc_scan0055.jpg | photos | I43 | Cole | William Carter | 0 | 0001 |
| 995 | sc_scan0055.jpg | photos | I44 | Brown (Cole) | Sophie Ann | 0 | 0001 |
| 996 | I137 | ||||||
| 997 | sc_scan0059.jpg | photos | I180 | Herndon (Fisher) | Deanna Antoinette Cecelia | 0 | 0001 |
| 998 | sc_scan0062.jpg | photos | I55 | Cole (Crawford) | Kizzie Ataline | 0 | 0001 |
| 999 | sc_scan0062.jpg | photos | I53 | Cole (Fisher) | Ellouise Elenor | 0 | 0001 |
| 1000 | sc_scan0062.jpg | photos | I43 | Cole | William Carter | 0 | 0001 |
«Prev «1 ... 16 17 18 19 20 21 Next»
