
Report: Media which are always visible
Description: Media having the "always on" tag activated
Media die als "Altijd zichtbaar" zijn gemarkeerd
Matches 851 to 900 of 1685 » All Reports » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 34» Next»
| # | Description | Mediia_type | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 851 | Earlier this week I learned of the passing of Vernon Jordan. I recall hearing my brother-in-law Robert speak highly of him. Yesterday, I mentioned this to my sister and she gave the background on why Robert made his comments on Vernon Jordan. |
histories | |||||
| 852 | Easter - St. Louis, Mo. April 1, 1956 | videos | |||||
| 853 | Easter 2015, Zoe and GrandMa Moore | photos | |||||
| 854 | Easter 2015, Zoe and GrandPa Moore | photos | |||||
| 855 | Easter 2018 | photos | |||||
| 856 | Easter on Martindale Avenue | photos | |||||
| 857 | Eastside Baptist Church 17th Anniversary | documents | |||||
| 858 | Edwards Family Portrait | photos | I113 | Edwards | Robert Leslie | 0 | 0001 |
| 859 | I126 | ||||||
| 860 | I129 | ||||||
| 861 | I131 | ||||||
| 862 | I132 | ||||||
| 863 | Edwards-Moore Family Reunion Order Form | documents | |||||
| 864 | Edwards-Moore Family, Christmas 2002 | photos | |||||
| 865 | eKaren Edwards Smith | photos | I275 | Edwards (Smith) | Karen | 0 | 0001 |
| 866 | Ella Bolton Moore died August 19, 1932 in Detroit michigan | deathcerti | |||||
| 867 | Ella Moore Birth Record. Taken from an oral history written by Willie J. Moore in 1986. | photos | |||||
| 868 | Ellen Norton Edwards connection to the Lost Creek settlement | histories | |||||
| 869 | End of the line ancestor | photos | |||||
| 870 | Event highlights include an INconversation with Justin Garrett Moore of the NYC Public Design Commission in a discussion of national trends shaping the future of urban greespaces. | histories | |||||
| 871 | Excerpt for the a oral history by Willie J. Moore in 1986 of her Williams ancestors. | histories | |||||
| 872 | Extract of Gordons in Smith County from Goodspeed's History of Tennessee Smith County History |
documents | |||||
| 873 | Family blog; an excellent way to connect and share. | share | |||||
| 874 | Family connection to Arthur Brown | photos | |||||
| 875 | Family portrait of the Moore's circa 1950 | photos | |||||
| 876 | Family Questionnaire | share | |||||
| 877 | Family Search Index of Pension record for Harve Flennoy | photos | |||||
| 878 | Family Tree for Geneva Earl (Bluestein) Davidson | documents | |||||
| 879 | Federal Census Questions | histories | |||||
| 880 | Findagrave record | photos | |||||
| 881 | First Baptist Church Georgetown Kentucky 112th Anniversary Booklet | documents | |||||
| 882 | First Baptist Church, North Indianapolis | photos | |||||
| 883 | Flanner House Gardening Program | photos | |||||
| 884 | Flanner House kicks off their 120th Anniversary Year Celebration with a Speakers Forum | histories | |||||
| 885 | Flanner House Oral History Project |
photos | |||||
| 886 | Four Generations | photos | |||||
| 887 | Funeral Record for Charles Chumley, services held December 27, 1971 | documents | |||||
| 888 | Funeral Record For Rev W. H. Wyatt. Aunt Mary's husband was W. H. Wyatt whose funeral was on 3/27/1941 at Jacobs Brothers Funeral Home. | documents | |||||
| 889 | Garden Grows 15 Kinds of Vegetables, July 17, 1948 Indianapolis Times article | documents | |||||
| 890 | Garren's Biography | photos | |||||
| 891 | Gary visitors | photos | |||||
| 892 | General Missionary Baptist State Convention of Indiana, July 1976 | histories | |||||
| 893 | Generations of Black Leaders Watching over This Neighborhood | documents | |||||
| 894 | georgetown_sc_rice_raft.jpg | photos | I1173 | Braesil | Unknown | 0 | 0001 |
| 895 | georgetown_sc_rice_raft.jpg | photos | I1174 | Unknown | Unknown | 0 | 0001 |
| 896 | georgetown_sc_rice_raft.jpg | photos | I219 | Cole (Lyles) | Ann | 0 | 0001 |
| 897 | georgetown_sc_rice_raft.jpg | photos | I340 | Braseil (Brown) | Kizzie Atlene | 0 | 0001 |
| 898 | Gilbert and Eliza Gordon 1900 Census Record | census_img | |||||
| 899 | Girls Only Clubhouse | photos | |||||
| 900 | Go Colts | photos |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 34» Next»
