Share Print Bookmark

Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 801 to 825 of 825  » Comma-delimited CSV file

«Prev «1 ... 13 14 15 16 17

# Person ID Last Name First Name Living Tree
801 I1151         
802 I197  Williams  Unknown  0001 
803 I94         
804 I459  Wills  Amy Pernel  0001 
805 I489  Wills  Emma  0001 
806 I637  Wills  Ernest Anthony  0001 
807 I773  Wills  Franklin  0001 
808 I573  Wills  Frederick Phillips  0001 
809 I620  Wills  Jacob William  0001 
810 I709  Wills  Jacob William  0001 
811 I760  Wills  James Franklin  0001 
812 I627  Wills  Joseph E  0001 
813 I465  Wills  Katie Lucille  0001 
814 I793  Wills  Lula Vernard  0001 
815 I586  Wills  Mathew Urias  0001 
816 I805  Wills  Pearl  0001 
817 I527  Wills  Reubin Woodrow  0001 
818 I901  Wills  Walter  0001 
819 I813  Wilson  Eddie  0001 
820 I1199  Wilson  Edward  0001 
821 I1207  Wilson  Frank T.  0001 
822 I1205  Wilson  Freda  0001 
823 I1206  Wilson  Tony E.  0001 
824 I1019         
825 I1145  Wynne  Hollis  0001 


«Prev «1 ... 13 14 15 16 17