
Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 801 to 830 of 830 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 801 | I199 | Williams | Tajuana | 0 | 0001 |
| 802 | I1152 | Williams | Tashia | 0 | 0001 |
| 803 | I200 | Williams | Tneal | 0 | 0001 |
| 804 | I854 | Williams | Trevon | 0 | 0001 |
| 805 | I28 | Williams | Unknow | 0 | 0001 |
| 806 | I1151 | ||||
| 807 | I197 | Williams | Unknown | 0 | 0001 |
| 808 | I94 | ||||
| 809 | I459 | Wills | Amy Pernel | 0 | 0001 |
| 810 | I489 | Wills | Emma | 0 | 0001 |
| 811 | I637 | Wills | Ernest Anthony | 0 | 0001 |
| 812 | I773 | Wills | Franklin | 0 | 0001 |
| 813 | I573 | Wills | Frederick Phillips | 0 | 0001 |
| 814 | I620 | Wills | Jacob William | 0 | 0001 |
| 815 | I709 | Wills | Jacob William | 0 | 0001 |
| 816 | I760 | Wills | James Franklin | 0 | 0001 |
| 817 | I627 | Wills | Joseph E | 0 | 0001 |
| 818 | I465 | Wills | Katie Lucille | 0 | 0001 |
| 819 | I793 | Wills | Lula Vernard | 0 | 0001 |
| 820 | I586 | Wills | Mathew Urias | 0 | 0001 |
| 821 | I805 | Wills | Pearl | 0 | 0001 |
| 822 | I527 | Wills | Reubin Woodrow | 0 | 0001 |
| 823 | I901 | Wills | Walter | 0 | 0001 |
| 824 | I813 | Wilson | Eddie | 0 | 0001 |
| 825 | I1199 | Wilson | Edward | 0 | 0001 |
| 826 | I1207 | Wilson | Frank T. | 0 | 0001 |
| 827 | I1205 | Wilson | Freda | 0 | 0001 |
| 828 | I1206 | Wilson | Tony E. | 0 | 0001 |
| 829 | I1019 | ||||
| 830 | I1145 | Wynne | Hollis | 0 | 0001 |
«Prev «1 ... 13 14 15 16 17
