Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 751 to 800 of 833   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 Next»

# Person ID Last Name First Name Living Tree
751 I1079         
752 I259         
753 I1095         
754 I1204  Underwood (Wilson)  Gail  0001 
755 I1071  Unknown  Camile  0001 
756 I1216  Unknown  Connie  0001 
757 I1256         
758 I1073  Unknown  Donna  0001 
759 I97  Unknown  Jessica  0001 
760 I264  Unknown  Unknown  0001 
761 I272  Unknown  Unknown  0001 
762 I1070  Unknown  Unknown  0001 
763 I1072  Unknown  Unknown  0001 
764 I69  Unknown  Unknown  0001 
765 I329  Unknown  Unknown  0001 
766 I921  Unknown  Unknown  0001 
767 I102  Unknown  Verneine  0001 
768 I325  Unknown (Edwards)  Gladys  0001 
769 I1060  Unknown (La Fleur)  Liz  0001 
770 I1066  Unknown (Warner)  Michelle  0001 
771 I289  Van Dyke (Edwards)  Mary  0001 
772 I886  Vereen  Raymond C  0001 
773 I988  Vereen  Raymond Calvin  0001 
774 I1167  Verges  John  0001 
775 I388  Walker  Stephen  0001 
776 I1077  Waller  Max  0001 
777 I1065  Warner  Akel  0001 
778 I1058  Warner  Beulah  0001 
779 I1057  Warner  Ethel  0001 
780 I1053  Warner  Johnson  0001 
781 I1051  Warner  Joseph  0001 
782 I1043         
783 I1039  Warner  Junior  0001 
784 I1067  Warner  Malaiki  0001 
785 I1040  Warner  Marilyn  0001 
786 I1038  Warner  Mario  0001 
787 I1055  Warner  Marjorie  0001 
788 I1068  Warner  Mowasi  0001 
789 I1052  Warner  Samuel  0001 
790 I1054  Warner  Simon  0001 
791 I1059  Warner  Violet  0001 
792 I1041  Warner (Cyris)  Judy  0001 
793 I1056  Warner (Jones)  Sybil  0001 
794 I1252         
795 I99  White  Christal  0001 
796 I420  White  Jane  0001 
797 I338  Whitfield (Gilbert)  Lois  0001 
798 I391  Wilder  Mary  0001 
799 I1219  Wilkins  Margaret  0001 
800 I1123  Williams  Amelia  0001 


«Prev «1 ... 12 13 14 15 16 17 Next»