Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 701 to 750 of 833   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 11 12 13 14 15 16 17 Next»

# Person ID Last Name First Name Living Tree
701 I1105  Skillon  Eulishous  0001 
702 I1106  Skillon  Floyd  0001 
703 I360  Skillon  Marjorie Lee  0001 
704 I1107  Skillon  Resa  0001 
705 I1102  Skillon  Richard Charlie  0001 
706 I72  Skillon  Unknown  0001 
707 I359  Skillon  Willie Albert  0001 
708 I358  Skillon (Glick)  Alfred Paul  0001 
709 I357  Skillon (Glick)  Luevester  0001 
710 I361  Skillon (Kennedy)  Louis M.  0001 
711 I983  Skinner  Annie  0001 
712 I734  Skinner  Edward  0001 
713 I859  Skinner  Emma Mae  0001 
714 I276  Smith  Craig  0001 
715 I278  Smith  Karey  0001 
716 I362  Smith  Kevin  0001 
717 I277  Smith  Kraig  0001 
718 I303  Smith  Rodney M.  0001 
719 I312         
720 I281  Smitherman  Crystal L.  0001 
721 I300  Smitherman  Edward  0001 
722 I270  Smitherman  George H.  0001 
723 I363  Smitherman  Irene  0001 
724 I301  Smitherman  John  0001 
725 I297  Smitherman  John Henry  0001 
726 I310  Smitherman  Lisa R.  0001 
727 I299  Smitherman  Ruth  0001 
728 I271  Smitherman  William  0001 
729 I311  Smitherman (Amadi)  Shari L.  0001 
730 I309         
731 I14  Spaulding  Chris  0001 
732 I15  Spaulding  Corey  0001 
733 I16  Spaulding  Corissa  0001 
734 I39  Spaulding  Unknown  0001 
735 I393  Speight  Fanny  0001 
736 I435  Steward  Aurelia  0001 
737 I1083         
738 I1178  Sullivan  Frank  0001 
739 I1180         
740 I62  Tabor  Courtney  0001 
741 I615  Taylor    0001 
742 I226  Taylor  Alma Faye  0001 
743 I225  Taylor  Billy Joe  0001 
744 I228  Taylor  Billy Joe  0001 
745 I190         
746 I1080  Taylor  Deborah  0001 
747 I191         
748 I189  Taylor  Lee  0001 
749 I227  Taylor  Lillian Raye  0001 
750 I1081  Taylor  Yvonne  0001 


«Prev «1 ... 11 12 13 14 15 16 17 Next»