
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 651 to 700 of 710 » All Reports » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 651 | I1070 | Unknown | Unknown | 0 | 0001 |
| 652 | I1072 | Unknown | Unknown | 0 | 0001 |
| 653 | I1174 | Unknown | Unknown | 0 | 0001 |
| 654 | I102 | Unknown | Verneine | 0 | 0001 |
| 655 | I325 | Unknown (Edwards) | Gladys | 0 | 0001 |
| 656 | I1060 | Unknown (La Fleur) | Liz | 0 | 0001 |
| 657 | I1066 | Unknown (Warner) | Michelle | 0 | 0001 |
| 658 | I289 | Van Dyke (Edwards) | Mary | 0 | 0001 |
| 659 | I886 | Vereen | Raymond C | 0 | 0001 |
| 660 | I988 | Vereen | Raymond Calvin | 0 | 0001 |
| 661 | I1167 | Verges | John | 0 | 0001 |
| 662 | I388 | Walker | Stephen | 0 | 0001 |
| 663 | I1065 | Warner | Akel | 0 | 0001 |
| 664 | I1058 | Warner | Beulah | 0 | 0001 |
| 665 | I1057 | Warner | Ethel | 0 | 0001 |
| 666 | I1053 | Warner | Johnson | 0 | 0001 |
| 667 | I1051 | Warner | Joseph | 0 | 0001 |
| 668 | I1043 | ||||
| 669 | I1039 | Warner | Junior | 0 | 0001 |
| 670 | I1067 | Warner | Malaiki | 0 | 0001 |
| 671 | I1040 | Warner | Marilyn | 0 | 0001 |
| 672 | I1038 | Warner | Mario | 0 | 0001 |
| 673 | I1068 | Warner | Mowasi | 0 | 0001 |
| 674 | I1052 | Warner | Samuel | 0 | 0001 |
| 675 | I1054 | Warner | Simon | 0 | 0001 |
| 676 | I1059 | Warner | Violet | 0 | 0001 |
| 677 | I1041 | Warner (Cyris) | Judy | 0 | 0001 |
| 678 | I1056 | Warner (Jones) | Sybil | 0 | 0001 |
| 679 | I1252 | ||||
| 680 | I99 | White | Christal | 0 | 0001 |
| 681 | I420 | White | Jane | 0 | 0001 |
| 682 | I338 | Whitfield (Gilbert) | Lois | 0 | 0001 |
| 683 | I391 | Wilder | Mary | 0 | 0001 |
| 684 | I1219 | Wilkins | Margaret | 0 | 0001 |
| 685 | I1136 | Williams | Alex | 0 | 0001 |
| 686 | I1123 | Williams | Amelia | 0 | 0001 |
| 687 | I198 | Williams | Daryl | 0 | 0001 |
| 688 | I1122 | Williams | George | 0 | 0001 |
| 689 | I42 | ||||
| 690 | I1137 | Williams | Robert | 0 | 0001 |
| 691 | I199 | Williams | Tajuana | 0 | 0001 |
| 692 | I1152 | Williams | Tashia | 0 | 0001 |
| 693 | I200 | Williams | Tneal | 0 | 0001 |
| 694 | I854 | Williams | Trevon | 0 | 0001 |
| 695 | I28 | Williams | Unknow | 0 | 0001 |
| 696 | I197 | Williams | Unknown | 0 | 0001 |
| 697 | I1151 | ||||
| 698 | I459 | Wills | Amy Pernel | 0 | 0001 |
| 699 | I773 | Wills | Franklin | 0 | 0001 |
| 700 | I573 | Wills | Frederick Phillips | 0 | 0001 |
«Prev «1 ... 10 11 12 13 14 15 Next»
