Share Print Bookmark

Report: individuals without date of birth/baptism/death/burial

         Description: individuals without date of birth/baptism/death/burial (empty date fields)


Matches 651 to 700 of 704  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 Next»

# Person ID Last Name First Name Living Tree
651 I1060  Unknown (La Fleur)  Liz  0001 
652 I1066  Unknown (Warner)  Michelle  0001 
653 I289  Van Dyke (Edwards)  Mary  0001 
654 I886  Vereen  Raymond C  0001 
655 I988  Vereen  Raymond Calvin  0001 
656 I1167  Verges  John  0001 
657 I388  Walker  Stephen  0001 
658 I1065  Warner  Akel  0001 
659 I1058  Warner  Beulah  0001 
660 I1057  Warner  Ethel  0001 
661 I1053  Warner  Johnson  0001 
662 I1051  Warner  Joseph  0001 
663 I1043         
664 I1039  Warner  Junior  0001 
665 I1067  Warner  Malaiki  0001 
666 I1040  Warner  Marilyn  0001 
667 I1038  Warner  Mario  0001 
668 I1068  Warner  Mowasi  0001 
669 I1052  Warner  Samuel  0001 
670 I1054  Warner  Simon  0001 
671 I1059  Warner  Violet  0001 
672 I1041  Warner (Cyris)  Judy  0001 
673 I1056  Warner (Jones)  Sybil  0001 
674 I99  White  Christal  0001 
675 I420  White  Jane  0001 
676 I338  Whitfield (Gilbert)  Lois  0001 
677 I391  Wilder  Mary  0001 
678 I1219  Wilkins  Margaret  0001 
679 I1136  Williams  Alex  0001 
680 I1123  Williams  Amelia  0001 
681 I198  Williams  Daryl  0001 
682 I1122  Williams  George  0001 
683 I42         
684 I1137  Williams  Robert  0001 
685 I199  Williams  Tajuana  0001 
686 I1152  Williams  Tashia  0001 
687 I200  Williams  Tneal  0001 
688 I854  Williams  Trevon  0001 
689 I28  Williams  Unknow  0001 
690 I197  Williams  Unknown  0001 
691 I1151         
692 I459  Wills  Amy Pernel  0001 
693 I773  Wills  Franklin  0001 
694 I573  Wills  Frederick Phillips  0001 
695 I793  Wills  Lula Vernard  0001 
696 I805  Wills  Pearl  0001 
697 I901  Wills  Walter  0001 
698 I813  Wilson  Eddie  0001 
699 I1199  Wilson  Edward  0001 
700 I1207  Wilson  Frank T.  0001 


«Prev «1 ... 10 11 12 13 14 15 Next»