Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 651 to 700 of 833   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14 15 16 17 Next»

# Person ID Last Name First Name Living Tree
651 I965  Savage  Brenda Ann  0001 
652 I884  Savage  Chester S  0001 
653 I935  Savage  Christine  0001 
654 I881  Savage  Cleophus  0001 
655 I683  Savage  Curtis  0001 
656 I930  Savage  Debbie  0001 
657 I964  Savage  Donte  0001 
658 I846  Savage  Gloria Mae  0001 
659 I474  Savage  Jamal  0001 
660 I471  Savage  James  0001 
661 I962  Savage  James Lee  0001 
662 I906  Savage  Janail  0001 
663 I787  Savage  Jason  0001 
664 I867  Savage  Jerome  0001 
665 I982  Savage  Jessica  0001 
666 I758  Savage  Joel Jonathan  0001 
667 I926  Savage  John Henry  0001 
668 I821  Savage  Jonathan  0001 
669 I594  Savage  Jonyka  0001 
670 I685  Savage  Louis  0001 
671 I572  Savage  Luella  0001 
672 I714  Savage  Mattie Jane  0001 
673 I933  Savage  Moses  0001 
674 I967  Savage  Ora Lee  0001 
675 I439  Savage  Pharron  0001 
676 I725  Savage  Phyllis  0001 
677 I810  Savage  Robert Augusta  0001 
678 I715  Savage  Roland  0001 
679 I487  Savage  Selinda Lee  0001 
680 I699  Savage  Shirlie Elaine  0001 
681 I524  Savage  Tiasha Nicole  0001 
682 I743  Savage  Tonia  0001 
683 I949  Savage  Tony  0001 
684 I992  Savage  Walter Augusta  0001 
685 I634  Savage  William Marshall  0001 
686 I618  Savage  Willie I.  0001 
687 I1232         
688 I1231         
689 I1235  Scott  Sanford  0001 
690 I1236  Scott (Smith)  Eliza  0001 
691 I1245         
692 I364  Seay  Exter  0001 
693 I705  Sessoms  Howard Lee  0001 
694 I453  Sessoms  James  0001 
695 I762  Sessoms  Robert Bradshaw  0001 
696 I669  Shaw  Diane  0001 
697 I1125         
698 I447  Sills  Charlie  0001 
699 I629  Simpson  Hattie Mae  0001 
700 I919  Simpson  Lawrence  0001 


«Prev «1 ... 10 11 12 13 14 15 16 17 Next»