
Report: individuals without date of birth/baptism/death/burial
Description: individuals without date of birth/baptism/death/burial (empty date fields)
Matches 601 to 650 of 710 » All Reports » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 601 | I360 | Skillon | Marjorie Lee | 0 | 0001 |
| 602 | I1107 | Skillon | Resa | 0 | 0001 |
| 603 | I1102 | Skillon | Richard Charlie | 0 | 0001 |
| 604 | I359 | Skillon | Willie Albert | 0 | 0001 |
| 605 | I358 | Skillon (Glick) | Alfred Paul | 0 | 0001 |
| 606 | I357 | Skillon (Glick) | Luevester | 0 | 0001 |
| 607 | I361 | Skillon (Kennedy) | Louis M. | 0 | 0001 |
| 608 | I1108 | Skillon [Skillin] | William | 0 | 0001 |
| 609 | I734 | Skinner | Edward | 0 | 0001 |
| 610 | I276 | Smith | Craig | 0 | 0001 |
| 611 | I278 | Smith | Karey | 0 | 0001 |
| 612 | I362 | Smith | Kevin | 0 | 0001 |
| 613 | I277 | Smith | Kraig | 0 | 0001 |
| 614 | I303 | Smith | Rodney M. | 0 | 0001 |
| 615 | I281 | Smitherman | Crystal L. | 0 | 0001 |
| 616 | I300 | Smitherman | Edward | 0 | 0001 |
| 617 | I363 | Smitherman | Irene | 0 | 0001 |
| 618 | I301 | Smitherman | John | 0 | 0001 |
| 619 | I297 | Smitherman | John Henry | 0 | 0001 |
| 620 | I310 | Smitherman | Lisa R. | 0 | 0001 |
| 621 | I299 | Smitherman | Ruth | 0 | 0001 |
| 622 | I271 | Smitherman | William | 0 | 0001 |
| 623 | I311 | Smitherman (Amadi) | Shari L. | 0 | 0001 |
| 624 | I309 | ||||
| 625 | I14 | Spaulding | Chris | 0 | 0001 |
| 626 | I15 | Spaulding | Corey | 0 | 0001 |
| 627 | I16 | Spaulding | Corissa | 0 | 0001 |
| 628 | I39 | Spaulding | Unknown | 0 | 0001 |
| 629 | I435 | Steward | Aurelia | 0 | 0001 |
| 630 | I1241 | Stokes | Maggie | 0 | 0001 |
| 631 | I1178 | Sullivan | Frank | 0 | 0001 |
| 632 | I1180 | ||||
| 633 | I62 | Tabor | Courtney | 0 | 0001 |
| 634 | I615 | Taylor | 0 | 0001 | |
| 635 | I228 | Taylor | Billy Joe | 0 | 0001 |
| 636 | I1080 | Taylor | Deborah | 0 | 0001 |
| 637 | I1081 | Taylor | Yvonne | 0 | 0001 |
| 638 | I1079 | ||||
| 639 | I259 | ||||
| 640 | I1095 | ||||
| 641 | I1204 | Underwood (Wilson) | Gail | 0 | 0001 |
| 642 | I1071 | Unknown | Camile | 0 | 0001 |
| 643 | I1216 | Unknown | Connie | 0 | 0001 |
| 644 | I1073 | Unknown | Donna | 0 | 0001 |
| 645 | I97 | Unknown | Jessica | 0 | 0001 |
| 646 | I69 | Unknown | Unknown | 0 | 0001 |
| 647 | I264 | Unknown | Unknown | 0 | 0001 |
| 648 | I272 | Unknown | Unknown | 0 | 0001 |
| 649 | I329 | Unknown | Unknown | 0 | 0001 |
| 650 | I921 | Unknown | Unknown | 0 | 0001 |
«Prev «1 ... 9 10 11 12 13 14 15 Next»
