Report: individuals without places

         Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)


Matches 551 to 600 of 830   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 17» Next»

# Person ID Last Name First Name Living Tree
551 I1240         
552 I510  Mason  James  0001 
553 I779  Mason  James Antoine  0001 
554 I841  Mason  Joyvon Jaheim  0001 
555 I1171  May  Augusta Aileen  0001 
556 I345  May  Charity  0001 
557 I344  May  James  0001 
558 I342  May  Thomas  0001 
559 I1242  May (Brown)  Aileen  0001 
560 I201  Mayberry  James  0001 
561 I204  Mayberry (Bandy)  Robin  0001 
562 I679  McCray  Arthur J  0001 
563 I675  McCray  Mattie  0001 
564 I547  McCray  Willie  0001 
565 I517  McCray  Willie B  0001 
566 I1143  Mcelrain  Bernice  0001 
567 I1142  Mcelrain  Clarence  0001 
568 I1185  McGrew  Alphonzo  0001 
569 I282  Meadows  Lauren Anne  0001 
570 I262         
571 I261         
572 I203  Means  George  0001 
573 I212  Miller  Bernard  0001 
574 I213         
575 I192  Milliner  James  0001 
576 I194  Milner  Charles  0001 
577 I33         
578 I68  Moore  Gilbert Gordon  0001 
579 I77  Moore  Hettie  0001 
580 I36  Moore  James Robert  0001 
581 I37         
582 I71  Moore (Skillion)  Willie Mae  0001 
583 I1012  Morgan  Hilton D.  0001 
584 I1013         
585 I125  Morgan (Edwards)  Louise  0001 
586 I185  Morrow  Lavern  0001 
587 I187  Morrow  Lavern  0001 
588 I1190         
589 I797  Mullen  Charlie  0001 
590 I1002  Mullen  Charlie  0001 
591 I514  Mullen  James  0001 
592 I449  Mullen  Lula  0001 
593 I542  Mullen  Martha  0001 
594 I173  Mullins  Joseph A.  0001 
595 I174  Mullins  Rosa mae  0001 
596 I138         
597 I195  Myers  Gary  0001 
598 I49  Myles  Gary  0001 
599 I258  Myles  Lamont  0001 
600 I959  Newman    0001 


«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 17» Next»